MMSZ52 E-SERIES: 225 W, Zener Diode Voltage Regulator
|
|
»View Reliability Data
»View Material Composition » Product Change Notification |
Three complete series of Zener diodes are offered in the convenient, surface mount plastic SOD123 package.
Features | Benefits | ||||
---|---|---|---|---|---|
|
|
||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
|||||
|
Applications | End Products | |
---|---|---|
|
|
Technical Documentation & Design Resources
Data Sheets (1) | Package Drawings (1) |
Availability & Samples
|
Specifications
|
Case Outlines
|
|
|
|
|
|
|
|
|
|||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Case Outline |
|
|
|
|
|||||||||||||
MMSZ5221ET1G |
Obsolete ![]() |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | |||||||||
MMSZ5223ET1G |
Obsolete ![]() |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | |||||||||
MMSZ5226ET1G |
Obsolete ![]() |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | |||||||||
MMSZ5232ET1G |
Obsolete ![]() |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | |||||||||
MMSZ5235ET1G | Active |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | $0.0624 | ||||||||
MMSZ5237ET1G | Active |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | $0.0624 | ||||||||
MMSZ5240ET1G |
Obsolete ![]() |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | |||||||||
MMSZ5242ET1G | Active |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | $0.0624 | ||||||||
MMSZ5244ET1G | Active |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | $0.0655 | ||||||||
MMSZ5245ET1G | Active |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | $0.0624 | ||||||||
MMSZ5246ET1G | Active |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | $0.042 | ||||||||
MMSZ5248ET1G |
Obsolete ![]() |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | |||||||||
MMSZ5250ET1G |
Obsolete ![]() |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | |||||||||
MMSZ5252ET1G | Active |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | $0.0624 | ||||||||
MMSZ5254ET1G | Active |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | $0.0624 | ||||||||
MMSZ5255ET1G | Active |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | $0.0624 | ||||||||
MMSZ5256ET1G | Active |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | $0.0624 | ||||||||
MMSZ5257ET1G | Active |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | $0.0624
|
||||||||
MMSZ5258ET1G | Active |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | Contact Sales Office
|
||||||||
MMSZ5259ET1G |
Obsolete ![]() |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | |||||||||
SZMMSZ5232ET1G | Active |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | $0.0357
|
||||||||
SZMMSZ5235ET1G | Active |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | $0.0795 | ||||||||
SZMMSZ5237ET1G | Active |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | $0.0687
|
||||||||
SZMMSZ5242ET1G | Active |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | $0.07
|
||||||||
SZMMSZ5244ET1G | Active |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | $0.0735
|
||||||||
SZMMSZ5245ET1G | Active |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | $0.086 | ||||||||
SZMMSZ5246ET1G | Active |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | $0.0721 | ||||||||
SZMMSZ5248ET1G | Active |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | $0.0357 | ||||||||
SZMMSZ5250ET1G | Active |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | $0.0735 | ||||||||
SZMMSZ5252ET1G | Active |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | $0.07
|
||||||||
SZMMSZ5252ET3G | Active |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 10000 | $0.0721 | ||||||||
SZMMSZ5253ET1G | Active |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | $0.034 | ||||||||
SZMMSZ5254ET1G | Active |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | $0.0721
|
||||||||
SZMMSZ5255ET1G | Obsolete |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | |||||||||
SZMMSZ5256ET1G | Active |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | $0.0721
|
||||||||
SZMMSZ5257ET1G | Active |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | $0.0721 | ||||||||
SZMMSZ5258ET1G | Active |
|
MMSZ52 E-SERIES | SOD-123 | 425-04 | 1 | 260 | Tape and Reel | 3000 | $0.0357 |
Market Leadtime (weeks) | : | Contact Factory |
Market Leadtime (weeks) | : | Contact Factory |
Market Leadtime (weeks) | : | Contact Factory |
Market Leadtime (weeks) | : | Contact Factory |
PandS (2020-09-14 00:00) | : | >1K |
Market Leadtime (weeks) | : | 13 to 16 |
Market Leadtime (weeks) | : | 2 to 4 |
ON Semiconductor (2020-09-02 00:00) | : | 51,000 |
FutureElectronics (2020-08-19 00:00) | : | >10K |
Market Leadtime (weeks) | : | Contact Factory |
Market Leadtime (weeks) | : | 8 to 12 |
Avnet (2020-08-19 00:00) | : | >10K |
PandS (2020-09-14 00:00) | : | >1K |
Market Leadtime (weeks) | : | 2 to 4 |
ON Semiconductor (2020-09-02 00:00) | : | 57,000 |
Market Leadtime (weeks) | : | 2 to 4 |
Avnet (2020-08-19 00:00) | : | >10K |
Market Leadtime (weeks) | : | 2 to 4 |
ON Semiconductor (2020-09-02 00:00) | : | 42,000 |
Market Leadtime (weeks) | : | Contact Factory |
Market Leadtime (weeks) | : | Contact Factory |
Market Leadtime (weeks) | : | 17 to 20 |
PandS (2020-09-14 00:00) | : | >1K |
ON Semiconductor (2020-09-02 00:00) | : | 36,000 |
Market Leadtime (weeks) | : | 2 to 4 |
Market Leadtime (weeks) | : | 2 to 4 |
ON Semiconductor (2020-09-02 00:00) | : | 54,000 |
Market Leadtime (weeks) | : | 2 to 4 |
PandS (2020-09-14 00:00) | : | >10K |
ON Semiconductor (2020-09-02 00:00) | : | 42,000 |
Market Leadtime (weeks) | : | Contact Factory |
Market Leadtime (weeks) | : | 8 to 12 |
Market Leadtime (weeks) | : | Contact Factory |
Market Leadtime (weeks) | : | 8 to 12 |
Market Leadtime (weeks) | : | 17 to 20 |
Market Leadtime (weeks) | : | 8 to 12 |
Market Leadtime (weeks) | : | Contact Factory |
Market Leadtime (weeks) | : | Contact Factory |
ON Semiconductor (2020-09-02 00:00) | : | 12,000 |
Market Leadtime (weeks) | : | 8 to 12 |
ON Semiconductor (2020-09-02 00:00) | : | 27,000 |
Market Leadtime (weeks) | : | 2 to 4 |
ON Semiconductor (2020-09-02 00:00) | : | 135,000 |
Market Leadtime (weeks) | : | Contact Factory |
FutureElectronics (2020-08-19 00:00) | : | >50K |
Market Leadtime (weeks) | : | Contact Factory |
Market Leadtime (weeks) | : | 2 to 4 |
Market Leadtime (weeks) | : | 8 to 12 |
ON Semiconductor (2020-09-02 00:00) | : | 10,000 |
Market Leadtime (weeks) | : | 2 to 4 |
ON Semiconductor (2020-09-02 00:00) | : | 42,000 |
Market Leadtime (weeks) | : | Contact Factory |
Market Leadtime (weeks) | : | Contact Factory |
Market Leadtime (weeks) | : | Contact Factory |
Market Leadtime (weeks) | : | Contact Factory |
PandS (2020-09-14 00:00) | : | >1K |
Market Leadtime (weeks) | : | 2 to 4 |
ON Semiconductor (2020-09-02 00:00) | : | 477,000 |
Product
Description
Pricing ($/Unit)
Compliance
Status
VZ Typ (V)
P Max (W)
Package Type
Support |