feedback
Rate this webpage

Need
Support?



Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

          Download:  Download xls  Excel 

Use~for the exact search match (i.e. ~NTS2101PT1).

11  Non-hybrid  devices found
Hybrid  devices found

Non-hybrid devices

Page size: 
1 - 11 of 11    [  1 ]  
Base part Part Status HF Excel IPC175X XML  Mold Compound   Leadframe   Die Attach   Plating   Die   Wire Bond   TOTAL 
Ortho Cresol Novolac Resin
[%]
Phenolic Resin
[%]
Fused silica
[%]
AlHydroxide
[%]
Carbon black
[%]
Weight
[mg]
Cu
[%]
Ag
[%]
Sn
[%]
Weight
[mg]
Pb
[%]
Ag
[%]
Sn
[%]
Weight
[mg]
Sn
[%]
Bi
[%]
Weight
[mg]
Si
[%]
Weight
[mg]
Au
[%]
Weight
[mg]
Weight
[mg]
29690-82-2 9003-35-4 60676-86-0 21645-51-2 1333-86-4 n/a 7440-50-8 7440-22-4 7440-31-5 n/a 7439-92-1 7440-22-4 7440-31-5 n/a 7440-31-5 7440-69-9 n/a 7440-21-3 n/a 7440-57-5 n/a n/a
LC05111CMT LC05111C01MTTTG Active  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   10.73   96.85   3.00   0.15   12.04   92.50   2.50   5.00   0.89   99.25   0.75   0.54   100.00   2.41   100.00   0.03   26.64 
LC05111CMT LC05111C03MTTTG Product Preview  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   10.73   96.85   3.00   0.15   12.04   92.50   2.50   5.00   0.89   99.25   0.75   0.54   100.00   2.41   100.00   0.03   26.64 
LC05111CMT LC05111C04MTTTG Product Preview  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   10.73   96.85   3.00   0.15   12.04   92.50   2.50   5.00   0.89   99.25   0.75   0.54   100.00   2.41   100.00   0.03   26.64 
LC05111CMT LC05111C06MTTTG Product Preview  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   10.73   96.85   3.00   0.15   12.04   92.50   2.50   5.00   0.89   99.25   0.75   0.54   100.00   2.41   100.00   0.03   26.64 
LC05111CMT LC05111C07MTTTG Product Preview  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   10.73   96.85   3.00   0.15   12.04   92.50   2.50   5.00   0.89   99.25   0.75   0.54   100.00   2.41   100.00   0.03   26.64 
LC05111CMT LC05111C08MTTTG Product Preview  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   10.73   96.85   3.00   0.15   12.04   92.50   2.50   5.00   0.89   99.25   0.75   0.54   100.00   2.41   100.00   0.03   26.64 
LC05111CMT LC05111C09MTTTG Product Preview  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   10.73   96.85   3.00   0.15   12.04   92.50   2.50   5.00   0.89   99.25   0.75   0.54   100.00   2.41   100.00   0.03   26.64 
LC05111CMT LC05111C10MTTTG Product Preview  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   10.73   96.85   3.00   0.15   12.04   92.50   2.50   5.00   0.89   99.25   0.75   0.54   100.00   2.41   100.00   0.03   26.64 
LC05111CMT LC05111C11MTTTG Product Preview  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   10.73   96.85   3.00   0.15   12.04   92.50   2.50   5.00   0.89   99.25   0.75   0.54   100.00   2.41   100.00   0.03   26.64 
LC05111CMT LC05111C12MTTTG Product Preview  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   10.73   96.85   3.00   0.15   12.04   92.50   2.50   5.00   0.89   99.25   0.75   0.54   100.00   2.41   100.00   0.03   26.64 
  LC05111CMTTTG Obsolete  Y       No data available – please send request to Product-Env-Steward@onsemi.com
Page size: 
1 - 11 of 11    [  1 ]  

Hybrid devices

Base part Part Status HF Excel IPC175X XML  Die Attach   TOTAL 
Ag
[%]
Sn
[%]
Weight
[mg]
7440-22-4 7440-31-5 n/a
LC05111CMT LC05111C02MTTTG Active  Y  Download xls Download xml  2.39   4.78    
LC05111CMT LC05111C05MTTTG Active  Y  Download xls Download xml  2.39   4.78    

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Mercury, Hexavalent Chromium, Cadmium, PBBE or PBDE (5 of the 6 RoHS banned substances) in this or any of our other products.  

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.