Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

Download:

Use~for the exact search match (i.e. ~NTS2101PT1).

32  Non-hybrid  devices found

Non-hybrid devices

Page size:
1 - 32 of 32 
Base part Part Status HF Exempt Excel IPC1752 PDF IPC175X XML IPC1752A XML  Mold Compound-Black   Lead Frame   Die Attach   Die Attach Epoxy   Plating   Die   Wire Bond - Au   TOTAL 
Epoxy resin
[%]
Epoxy and Phenolic Resin
[%]
Phenolic Resin
[%]
Ortho Cresol Novolac Resin
[%]
Silica Amorphous (SiO2)
[%]
Carbon Black (C)
[%]
Aluminum Hydroxide (Al(OH)3)
[%]
Fused Silica (SiO2)
[%]
Phenolic Resin (Novolac)
[%]
Weight
[mg]
Silver (Ag)
[%]
Magnesium (Mg)
[%]
Tin (Sn)
[%]
Zinc (Zn)
[%]
Chromium (Cr)
[%]
Silicon (Si)
[%]
Nickel (Ni)
[%]
Iron (Fe)
[%]
Copper (Cu)
[%]
Weight
[mg]
Epoxy resin
[%]
Bisphenol A_Epichlorohydrin Polymer
[%]
Silver (Ag)
[%]
Epoxy resins
[%]
Formaldehyde Polymer
[%]
Weight
[mg]
Epoxy resin
[%]
Cumene hydroperoxide
[%]
Diethylene glycol monoethyl ether acetate
[%]
Silver (Ag)
[%]
Weight
[mg]
Silver (Ag)
[%]
Tin (Sn)
[%]
Palladium (Pd)
[%]
Nickel (Ni)
[%]
Gold (Au)
[%]
Weight
[mg]
Silicon (Si)
[%]
Weight
[mg]
Gold (Au)
[%]
Weight
[mg]
Weight
[mg]
proprietary data 40216-08-8 proprietary data 29690-82-2 7631-86-9 1333-86-4 21645-51-2 60676-86-0 9003-35-4 n/a 7440-22-4 7439-95-4 7440-31-5 7440-66-6 7440-47-3 7440-21-3 7440-02-0 7439-89-6 7440-50-8 n/a proprietary data 25068-38-6 7440-22-4 129915-35-1 9003-36-5 n/a proprietary data 80-15-9 112-15-2 7440-22-4 n/a 7440-22-4 7440-31-5 7440-05-3 7440-02-0 7440-57-5 n/a 7440-21-3 n/a 7440-57-5 n/a n/a
NCP1034 NCP1034DR2G Active  Y   Download xls Download xml Download xml Download xml  5      2   2.5      0.5      90      55.11   1         0.2            2.6   96.2   75.92   10      80      10   4.85                     100            3.73   100   2.73   100   0.35   142.69 
NCP103 NCP103AMX090TCG Last Shipments  Y   Download xls Download xml Download xml Download xml     8            0.5   2   86.5   3   0.87         0.25   0.22   0.25            99.28   0.76         75   25      0.02                        2.38   88.07   9.55   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103AMX100TCG Last Shipments  Y   Download xls Download xml Download xml Download xml     8            0.5   2   86.5   3   0.87         0.25   0.22   0.25            99.28   0.76         75   25      0.02                        2.38   88.07   9.55   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103AMX105TCG Last Shipments  Y   Download xls Download xml Download xml Download xml     8            0.5   2   86.5   3   0.87         0.25   0.22   0.25            99.28   0.76         75   25      0.02                        2.38   88.07   9.55   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103AMX110TCG Last Shipments  Y   Download xls Download xml Download xml Download xml     8            0.5   2   86.5   3   0.87         0.25   0.22   0.25            99.28   0.76         75   25      0.02                        2.38   88.07   9.55   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103AMX120TCG Last Shipments  Y   Download xls Download xml Download xml Download xml     8            0.5   2   86.5   3   0.87         0.25   0.22   0.25            99.28   0.76         75   25      0.02                        2.38   88.07   9.55   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103AMX125TCG Last Shipments  Y   Download xls Download xml Download xml Download xml     8            0.5   2   86.5   3   0.87         0.25   0.22   0.25            99.28   0.76         75   25      0.02                        2.38   88.07   9.55   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103AMX130TCG Last Shipments  Y   Download xls Download xml Download xml Download xml     8            0.5   2   86.5   3   0.87         0.25   0.22   0.25            99.28   0.76         75   25      0.02                        2.38   88.07   9.55   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103AMX150TCG Last Shipments  Y   Download xls Download xml Download xml Download xml     8            0.5   2   86.5   3   0.87         0.25   0.22   0.25            99.28   0.76         75   25      0.02                        2.38   88.07   9.55   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103AMX160TCG Last Shipments  Y   Download xls Download xml Download xml Download xml     8            0.5   2   86.5   3   0.87         0.25   0.22   0.25            99.28   0.76         75   25      0.02                        2.38   88.07   9.55   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103AMX180TCG Lifetime  Y   Download xls Download xml Download xml Download xml  4.7            10   0.1      80.5   4.7   0.87      0.15            0.65   3      96.2   0.76   0.5   0.5   99         0.02                  0.27      0.66   98.74   0.33   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103AMX185TCG Last Shipments  Y   Download xls Download xml Download xml Download xml     8            0.5   2   86.5   3   0.87         0.25   0.22   0.25            99.28   0.76         75   25      0.02                        2.38   88.07   9.55   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103AMX210TCG Last Shipments  Y   Download xls Download xml Download xml Download xml     8            0.5   2   86.5   3   0.87         0.25   0.22   0.25            99.28   0.76         75   25      0.02                        2.38   88.07   9.55   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103AMX220TCG Last Shipments  Y   Download xls Download xml Download xml Download xml     8            0.5   2   86.5   3   0.87         0.25   0.22   0.25            99.28   0.76         75   25      0.02                        2.38   88.07   9.55   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103AMX240TCG Last Shipments  Y   Download xls Download xml Download xml Download xml     8            0.5   2   86.5   3   0.87         0.25   0.22   0.25            99.28   0.76         75   25      0.02                        2.38   88.07   9.55   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103AMX250TCG Last Shipments  Y   Download xls Download xml Download xml Download xml     8            0.5   2   86.5   3   0.87         0.25   0.22   0.25            99.28   0.76         75   25      0.02                        2.38   88.07   9.55   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103AMX260TCG Last Shipments  Y   Download xls Download xml Download xml Download xml     8            0.5   2   86.5   3   0.87         0.25   0.22   0.25            99.28   0.76         75   25      0.02                        2.38   88.07   9.55   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103AMX270TCG Last Shipments  Y   Download xls Download xml Download xml Download xml     8            0.5   2   86.5   3   0.87         0.25   0.22   0.25            99.28   0.76         75   25      0.02                        2.38   88.07   9.55   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103AMX280TCG Last Shipments  Y   Download xls Download xml Download xml Download xml     8            0.5   2   86.5   3   0.87         0.25   0.22   0.25            99.28   0.76                     10   0.5   4.5   85   0.02         2.38   88.07   9.55   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103AMX285TCG Last Shipments  Y   Download xls Download xml Download xml Download xml     8            0.5   2   86.5   3   0.87         0.25   0.22   0.25            99.28   0.76         75   25      0.02                        2.38   88.07   9.55   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103AMX300TCG Last Shipments  Y   Download xls Download xml Download xml Download xml     8            0.5   2   86.5   3   0.87         0.25   0.22   0.25            99.28   0.76         75   25      0.02                        2.38   88.07   9.55   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103AMX310TCG Lifetime  Y   Download xls Download xml Download xml Download xml     8            0.5   2   86.5   3   0.87         0.25   0.22   0.25            99.28   0.76         75   25      0.02                        2.38   88.07   9.55   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103AMX320TCG Last Shipments  Y   Download xls Download xml Download xml Download xml     8            0.5   2   86.5   3   0.87         0.25   0.22   0.25            99.28   0.76         75   25      0.02                        2.38   88.07   9.55   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103AMX330TCG Last Shipments  Y   Download xls Download xml Download xml Download xml     8            0.5   2   86.5   3   0.87         0.25   0.22   0.25            99.28   0.76         75   25      0.02                        2.38   88.07   9.55   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103AMX345TCG Last Shipments  Y   Download xls Download xml Download xml Download xml     8            0.5   2   86.5   3   0.87         0.25   0.22   0.25            99.28   0.76         75   25      0.02                        2.38   88.07   9.55   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103AMX350TCG Last Shipments  Y   Download xls Download xml Download xml Download xml     8            0.5   2   86.5   3   0.87         0.25   0.22   0.25            99.28   0.76         75   25      0.02                        2.38   88.07   9.55   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103AMX360TCG Last Shipments  Y   Download xls Download xml Download xml Download xml     8            0.5   2   86.5   3   0.87         0.25   0.22   0.25            99.28   0.76         75   25      0.02                        2.38   88.07   9.55   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103BMX180TCG Last Shipments  Y   Download xls Download xml Download xml Download xml     8            0.5   2   86.5   3   0.87         0.25   0.22   0.25            99.28   0.76         75   25      0.02                        2.38   88.07   9.55   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103BMX185TBG Lifetime  Y   Download xls Download xml Download xml Download xml  4.7            10   0.1      80.5   4.7   0.87      0.15            0.65   3      96.2   0.76   0.5   0.5   99         0.02                  0.27      0.66   98.74   0.33   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103BMX185TCG Active  Y   Download xls Download xml Download xml Download xml  4.7            10   0.1      80.5   4.7   0.87      0.15            0.65   3      96.2   0.76   0.5   0.5   99         0.02                  0.27      0.66   98.74   0.33   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103BMX250TCG Last Shipments  Y   Download xls Download xml Download xml Download xml     8            0.5   2   86.5   3   0.87         0.25   0.22   0.25            99.28   0.76         75   25      0.02                        2.38   88.07   9.55   0.01   100   0.06   100   0.02   1.74 
NCP103 NCP103BMX330TCG Active  Y   Download xls Download xml Download xml Download xml  4.7            10   0.1      80.5   4.7   0.87         0.25   0.22   0.25            99.28   0.76                     10   0.5   4.5   85   0.02   0.27      0.66   98.74   0.33   0.01   100   0.06   100   0.02   1.74 
Page size:
1 - 32 of 32 

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Cadmium, Mercury, Hexavalent Chromium, Polybrominated biphenyls (PBBE), Polybrominated diphenyl ethers (PBDE), and four phthalates Bis(2-ethylhexyl) phthalate (DEHP), Butyl benzyl phthalate (BBP), Dibutyl phthalate (DBP), Diisobutyl phthalate(DIBP) (9 of the 10 RoHS banned substances) in this or any of our other products.

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.


Your request has been submitted for approval.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Request for this document already exists and is waiting for approval.