Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

Download:

Use~for the exact search match (i.e. ~NTS2101PT1).

191  Non-hybrid  devices found

Non-hybrid devices

Page size:
1 - 50 of 191 
Base part Part Status HF Exempt Excel IPC1752 PDF IPC175X XML IPC1752A XML  Mold Compound-Black   Lead Frame   Plating   Die   Wire Bond - Cu   TOTAL 
Boron zinc hydroxide oxide
[%]
Zinc Monoxide (ZnO)
[%]
2,4,6-triamino-s-triazincompd.withs-triazine-triol
[%]
Silica Amorphous (SiO2)
[%]
Carbon Black (C)
[%]
Ortho-Cresol Novolac Resin
[%]
Phenolic Resin (Novolac)
[%]
Weight
[mg]
Nickel (Ni)
[%]
Iron (Fe)
[%]
Copper (Cu)
[%]
Weight
[mg]
Tin (Sn)
[%]
Weight
[mg]
Silicon (Si)
[%]
Weight
[mg]
Copper (Cu)
[%]
Weight
[mg]
Weight
[mg]
138265-88-0 1314-13-2 37640-57-6 7631-86-9 1333-86-4 29690-82-2 9003-35-4 n/a 7440-02-0 7439-89-6 7440-50-8 n/a 7440-31-5 n/a 7440-21-3 n/a 7440-50-8 n/a n/a
MM5Z2V4 MM5Z10VT1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z10VT5G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z11VT1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z11VT5G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z12VT1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z12VT5G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z15VT1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z15VT5G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z16V MM5Z16VMT1G Obsolete  Y           No data available
  MM5Z16VMT5G Obsolete  Y           No data available
MM5Z2V4 MM5Z16VT1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z16VT5G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z18VT1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z18VT5G Last Shipments  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z20VT1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z20VT5G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z24VT1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z24VT5G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z27VT1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z27VT5G Last Shipments  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z MM5Z2V4ST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z MM5Z2V4ST5G Last Shipments  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z2V4T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z2V4T5G Last Shipments  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z2V7T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z2V7T5G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z33VT1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z33VT5G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z36VT1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z36VT5G Last Shipments  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z3V0T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z3V0T5G Last Shipments  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z3V3T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z3V3T5G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z3V6T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z2V4 MM5Z3V6T5G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z3V9 MM5Z3V9T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z3V9 MM5Z3V9T5G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z4 MM5Z4678T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z4 MM5Z4678T5G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z4 MM5Z4679T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z4 MM5Z4679T5G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z4 MM5Z4680T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z4 MM5Z4681T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z4 MM5Z4681T5G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z4 MM5Z4685T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z4 MM5Z4686T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z4 MM5Z4687T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z4 MM5Z4688T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
MM5Z4 MM5Z4689T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   1.08   38.1   52.6   9.3   0.58   100   0.03   100   0.04   100   0.004   1.734 
Page size:
1 - 50 of 191 

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Cadmium, Mercury, Hexavalent Chromium, Polybrominated biphenyls (PBBE), Polybrominated diphenyl ethers (PBDE), and four phthalates Bis(2-ethylhexyl) phthalate (DEHP), Butyl benzyl phthalate (BBP), Dibutyl phthalate (DBP), Diisobutyl phthalate(DIBP) (9 of the 10 RoHS banned substances) in this or any of our other products.

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.


Your request has been submitted for approval.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Request for this document already exists and is waiting for approval.