Price & Availability Search

Search string: NSI45020AT1G

Availability and Market Leadtime information is updated from source on a daily basis (further notes).

Page size: 
1 - 1 of 1    [  1 ]  
Product Status Package Container Budgetary Price Market Leadtime (weeks) Inventory
Name Pins Type Qty Distributor Qty Last Update
  NSI45020AT1G
Active SOD-123 2 Tape and Reel 3000  $0.088   Arrow 95998 2013-05-24 16:16
Avnet >1K 2013-05-24 00:00
Digi-Key >50K 2013-05-24 00:00
Future Electronics >10K 2013-05-24 00:00
Mouser >10K 2013-05-24 00:00
Newark >10K 2013-05-24 00:00
P&S >1K 2013-05-24 00:00

Page size: 
1 - 1 of 1    [  1 ]  

Price and Availability Notes