Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

Download:

Use~for the exact search match (i.e. ~NTS2101PT1).

64  Non-hybrid  devices found

Non-hybrid devices

Page size:
1 - 50 of 64 
Base part Part Status HF Exempt Excel IPC1752 PDF IPC175X XML IPC1752A XML  Mold Compound-Black   Lead Frame   Plating   Die   Wire Bond - Au   Wire Bond - Cu   TOTAL 
Boron zinc hydroxide oxide
[%]
Zinc Monoxide (ZnO)
[%]
2,4,6-triamino-s-triazincompd.withs-triazine-triol
[%]
Ortho Cresol Novolac Resin
[%]
Silica Amorphous (SiO2)
[%]
Carbon Black (C)
[%]
Aluminum Hydroxide (Al(OH)3)
[%]
Fused Silica (SiO2)
[%]
Ortho-Cresol Novolac Resin
[%]
Phenolic Resin (Novolac)
[%]
Weight
[mg]
Silver (Ag)
[%]
Nickel (Ni)
[%]
Iron (Fe)
[%]
Copper (Cu)
[%]
Weight
[mg]
Tin (Sn)
[%]
Weight
[mg]
Silicon (Si)
[%]
Weight
[mg]
Gold (Au)
[%]
Weight
[mg]
Copper (Cu)
[%]
Weight
[mg]
Weight
[mg]
138265-88-0 1314-13-2 37640-57-6 29690-82-2 7631-86-9 1333-86-4 21645-51-2 60676-86-0 29690-82-2 9003-35-4 n/a 7440-22-4 7440-02-0 7439-89-6 7440-50-8 n/a 7440-31-5 n/a 7440-21-3 n/a 7440-57-5 n/a 7440-50-8 n/a n/a
NZ9F S-SERIES NZ9F10VST5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F NZ9F10VT5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F S-SERIES NZ9F11VST5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F NZ9F11VT5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F S-SERIES NZ9F12VST5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F NZ9F12VT5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F13VS NZ9F13VST5G Obsolete  Y           No data available
NZ9F13V NZ9F13VT5G Obsolete  Y           No data available
NZ9F S-SERIES NZ9F15VST5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F NZ9F15VT5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F S-SERIES NZ9F16VST5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F NZ9F16VT5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F S-SERIES NZ9F18VST5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F NZ9F18VT5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F NZ9F20VT5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F NZ9F22VT5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F NZ9F24VT5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F S-SERIES NZ9F2V4ST5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F NZ9F2V4T5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F S-SERIES NZ9F2V7ST5G Obsolete  Y           No data available
NZ9F2V7 NZ9F2V7T5G Obsolete  Y           No data available
NZ9F3V0S NZ9F3V0ST5G Obsolete  Y           No data available
NZ9F NZ9F3V0T5G Obsolete  Y           No data available
NZ9F S-SERIES NZ9F3V3ST5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F NZ9F3V3T5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F3V6S NZ9F3V6ST5G Obsolete  Y           No data available
NZ9F3V6 NZ9F3V6T5G Obsolete  Y           No data available
NZ9F S-SERIES NZ9F3V9ST5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F NZ9F3V9T5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F S-SERIES NZ9F4V3ST5G Obsolete  Y           No data available
NZ9F4V3 NZ9F4V3T5G Obsolete  Y           No data available
NZ9F S-SERIES NZ9F4V7ST5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F NZ9F4V7T5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F S-SERIES NZ9F5V1ST5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F NZ9F5V1T5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F S-SERIES NZ9F5V6ST5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F NZ9F5V6T5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F S-SERIES NZ9F6V2ST5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F NZ9F6V2T5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F S-SERIES NZ9F6V8ST5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F NZ9F6V8T5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F S-SERIES NZ9F7V5ST5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F7V5 NZ9F7V5T5G Obsolete  Y           No data available
NZ9F8V2S NZ9F8V2ST5G Obsolete  Y           No data available
NZ9F8V2 NZ9F8V2T5G Obsolete  Y           No data available
NZ9F9V1S NZ9F9V1ST5G Obsolete  Y           No data available
NZ9F9V1 NZ9F9V1T5G Obsolete  Y           No data available
NZ9F S-SERIES SZNZ9F10VST5G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03         100   0.003   0.443 
NZ9F SZNZ9F12VT5G Last Shipments  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03   100   0.002         0.442 
NZ9F SZNZ9F15VT5G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   0.19   17.8   30.9   42.7   8.6   0.21   100   0.01   100   0.03   100   0.002         0.442 
Page size:
1 - 50 of 64 

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Cadmium, Mercury, Hexavalent Chromium, Polybrominated biphenyls (PBBE), Polybrominated diphenyl ethers (PBDE), and four phthalates Bis(2-ethylhexyl) phthalate (DEHP), Butyl benzyl phthalate (BBP), Dibutyl phthalate (DBP), Diisobutyl phthalate(DIBP) (9 of the 10 RoHS banned substances) in this or any of our other products.

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.


Your request has been submitted for approval.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Request for this document already exists and is waiting for approval.