Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

Download:

Use~for the exact search match (i.e. ~NTS2101PT1).

116  Non-hybrid  devices found

Non-hybrid devices

Page size:
1 - 50 of 116 
Base part Part Status HF Exempt Excel IPC1752 PDF IPC175X XML IPC1752A XML  Mold Compound-Black   Lead Frame   Plating   Die   Wire Bond   TOTAL 
Boron zinc hydroxide oxide
[%]
Zinc Monoxide (ZnO)
[%]
2,4,6-triamino-s-triazincompd.withs-triazine-triol
[%]
Ortho Cresol Novolac Resin
[%]
Silica Amorphous (SiO2)
[%]
Carbon Black (C)
[%]
Aluminum Hydroxide (Al(OH)3)
[%]
Fused Silica (SiO2)
[%]
Ortho-Cresol Novolac Resin
[%]
Phenolic Resin (Novolac)
[%]
Weight
[mg]
Nickel (Ni)
[%]
Iron (Fe)
[%]
Copper (Cu)
[%]
Weight
[mg]
Tin (Sn)
[%]
Weight
[mg]
Silicon (Si)
[%]
Weight
[mg]
Palladium (Pd)
[%]
Copper (Cu)
[%]
Weight
[mg]
Weight
[mg]
138265-88-0 1314-13-2 37640-57-6 29690-82-2 7631-86-9 1333-86-4 21645-51-2 60676-86-0 29690-82-2 9003-35-4 n/a 7440-02-0 7439-89-6 7440-50-8 n/a 7440-31-5 n/a 7440-21-3 n/a 7440-05-3 7440-50-8 n/a n/a
MMSZ MMSZ43T1G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.29   11.67 
  MMSZ4678T1G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.29   11.67 
MMSZ4 MMSZ4679T1G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.29   11.67 
MMSZ4 E-SERIES MMSZ4680ET1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4680T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4681T1G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.29   11.67 
MMSZ4 MMSZ4682T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4683T1G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.29   11.67 
MMSZ4 MMSZ4684T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4684T3G Last Shipments  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4685T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4686T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4687T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4688T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4688T3G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 E-SERIES MMSZ4689ET1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4689T1 Obsolete              No data available
MMSZ4 MMSZ4689T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4689T3 Obsolete              No data available
MMSZ4 MMSZ4689T3G Active  Y   Download xls Download xml Download xml Download xml           10      0.5   14.5   65      10   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.29   11.67 
MMSZ4 MMSZ4690T1 Obsolete              No data available
MMSZ4 MMSZ4690T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4690T3G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4691T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4692T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4693T1 Obsolete              No data available
MMSZ4 MMSZ4693T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4693T3G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4694T1 Obsolete              No data available
MMSZ4 MMSZ4694T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4694T3G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4696T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4697T1 Obsolete              No data available
MMSZ4 MMSZ4697T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4698T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4699T1 Obsolete              No data available
MMSZ4 MMSZ4699T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4700T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 E-SERIES MMSZ4701ET1G Obsolete  Y           No data available
MMSZ4 MMSZ4701T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4702T1 Obsolete              No data available
MMSZ4 MMSZ4702T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4703T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4704T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4705T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4706T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4707T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4708T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4709T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
MMSZ4 MMSZ4710T1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3      80   1         8   4.5   6.51   36.3   50.2   13.5   3.19   100   0.8   100   0.88   1.3   98.7   0.145   11.525 
Page size:
1 - 50 of 116 

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Cadmium, Mercury, Hexavalent Chromium, Polybrominated biphenyls (PBBE), Polybrominated diphenyl ethers (PBDE), and four phthalates Bis(2-ethylhexyl) phthalate (DEHP), Butyl benzyl phthalate (BBP), Dibutyl phthalate (DBP), Diisobutyl phthalate(DIBP) (9 of the 10 RoHS banned substances) in this or any of our other products.

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.


Your request has been submitted for approval.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Request for this document already exists and is waiting for approval.