Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

Download:

Use~for the exact search match (i.e. ~NTS2101PT1).

9  Non-hybrid  devices found

Non-hybrid devices

Page size:
1 - 9 of 9 
Base part Part Status HF Exempt Excel IPC1752 PDF IPC175X XML IPC1752A XML  Mold Compound-Black   Lead Frame   Die Attach   Die Attach Epoxy   Plating   Die   Wire Bond - Au   TOTAL 
Epoxy resin
[%]
Phenol Resin
[%]
Phenolic Resin
[%]
2,6-dibromo-4-[1-(3-bromo-4-hydroxyphenyl)-1-methylethyl]phenol
[%]
Ortho Cresol Novolac Resin
[%]
Antimony Trioxide (Sb2O3)
[%]
Carbon Black (C)
[%]
Fused Silica (SiO2)
[%]
Weight
[mg]
Silver (Ag)
[%]
Magnesium (Mg)
[%]
Zinc (Zn)
[%]
Silicon (Si)
[%]
Nickel (Ni)
[%]
Iron (Fe)
[%]
Copper (Cu)
[%]
Phosphorus (P)
[%]
Weight
[mg]
Epoxy resin
[%]
Ethylene glycol dicyclopentenyl ether methacrylate
[%]
Bis(a,a-dimethylbenzyl) Peroxide
[%]
Silver (Ag)
[%]
Phenolic Resin-2
[%]
Formaldehyde Polymer
[%]
Weight
[mg]
Silver (Ag)
[%]
Phenolic Resin-2
[%]
Weight
[mg]
Tin (Sn)
[%]
Palladium (Pd)
[%]
Nickel (Ni)
[%]
Gold (Au)
[%]
Weight
[mg]
Silicon (Si)
[%]
Weight
[mg]
Gold (Au)
[%]
Weight
[mg]
Weight
[mg]
proprietary data proprietary data proprietary data 6386-73-8 29690-82-2 1309-64-4 1333-86-4 60676-86-0 n/a 7440-22-4 7439-95-4 7440-66-6 7440-21-3 7440-02-0 7439-89-6 7440-50-8 7723-14-0 n/a proprietary data 68586-19-6 80-43-3 7440-22-4 54208-63-8 9003-36-5 n/a 7440-22-4 54208-63-8 n/a 7440-31-5 7440-05-3 7440-02-0 7440-57-5 n/a 7440-21-3 n/a 7440-57-5 n/a n/a
74LCX138 74LCX138BQX Active  Y   Download xls Download xml Download xml Download xml              10      1.00084   88.9992   11.89         0.130859         2.40305   97.4304   0.0356888   8.406            90   10      0.22               9.41177   89.4118   1.17647   0.085   100   0.078   100   0.397   21.076 
74LCX138 74LCX138M Last Shipments    Download xls Download xml Download xml Download xml           1   29   2   0.749734   67.2503   93.9   0.44      0.13         2.4   96.99   0.04   46.4                        92   8   0.44   100            2.31   100   4.35   100   0.397   147.797 
74LCX138 74LCX138MTC Last Shipments  Y   Download xls Download xml Download xml Download xml              20      1   79   31.8      0.15068      0.650077   3.19442      96.0048      23.228            80   20      0.084               2.80899   95.5056   1.68539   0.178   100   0.74   100   0.397   56.427 
74LCX138 74LCX138MTCX Active  Y   Download xls Download xml Download xml Download xml  9.5   5               0.5   85   31.8         0.12         2.35   97.5   0.03   23.228      3.5   0.65   95.85         0.084               2.80899   95.5056   1.68539   0.178   100   0.74   100   0.397   56.427 
74LCX138 74LCX138MX Active    Download xls Download xml Download xml Download xml           1   29   2   0.749734   67.2503   93.9   0.44      0.13         2.4   96.99   0.04   46.4                        92   8   0.44   100            2.31   100   4.35   100   0.397   147.797 
MC74LCX138 MC74LCX138DR2G Active  Y   Download xls Download xml Download xml Download xml  5      2      2.5      0.5   90   55.11   1      0.2         2.6   96.2      75.92   10         80      10   4.85            100            3.73   100   2.73   100   0.35   142.69 
MC74LCX138 MC74LCX138DTG Active  Y   Download xls Download xml Download xml Download xml  5      2      2.5      0.5   90   19                  1.9   98.1      20.76   10         80      10   1.32               7.6   91   1.4   2.12   100   2   100   0.2   45.4 
MC74LCX138 MC74LCX138DTR2G Active  Y   Download xls Download xml Download xml Download xml  5      2      2.5      0.5   90   19                  1.9   98.1      20.76   10         80      10   1.32               7.6   91   1.4   2.12   100   2   100   0.2   45.4 
MC74LCX138 NLV74LCX138DR2G Last Shipments  Y   Download xls Download xml Download xml Download xml  5      2      2.5      0.5   90   55.11   1      0.2         2.6   96.2      75.92   10         80      10   4.85            100            3.73   100   2.73   100   0.35   142.69 
Page size:
1 - 9 of 9 

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Cadmium, Mercury, Hexavalent Chromium, Polybrominated biphenyls (PBBE), Polybrominated diphenyl ethers (PBDE), and four phthalates Bis(2-ethylhexyl) phthalate (DEHP), Butyl benzyl phthalate (BBP), Dibutyl phthalate (DBP), Diisobutyl phthalate(DIBP) (9 of the 10 RoHS banned substances) in this or any of our other products.

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.


Your request has been submitted for approval.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Request for this document already exists and is waiting for approval.