Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

Download:

Use~for the exact search match (i.e. ~NTS2101PT1).

7  Non-hybrid  devices found

Non-hybrid devices

Page size:
1 - 7 of 7 
Base part Part Status HF Exempt Excel IPC1752 PDF IPC175X XML IPC1752A XML  Mold Compound-Black   Lead Frame   Die Attach   Plating   Die   Wire Bond - Au   Coupling Gel   TOTAL 
2,6-dibromo-4-[1-(3-bromo-4-hydroxyphenyl)-1-methylethyl]phenol
[%]
Ortho Cresol Novolac Resin
[%]
Antimony Trioxide (Sb2O3)
[%]
Carbon Black (C)
[%]
Fused Silica (SiO2)
[%]
Weight
[mg]
Silver (Ag)
[%]
Zinc (Zn)
[%]
Iron (Fe)
[%]
Copper (Cu)
[%]
Phosphorus (P)
[%]
Weight
[mg]
Silver (Ag)
[%]
Phenolic Resin-2
[%]
Weight
[mg]
Tin (Sn)
[%]
Weight
[mg]
Gallium Arsenide (AsGa)
[%]
Silicon (Si)
[%]
Weight
[mg]
Gold (Au)
[%]
Weight
[mg]
Titanium Dioxide (TiO2)
[%]
Dimethyl Siloxane
[%]
3-Methacryloxypropyltrimethoxysilane (C10H20O5Si)
[%]
Weight
[mg]
Weight
[mg]
6386-73-8 29690-82-2 1309-64-4 1333-86-4 60676-86-0 n/a 7440-22-4 7440-66-6 7439-89-6 7440-50-8 7723-14-0 n/a 7440-22-4 54208-63-8 n/a 7440-31-5 n/a 1303-00-0 7440-21-3 n/a 7440-57-5 n/a 13463-67-7 68083-19-2 2530-85-0 n/a n/a
FOD4108 FOD4108 Active    Download xls Download xml Download xml Download xml  4.00579   23.0212   2.99228   1.00145   68.9792   414.4   0.627758   0.120013   2.28947   96.9332   0.0295416   108.322   75   25   1.665   100   6.7   6.99975   93.0002   4.043   100   0.149   34.6995   48.5246   16.776   1.83   537.109 
FOD4108 FOD4108S Active    Download xls Download xml Download xml Download xml  4.00579   23.0212   2.99228   1.00145   68.9792   414.4   0.627758   0.120013   2.28947   96.9332   0.0295416   108.322   75   25   1.665   100   6.7   6.99975   93.0002   4.043   100   0.149   34.6995   48.5246   16.776   1.83   537.109 
FOD4108 FOD4108SD Active    Download xls Download xml Download xml Download xml  4.00579   23.0212   2.99228   1.00145   68.9792   414.4   0.627758   0.120013   2.28947   96.9332   0.0295416   108.322   75   25   1.665   100   6.7   6.99975   93.0002   4.043   100   0.149   34.6995   48.5246   16.776   1.83   537.109 
FOD4108 FOD4108SDV Active    Download xls Download xml Download xml Download xml  4.00579   23.0212   2.99228   1.00145   68.9792   414.4   0.627758   0.120013   2.28947   96.9332   0.0295416   108.322   75   25   1.665   100   6.7   6.99975   93.0002   4.043   100   0.149   34.6995   48.5246   16.776   1.83   537.109 
FOD4108 FOD4108SV Active    Download xls Download xml Download xml Download xml  4.00579   23.0212   2.99228   1.00145   68.9792   414.4   0.627758   0.120013   2.28947   96.9332   0.0295416   108.322   75   25   1.665   100   6.7   6.99975   93.0002   4.043   100   0.149   34.6995   48.5246   16.776   1.83   537.109 
FOD4108 FOD4108TV Active    Download xls Download xml Download xml Download xml  4.00579   23.0212   2.99228   1.00145   68.9792   414.4   0.627758   0.120013   2.28947   96.9332   0.0295416   108.322   75   25   1.665   100   6.7   6.99975   93.0002   4.043   100   0.149   34.6995   48.5246   16.776   1.83   537.109 
FOD4108 FOD4108V Active    Download xls Download xml Download xml Download xml  4.00579   23.0212   2.99228   1.00145   68.9792   414.4   0.627758   0.120013   2.28947   96.9332   0.0295416   108.322   75   25   1.665   100   6.7   6.99975   93.0002   4.043   100   0.149   34.6995   48.5246   16.776   1.83   537.109 
Page size:
1 - 7 of 7 

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Cadmium, Mercury, Hexavalent Chromium, Polybrominated biphenyls (PBBE), Polybrominated diphenyl ethers (PBDE), and four phthalates Bis(2-ethylhexyl) phthalate (DEHP), Butyl benzyl phthalate (BBP), Dibutyl phthalate (DBP), Diisobutyl phthalate(DIBP) (9 of the 10 RoHS banned substances) in this or any of our other products.

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.


Your request has been submitted for approval.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Request for this document already exists and is waiting for approval.