Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

Download:

Use~for the exact search match (i.e. ~NTS2101PT1).

65  Non-hybrid  devices found

Non-hybrid devices

Page size:
1 - 50 of 65 
Base part Part Status HF Exempt Excel IPC1752 PDF IPC175X XML IPC1752A XML  Mold Compound-Black   Lead Frame   Die Attach Solder   Plating   Die   Clip    TOTAL 
Ortho Cresol Novolac Resin
[%]
Carbon Black (C)
[%]
Aluminum Hydroxide (Al(OH)3)
[%]
Fused Silica (SiO2)
[%]
Phenolic Resin (Novolac)
[%]
Weight
[mg]
Zinc (Zn)
[%]
Iron (Fe)
[%]
Copper (Cu)
[%]
Phosphorus (P)
[%]
Weight
[mg]
Silver (Ag)
[%]
Lead (Pb)
[%]
Tin (Sn)
[%]
Weight
[mg]
Tin (Sn)
[%]
Weight
[mg]
Silicon (Si)
[%]
Weight
[mg]
Zinc (Zn)
[%]
Nickel (Ni)
[%]
Iron (Fe)
[%]
Copper (Cu)
[%]
Phosphorus (P)
[%]
Weight
[mg]
Weight
[mg]
29690-82-2 1333-86-4 21645-51-2 60676-86-0 9003-35-4 n/a 7440-66-6 7439-89-6 7440-50-8 7723-14-0 n/a 7440-22-4 7439-92-1 7440-31-5 n/a 7440-31-5 n/a 7440-21-3 n/a 7440-66-6 7440-02-0 7439-89-6 7440-50-8 7723-14-0 n/a n/a
1SMA59 1SMA5913BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5914BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5915BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5916BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5917BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5918BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5919BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5920BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5921BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5922BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5923BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5924BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5925BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5926BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5927BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5928BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5929BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5930BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5931BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5932BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5933BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5934BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5935BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5936BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5937BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5938BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5939BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5940BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5941BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5942BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5943BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 1SMA5945BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 SZ1SMA5913BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 SZ1SMA5914BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 SZ1SMA5915BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 SZ1SMA5916BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 SZ1SMA5917BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 SZ1SMA5918BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 SZ1SMA5919BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 SZ1SMA5920BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 SZ1SMA5921BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 SZ1SMA5922BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 SZ1SMA5923BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 SZ1SMA5924BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 SZ1SMA5925BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 SZ1SMA5926BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 SZ1SMA5927BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 SZ1SMA5928BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 SZ1SMA5929BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
1SMA59 SZ1SMA5930BT3G Active  Y   7a   Download xls Download xml Download xml Download xml  10   0.5   14.5   65   10   34.87   0.12   2.4   97.4   0.08   28.84   2.5   92.5   5   3.45   100   1.38   100   1.12   0.2   0.36   2.54   96.75   0.15   7   76.66 
Page size:
1 - 50 of 65 

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Cadmium, Mercury, Hexavalent Chromium, Polybrominated biphenyls (PBBE), Polybrominated diphenyl ethers (PBDE), and four phthalates Bis(2-ethylhexyl) phthalate (DEHP), Butyl benzyl phthalate (BBP), Dibutyl phthalate (DBP), Diisobutyl phthalate(DIBP) (9 of the 10 RoHS banned substances) in this or any of our other products.

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.


Your request has been submitted for approval.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Request for this document already exists and is waiting for approval.