Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

Download:

Use~for the exact search match (i.e. ~NTS2101PT1).

7  Non-hybrid  devices found

Non-hybrid devices

Page size:
1 - 7 of 7 
Base part Part Status HF Exempt Excel IPC1752 PDF IPC175X XML IPC1752A XML  Mold Compound-Black   Lead Frame   Die Attach   Die Attach Solder   Plating   Die   Wire Bond   Wire Bond - Cu   TOTAL 
Polymer 1,1'-biphenyl with formaldehyde and Phenol, glycidyl ether
[%]
Polycondensate of 4,4'-bis(methoxymethyl)biphenyl and phenol
[%]
Metal Hydroxide
[%]
Proprietary
[%]
Ortho Cresol Novolac Resin
[%]
Carbon Black (C)
[%]
Fused Silica (SiO2)
[%]
Phenolic Resin (Novolac)
[%]
Weight
[mg]
Silver (Ag)
[%]
Zinc (Zn)
[%]
Iron (Fe)
[%]
Copper (Cu)
[%]
Phosphorus (P)
[%]
Weight
[mg]
Epoxy resin
[%]
Silver (Ag)
[%]
Polybutadiene polymer
[%]
Acrylic resins
[%]
Weight
[mg]
Silver (Ag)
[%]
Lead (Pb)
[%]
Tin (Sn)
[%]
Weight
[mg]
Tin (Sn)
[%]
Weight
[mg]
Silicon (Si)
[%]
Nickel (Ni)
[%]
Gold (Au)
[%]
Arsenic (As)
[%]
Weight
[mg]
Palladium (Pd)
[%]
Copper (Cu)
[%]
Weight
[mg]
Palladium (Pd)
[%]
Copper (Cu)
[%]
Weight
[mg]
Weight
[mg]
1201169-35-8 205830-20-2 proprietary data proprietary data 29690-82-2 1333-86-4 60676-86-0 9003-35-4 n/a 7440-22-4 7440-66-6 7439-89-6 7440-50-8 7723-14-0 n/a proprietary data 7440-22-4 proprietary data proprietary data n/a 7440-22-4 7439-92-1 7440-31-5 n/a 7440-31-5 n/a 7440-21-3 7440-02-0 7440-57-5 7440-38-2 n/a 7440-05-3 7440-50-8 n/a 7440-05-3 7440-50-8 n/a n/a
NCS1002A NCS1002ADR2G Active  Y   Download xls Download xml Download xml Download xml           8      0.5   91.5      28.58   0.6   0.12   2.35   96.9   0.03   37.61   2.5   80   6.5   11   2.4               100   1.89   100            1.33            1.6   98.4   0.18   71.99 
NCS1002 NCS1002DR2G Active  Y   Download xls Download xml Download xml Download xml           8      0.5   91.5      28.58   0.6   0.12   2.35   96.9   0.03   37.61   2.5   80   6.5   11   2.4               100   1.89   100            1.33            1.6   98.4   0.18   71.99 
NSS1001CL NSS1001CLTWG Active  Y   7a   Download xls Download xml Download xml Download xml  5   2.5            0.5   92      14.238721   5   0.12   2.4   92.4   0.08   9.8712                  2.5   92.5   5   0.967556   100   0.298767   100            0.022383   1   99   0.030464            25.429091 
NSS1002CL NSS1002CLTWG Active  Y   7a   Download xls Download xml Download xml Download xml  5   2.5            0.5   92      14.238721   5   0.12   2.4   92.4   0.08   9.8712                  2.5   92.5   5   0.967556   100   0.298767   100            0.022383   1   99   0.030464            25.429091 
NSS1001CL NSVS1001CLTWG Active  Y   7a   Download xls Download xml Download xml Download xml  5   2.5            0.5   92      14.238721   5   0.12   2.4   92.4   0.08   9.8712                  2.5   92.5   5   0.967556   100   0.298767   100            0.022383   1   99   0.030464            25.429091 
NSS1002CL NSVS1002CLTWG Active  Y   7a   Download xls Download xml Download xml Download xml  5   2.5            0.5   92      14.238721   5   0.12   2.4   92.4   0.08   9.8712                  2.5   92.5   5   0.967556   100   0.298767   100            0.022383   1   99   0.030464            25.429091 
S100 S100 Active  Y   7a   Download xls Download xml Download xml Download xml        3.5      8   0.5   80   8   36.69         0.12   99.85   0.03   27.5903                  2.5   92.5   5   2.25   100   0.6057   99.28   0.15   0.55   0.02   0.764                     67.9 
Page size:
1 - 7 of 7 

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Cadmium, Mercury, Hexavalent Chromium, Polybrominated biphenyls (PBBE), Polybrominated diphenyl ethers (PBDE), and four phthalates Bis(2-ethylhexyl) phthalate (DEHP), Butyl benzyl phthalate (BBP), Dibutyl phthalate (DBP), Diisobutyl phthalate(DIBP) (9 of the 10 RoHS banned substances) in this or any of our other products.

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.


Your request has been submitted for approval.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Request for this document already exists and is waiting for approval.