Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

Download:

Use~for the exact search match (i.e. ~NTS2101PT1).

8  Non-hybrid  devices found

Non-hybrid devices

Page size:
1 - 8 of 8 
Base part Part Status HF Exempt Excel IPC1752 PDF IPC175X XML IPC1752A XML  Die   Glass Attach Epoxy   Glass Lid /Cap   Metal Shielding   RDL   Solder Ball   Substrate and Solder Mask   TOTAL 
Silicon (Si)
[%]
Weight
[mg]
Miscellaneous
[%]
Epoxy Phenol Novolak Resin
[%]
Weight
[mg]
Boron Trioxide (B2O3)
[%]
Magnesium Monoxide (MgO)
[%]
Barium Monoxide (BaO)
[%]
Aluminum Trioxide (Al2O3)
[%]
Calcium Monoxide (CaO)
[%]
Silica Crystalline (SiO2)
[%]
Weight
[mg]
Copper (Cu)
[%]
Aluminum (Al)
[%]
Weight
[mg]
Nickel (Ni)
[%]
Gold (Au)
[%]
Copper (Cu)
[%]
Aluminum (Al)
[%]
Weight
[mg]
Silver (Ag)
[%]
Tin (Sn)
[%]
Copper (Cu)
[%]
Weight
[mg]
Epoxy Phenol Novolak Resin
[%]
9-Phenylacridine
[%]
2-Propenoic acid
[%]
3-Methoxy-1-butanol
[%]
Bisphenol A_Epichlorohydrin Polymer
[%]
1-Methoxy-2-propyl acetate (MPA)
[%]
Weight
[mg]
Weight
[mg]
7440-21-3 n/a trade secret 28064-14-4 n/a 1303-86-2 1309-48-4 1304-28-5 1344-28-1 1305-78-8 14808-60-7 n/a 7440-50-8 7429-90-5 n/a 7440-02-0 7440-57-5 7440-50-8 7429-90-5 n/a 7440-22-4 7440-31-5 7440-50-8 n/a 28064-14-4 602-56-2 1245638-61-2 2517-43-3 25068-38-6 108-65-6 n/a n/a
PYTHON480 NOIP1SE0480A-STI Active  Y   Download xls Download xml Download xml Download xml  100   6.6894   13   87   0.0053   10   5   5   10   5   65   29.3747   0.5   99.5   0.0483   61.9   0.54   0.19   37.37   0.053   3   96.5   0.5   2.1563   10   5   10   25   25   25   0.0333   38.3603 
PYTHON480 NOIP1SE0480A-STI1 Active  Y   Download xls Download xml Download xml Download xml  100   6.6894   13   87   0.0053   10   5   5   10   5   65   29.3747   0.5   99.5   0.0483   61.9   0.54   0.19   37.37   0.053   3   96.5   0.5   2.1563   10   5   10   25   25   25   0.0333   38.3603 
PYTHON480 NOIP1SF0480A-STI Active  Y   Download xls Download xml Download xml Download xml  100   6.6894   13   87   0.0053   10   5   5   10   5   65   29.3747   0.5   99.5   0.0483   61.9   0.54   0.19   37.37   0.053   3   96.5   0.5   2.1563   10   5   10   25   25   25   0.0333   38.3603 
PYTHON480 NOIP1SF0480A-STI1 Active  Y   Download xls Download xml Download xml Download xml  100   6.6894   13   87   0.0053   10   5   5   10   5   65   29.3747   0.5   99.5   0.0483   61.9   0.54   0.19   37.37   0.053   3   96.5   0.5   2.1563   10   5   10   25   25   25   0.0333   38.3603 
PYTHON480 NOIP1SN0480A-STI Active  Y   Download xls Download xml Download xml Download xml  100   6.6894   13   87   0.0053   10   5   5   10   5   65   29.3747   0.5   99.5   0.0483   61.9   0.54   0.19   37.37   0.053   3   96.5   0.5   2.1563   10   5   10   25   25   25   0.0333   38.3603 
PYTHON480 NOIP1SN0480A-STI1 Active  Y   Download xls Download xml Download xml Download xml  100   6.6894   13   87   0.0053   10   5   5   10   5   65   29.3747   0.5   99.5   0.0483   61.9   0.54   0.19   37.37   0.053   3   96.5   0.5   2.1563   10   5   10   25   25   25   0.0333   38.3603 
PYTHON480 NOIP1SP0480A-STI Active  Y   Download xls Download xml Download xml Download xml  100   6.6894   13   87   0.0053   10   5   5   10   5   65   29.3747   0.5   99.5   0.0483   61.9   0.54   0.19   37.37   0.053   3   96.5   0.5   2.1563   10   5   10   25   25   25   0.0333   38.3603 
PYTHON480 NOIP1SP0480A-STI1 Active  Y   Download xls Download xml Download xml Download xml  100   6.6894   13   87   0.0053   10   5   5   10   5   65   29.3747   0.5   99.5   0.0483   61.9   0.54   0.19   37.37   0.053   3   96.5   0.5   2.1563   10   5   10   25   25   25   0.0333   38.3603 
Page size:
1 - 8 of 8 

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Cadmium, Mercury, Hexavalent Chromium, Polybrominated biphenyls (PBBE), Polybrominated diphenyl ethers (PBDE), and four phthalates Bis(2-ethylhexyl) phthalate (DEHP), Butyl benzyl phthalate (BBP), Dibutyl phthalate (DBP), Diisobutyl phthalate(DIBP) (9 of the 10 RoHS banned substances) in this or any of our other products.

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.


Your request has been submitted for approval.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Request for this document already exists and is waiting for approval.