Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

Download:

Use~for the exact search match (i.e. ~NTS2101PT1).

55  Non-hybrid  devices found

Non-hybrid devices

Page size:
1 - 50 of 55 
Base part Part Status HF Exempt Excel IPC1752 PDF IPC175X XML IPC1752A XML  Mold Compound-Black   Lead Frame   Plating   Die   Wire Bond - Cu   TOTAL 
Boron zinc hydroxide oxide
[%]
Zinc Monoxide (ZnO)
[%]
2,4,6-triamino-s-triazincompd.withs-triazine-triol
[%]
Silica Amorphous (SiO2)
[%]
Carbon Black (C)
[%]
Ortho-Cresol Novolac Resin
[%]
Phenolic Resin (Novolac)
[%]
Weight
[mg]
Nickel (Ni)
[%]
Iron (Fe)
[%]
Copper (Cu)
[%]
Weight
[mg]
Tin (Sn)
[%]
Weight
[mg]
Silicon (Si)
[%]
Weight
[mg]
Copper (Cu)
[%]
Weight
[mg]
Weight
[mg]
138265-88-0 1314-13-2 37640-57-6 7631-86-9 1333-86-4 29690-82-2 9003-35-4 n/a 7440-02-0 7439-89-6 7440-50-8 n/a 7440-31-5 n/a 7440-21-3 n/a 7440-50-8 n/a n/a
MM3Z-S-SERIES MM3Z10VST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z11VST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z12VST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z13VST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z15VST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z16VST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z18VST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z20VST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z22VST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z24VST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z27VST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z2V4ST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z2V7ST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z30VST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z33VST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z36VST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z39VST1G Obsolete  Y           No data available
MM3Z-S-SERIES MM3Z3V0ST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z3V3ST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z3V6ST1G Obsolete  Y           No data available
MM3Z-S-SERIES MM3Z3V9ST1 Obsolete              No data available
MM3Z-S-SERIES MM3Z3V9ST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z4V3ST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z4V7ST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z4V7ST3G Obsolete  Y           No data available
MM3Z-S-SERIES MM3Z5V1ST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z5V6ST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z6V2ST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z6V8ST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z7V5ST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z8V2ST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z8V2ST3G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES MM3Z9V1ST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES SZMM3Z10VST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES SZMM3Z12VST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES SZMM3Z13VST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES SZMM3Z16VST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES SZMM3Z18VST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES SZMM3Z20VST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES SZMM3Z22VST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES SZMM3Z27VST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES SZMM3Z36VST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES SZMM3Z3V0ST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES SZMM3Z3V3ST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES SZMM3Z3V3ST3G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES SZMM3Z3V9ST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES SZMM3Z4V3ST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES SZMM3Z4V7ST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES SZMM3Z5V1ST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
MM3Z-S-SERIES SZMM3Z5V6ST1G Active  Y   Download xls Download xml Download xml Download xml  3   0.5   3   80   1   8   4.5   3.02   36.3   50.2   13.5   0.86   100   0.13   100   0.49   100   0.01   4.51 
Page size:
1 - 50 of 55 

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Cadmium, Mercury, Hexavalent Chromium, Polybrominated biphenyls (PBBE), Polybrominated diphenyl ethers (PBDE), and four phthalates Bis(2-ethylhexyl) phthalate (DEHP), Butyl benzyl phthalate (BBP), Dibutyl phthalate (DBP), Diisobutyl phthalate(DIBP) (9 of the 10 RoHS banned substances) in this or any of our other products.

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.


Your request has been submitted for approval.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Request for this document already exists and is waiting for approval.