Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

Download:

Use~for the exact search match (i.e. ~NTS2101PT1).

36  Non-hybrid  devices found

Non-hybrid devices

Page size:
1 - 36 of 36 
Base part Part Status HF Exempt Excel IPC1752 PDF IPC175X XML IPC1752A XML  Plating   Die   CSS Wire   Dumet Wire   Glass Encapsulation   TOTAL 
Tin (Sn)
[%]
Weight
[mg]
Silicon (Si)
[%]
Weight
[mg]
Sulfur (S)
[%]
Carbon (C)
[%]
Manganese (Mn)
[%]
Iron (Fe)
[%]
Copper (Cu)
[%]
Phosphorus (P)
[%]
Weight
[mg]
Manganese (Mn)
[%]
Silicon (Si)
[%]
Nickel (Ni)
[%]
Iron (Fe)
[%]
Copper (Cu)
[%]
Weight
[mg]
Boron Trioxide (B2O3)
[%]
Lead Oxide (PbO)
[%]
Antimony Trioxide (Sb2O3)
[%]
Potassium Monoxide (K2O)
[%]
Silica Crystalline (SiO2)
[%]
Weight
[mg]
Weight
[mg]
7440-31-5 n/a 7440-21-3 n/a 7704-34-9 7440-44-0 7439-96-5 7439-89-6 7440-50-8 7723-14-0 n/a 7439-96-5 7440-21-3 7440-02-0 7439-89-6 7440-50-8 n/a 1303-86-2 1317-36-8 1309-64-4 12136-45-7 14808-60-7 n/a n/a
BZX85 BZX85C10 Active  Y   7c   Download xls Download xml Download xml Download xml  100   3.52   100   0.093   0.05   0.5   0.2   64.25   34.95   0.05   202.316   0.9   0.4   31.65   43.65   23.4   57.927   3   61.2   0.05   3.75   32   60.33   324.186 
BZX85 BZX85C10-T50R Active  Y   7c   Download xls Download xml Download xml Download xml  100   3.52   100   0.093   0.05   0.5   0.2   64.25   34.95   0.05   202.316   0.9   0.4   31.65   43.65   23.4   57.927   3   61.2   0.05   3.75   32   60.33   324.186 
BZX85 BZX85C11 Active  Y   7c   Download xls Download xml Download xml Download xml  100   3.52   100   0.093   0.05   0.5   0.2   64.25   34.95   0.05   202.316   0.9   0.4   31.65   43.65   23.4   57.927   3   61.2   0.05   3.75   32   60.33   324.186 
BZX85 BZX85C12 Active  Y   7c   Download xls Download xml Download xml Download xml  100   3.52   100   0.093   0.05   0.5   0.2   64.25   34.95   0.05   202.316   0.9   0.4   31.65   43.65   23.4   57.927   3   61.2   0.05   3.75   32   60.33   324.186 
BZX85 BZX85C12-T50R Active  Y   7c   Download xls Download xml Download xml Download xml  100   3.52   100   0.093   0.05   0.5   0.2   64.25   34.95   0.05   202.316   0.9   0.4   31.65   43.65   23.4   57.927   3   61.2   0.05   3.75   32   60.33   324.186 
BZX85 BZX85C13 Active  Y   7c   Download xls Download xml Download xml Download xml  100   3.52   100   0.093   0.05   0.5   0.2   64.25   34.95   0.05   202.316   0.9   0.4   31.65   43.65   23.4   57.927   3   61.2   0.05   3.75   32   60.33   324.186 
BZX85 BZX85C15 Active  Y   7c   Download xls Download xml Download xml Download xml  100   3.52   100   0.093   0.05   0.5   0.2   64.25   34.95   0.05   202.316   0.9   0.4   31.65   43.65   23.4   57.927   3   61.2   0.05   3.75   32   60.33   324.186 
BZX85 BZX85C15-T50A Active  Y   7c   Download xls Download xml Download xml Download xml  100   3.52   100   0.093   0.05   0.5   0.2   64.25   34.95   0.05   202.316   0.9   0.4   31.65   43.65   23.4   57.927   3   61.2   0.05   3.75   32   60.33   324.186 
BZX85 BZX85C15-T50R Active  Y   7c   Download xls Download xml Download xml Download xml  100   3.52   100   0.093   0.05   0.5   0.2   64.25   34.95   0.05   202.316   0.9   0.4   31.65   43.65   23.4   57.927   3   61.2   0.05   3.75   32   60.33   324.186 
BZX85 BZX85C16 Active  Y   7c   Download xls Download xml Download xml Download xml  100   3.52   100   0.093   0.05   0.5   0.2   64.25   34.95   0.05   202.316   0.9   0.4   31.65   43.65   23.4   57.927   3   61.2   0.05   3.75   32   60.33   324.186 
BZX85C18 BZX85C18 Obsolete  Y           No data available
BZX85C18 BZX85C18-T50A Obsolete  Y           No data available
BZX85C18 BZX85C18-T50R Obsolete  Y           No data available
BZX85C20 BZX85C20 Obsolete  Y           No data available
BZX85C22 BZX85C22 Obsolete  Y           No data available
BZX85C24 BZX85C24 Obsolete  Y           No data available
BZX85C24 BZX85C24-T50R Obsolete  Y           No data available
BZX85C30 BZX85C30 Obsolete  Y           No data available
BZX85C33 BZX85C33 Obsolete  Y           No data available
BZX85C36 BZX85C36 Obsolete  Y           No data available
BZX85C3V3 BZX85C3V3 Obsolete  Y           No data available
BZX85C3V6 BZX85C3V6 Obsolete  Y           No data available
BZX85C3V9 BZX85C3V9 Obsolete  Y           No data available
BZX85C47 BZX85C47 Obsolete  Y           No data available
BZX85C4V3 BZX85C4V3 Obsolete  Y           No data available
BZX85C4V7 BZX85C4V7 Obsolete  Y           No data available
BZX85C5V1 BZX85C5V1 Obsolete  Y           No data available
BZX85C5V1 BZX85C5V1-T50A Obsolete  Y           No data available
BZX85C5V6 BZX85C5V6 Obsolete  Y           No data available
BZX85C5V6 BZX85C5V6-T50R Obsolete  Y           No data available
BZX85C6V2 BZX85C6V2 Obsolete  Y           No data available
BZX85C6V2 BZX85C6V2-T50A Obsolete  Y           No data available
BZX85C6V8 BZX85C6V8 Obsolete  Y           No data available
BZX85C7V5 BZX85C7V5 Obsolete  Y           No data available
BZX85C8V2 BZX85C8V2 Obsolete  Y           No data available
BZX85C9V1 BZX85C9V1 Obsolete  Y           No data available
Page size:
1 - 36 of 36 

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Cadmium, Mercury, Hexavalent Chromium, Polybrominated biphenyls (PBBE), Polybrominated diphenyl ethers (PBDE), and four phthalates Bis(2-ethylhexyl) phthalate (DEHP), Butyl benzyl phthalate (BBP), Dibutyl phthalate (DBP), Diisobutyl phthalate(DIBP) (9 of the 10 RoHS banned substances) in this or any of our other products.

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.


Your request has been submitted for approval.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Request for this document already exists and is waiting for approval.