NIS5021MT1GEVB: +12 Volt Electronic Fuse
![]() |
Features and Applications
Features
|
|
Applications
|
Evaluation/Development Tool Information
Product | Status | Compliance | Short Description | Parts Used | Action | |
---|---|---|---|---|---|---|
NIS5021MT1GEVB | Active |
|
+12 Volt Electronic Fuse |
2N7002KT1G
,
BAS16HT1G
, MMBT3904LT1G , NIS5021MT1TXG |
Technical Documents
Type | Document Title | Document ID/Size | Rev |
Eval Board: Schematic | NIS5021MT1GEVB Schematic | NIS5021MT1GEVB_SCHEMATIC - 56 KB | 1 |
Eval Board: Test Procedure | NIS5021MT1GEVB Test Procedure | NIS5021MT1GEVB_TEST_PROCEDURE - 96 KB | 1 |
Eval Board: BOM | NIS5021MT1GEVB Bill of Materials (ROHS Compliant) | NIS5021MT1GEVB_BOM_ROHS - 129 KB | 1 |
Eval Board: Gerber | NIS5021MT1GEVB Gerber Layout Files (Zip Format) | NIS5021MT1GEVB_GERBER - 86 KB | 0 |
Eval Board: Manual | NIS5021MT1GEVB Evaluation Board Manual | NIS5021MT1GEVB_Evaluation_Board Manual - 681 KB | 0 |
Video | +12 Volt Electronic Fuse: NIS5021MT1GEVB | WVD17659/D |
Your request has been submitted for approval.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Request for this document already exists and is waiting for approval.