MARS1-AR0140AT3-GEVB: 1.0 MP, 1/4" MARS Evaluation Sensor Board
![]() |
Evaluation/Development Tool Information
Product | Status | Compliance | Short Description | Parts Used | Action | |
---|---|---|---|---|---|---|
MARS1-AR0140AT3-GEVB | Active |
|
1.0 MP, 1/4" MARS Evaluation Sensor Board | AR0140AT3C00XUEA0-DPBR , AR0140AT3C00XUEA0-DRBR |
Technical Documents
Type | Document Title | Document ID/Size | Rev |
Video | Introduction to MARS (Modular Automotive Reference System) | WVD17163/D | |
Video | Modular Automotive Reference System (MARS) in Action | WVD17194/D | |
Video | Modular Automotive Reference System (MARS) Live Image Sensor Change | WVD17202/D | |
Video | How We Test Automotive Imaging Applications | On the Road | WVD17251/D | |
Video | Inside Look at an Autonomous Imaging Test Vehicle | On the Road | WVD17252/D | |
Video | Extreme Low Light Automotive Image Sensor Performance | On the Road | WVD17253/D | |
Video | Automotive Image Sensor Operation in Challenging Lighting Transitions | On the Road | WVD17254/D | |
Video | Automotive Image Sensor Operation in Intense Lighting Conditions | On the Road | WVD17255/D | |
Video | Autonomous Driving in LFM and HDR Situations | On the Road | WVD17313/D | |
Video | Cybersecurity Concerns in Autonomous Vehicles | On the Road | WVD17319/D | |
Video | Automotive Imaging Ecosystem Design Considerations | On the Road | WVD17320/D | |
Video | Automotive Imaging Reference Design Overview | On the Road | WVD17321/D | |
Video | Automotive Image Sensor Operation in Inclement Weather Conditions | On the Road | WVD17322/D |
Your request has been submitted for approval.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Request for this document already exists and is waiting for approval.