LC717A00ARGEVK: Capacitance Touch Sensor Operation Evaluation Boards
![]() This set includes four (4) different Evaluation boards that can evaluate Capacitance touch sensor operation in various switch patterns and Communication tools to make register setting changes on PC.
|
Evaluation/Development Tool Information
Product | Status | Compliance | Short Description | Parts Used | Action | |
---|---|---|---|---|---|---|
LC717A00ARGEVK | Active |
|
Capacitance Touch Sensor Operation Evaluation Boards | LC717A00AR-NH |
Technical Documents
Type | Document Title | Document ID/Size | Rev |
Eval Board: Manual | Capacitance-Digital-Converter IC for Electrostatic Capacitive Touch Sensors Evaluation Board User's Manual | EVBUM2149/D - 2594 KB | 4 |
Eval Board: BOM | LC717A00ARGEVK Bill of Materials ROHS Compliant | LC717A00ARGEVK_BOM_ROHS.PDF - 135 KB | 1 |
Eval Board: Schematic | LC717A00ARGEVK Schematic | LC717A00ARGEVK_SCHEMATIC.PDF - 533 KB | 0 |
Software | LC717A00ARGEVK GUI Software | LC717A00ARGEVK_GUI_SOFTWARE - 1819 KB | 0 |
Eval Board: Test Procedure | LC717A00AR03GEVB Quick Start Guide (English) | LC717A00AR03GEVB_QUICK_START_GUIDE_E - 549 KB | 0 |
Eval Board: Test Procedure | LC717A00AR03GEVB Quick Start Guide (Japanese) | LC717A00AR03GEVB_QUICK_START_GUIDE_J - 742 KB | 0 |
Eval Board: Test Procedure | MM-FT232H USB Conversion Guide | MM-FT232H_USBConversionGuide - 144 KB | 0 |
Eval Board: Test Procedure | LC717A00AR01GEVB Quick Start Guide (Japanese) | LC717A00AR01GEVB_QUICK_START_GUIDE_J - 924 KB | 0 |
Eval Board: Test Procedure | LC717A00AR01GEVB Quick Start Guide (English) | LC717A00AR01GEVB_QUICK_START_GUIDE_E - 705 KB | 0 |
Support |
Your request has been submitted for approval.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Request for this document already exists and is waiting for approval.