#Layer_Physical_Order=1
#Layer_Color=255
#
#Feature symbol names
#
$0 rect19.685x43.3071
$1 rect43.3071x19.685
$2 rect80x60
$3 rect80x150
$4 rect86x24
$5 rect47.2441x48.0315
$6 s60
$7 rect60x52
$8 rect40x30
$9 rect62.9921x11
$10 rect161.4173x232.2835
$11 rect51.1811x59.0551
$12 rect200x160
$13 rect62.9921x118.1102
$14 rect228.3465x244.0945
$15 rect244.0945x228.3465
$16 rect118.1102x62.9921
$17 rect60x95.4331
$18 rect59.0551x51.1811
$19 rect40x31.4961xr3.1496
$20 rect35.4331x31.4961xr3.937
$21 rect114.9606x90.1575
$22 rect30x40
$23 rect52x60
$24 rect95.4331x60
$25 r39.3701
$26 r31.4961
$27 r78.7402
$28 r51.1811
$29 r62.9921
$30 r9.8425
$31 r11.811
$32 r19.685
$33 r59.0551
$34 r118.1102
$35 r23.6221
$36 r94.4882
$37 r13.7795
$38 r29.5276
$39 r10.9843
$40 r47.2441
$41 r8
$42 r12
$43 r15.748
$44 r7.874
$45 r10
$46 r30
$47 rect50.0001x50
$48 rect62.9921x62.9921xr15.748
$49 r177.1654
$50 r196.8504
$51 r86.6142
$52 s69
$53 r69
$54 rect69x69xr17.25
$55 r170
$56 s94.4882
$57 r236.2205
$58 r6

#
#Feature attribute names
#
@0 .geometry
@1 .pad_usage
@2 .smd
@3 .nomenclature
@4 .string
@5 .string_angle

#
#Feature attribute text strings
#
&0 SMD_RectX19.6850Y43.3071
&1 SMD_RectX43.3071Y19.6850
&2 SMD_RectX80.0000Y60.0000
&3 SMD_RectX80.0000Y150.0000
&4 SMD_RectX86.0000Y24.0000
&5 SMD_RectX47.2441Y48.0315
&6 SMD_SquareX60.0000Y60.0000
&7 SMD_RectX60.0000Y52.0000
&8 SMD_RectX40.0000Y30.0000
&9 SMD_RectX62.9921Y11.0000
&10 SMD_RectX161.4173Y232.2835
&11 SMD_RectX51.1811Y59.0551
&12 SMD_RectX200.0000Y160.0000
&13 SMD_RectX62.9921Y118.1102
&14 SMD_RectX228.3465Y244.0945
&15 SMD_RectX244.0945Y228.3465
&16 SMD_RectX118.1102Y62.9921
&17 SMD_RectX60.0000Y95.4331
&18 SMD_RectX59.0551Y51.1811
&19 SMD_RoundRectX40.0000Y31.4961
&20 SMD_RoundRectX35.4331Y31.4961
&21 SMD_RectX114.9606Y90.1575
&22 SMD_RectX30.0000Y40.0000
&23 SMD_RectX52.0000Y60.0000
&24 SMD_RectX95.4331Y60.0000
&25 TopLayer
&26 VIEWING=
&27 .P13_PCBDesignDate
&28 .P12_PCBDesignBy
&29 
&30 DRAWN=
&31 REVISION=
&32 TITLE=
&33 TYPE=
&34 L343_EVK_V4.PcbDoc
&35 onsemi
&36 FROM COMPONENT SIDE
&37 Pad_Simple_X62.9921Y62.9921H39.3701C78.7401
&38 Pad_Simple_X59.0551Y59.0551H39.3701C78.7401
&39 Pad_Simple_X78.7402Y78.7402H43.3071C82.6771
&40 Pad_Simple_X177.1654Y177.1654H118.1102C157.4802
&41 Pad_Simple_X196.8504Y196.8504H137.7953C177.1653
&42 Pad_Simple_X31.4961Y31.4961H11.8110C51.1810
&43 Pad_Simple_X86.6142Y86.6142H47.2441C86.6141
&44 Pad_Simple_X69.0000Y69.0000H35.4331C74.8031
&45 Pad_Simple_X170.0000Y170.0000H74.8031C114.1731
&46 Pad_Simple_X94.4882Y94.4882H62.9921C102.3621
&47 Pad_Simple_X236.2205Y236.2205H137.7953C177.1653
&48 VIA_RoundD31.4961H11.8110C51.1810
&49 VIA_RoundD62.9921H39.3701C78.7401
&50 290,240 (mm)
&51 10,10 (mm)
&52 1.1C

#
#Layer features
#
L 0.3837008 0.3937008 0.4037008 0.3937008 45 P 0
L 0.3937008 0.3837008 0.3937008 0.4037008 45 P 0
L 0.4037008 0.3937008 0.4236943 0.3937008 58 P 0 ;3,4=51,5=0.000000
L 0.4136976 0.3937008 0.4136976 0.4536814 58 P 0 ;3,4=51,5=0.000000
L 0.4136976 0.4536814 0.4037008 0.4436846 58 P 0 ;3,4=51,5=0.000000
L 0.4236943 0.3937008 0.4136976 0.3937008 58 P 0 ;3,4=51,5=0.000000
L 0.4536846 0.4036976 0.4536846 0.4436846 58 P 0 ;3,4=51,5=0.000000
L 0.4536846 0.4436846 0.4636814 0.4536814 58 P 0 ;3,4=51,5=0.000000
L 0.4636814 0.3937008 0.4536846 0.4036976 58 P 0 ;3,4=51,5=0.000000
L 0.4636814 0.4536814 0.4836749 0.4536814 58 P 0 ;3,4=51,5=0.000000
L 0.4836749 0.3937008 0.4636814 0.3937008 58 P 0 ;3,4=51,5=0.000000
L 0.4836749 0.4536814 0.4936717 0.4436846 58 P 0 ;3,4=51,5=0.000000
L 0.4936717 0.4036976 0.4836749 0.3937008 58 P 0 ;3,4=51,5=0.000000
L 0.4936717 0.4436846 0.4936717 0.4036976 58 P 0 ;3,4=51,5=0.000000
L 0.523662 0.383704 0.5136652 0.3737073 58 P 0 ;3,4=51,5=0.000000
L 0.523662 0.383704 0.5336587 0.3937008 58 P 0 ;3,4=51,5=0.000000
L 0.523662 0.3937008 0.5336587 0.3937008 58 P 0 ;3,4=51,5=0.000000
L 0.523662 0.4036976 0.523662 0.3937008 58 P 0 ;3,4=51,5=0.000000
L 0.5336587 0.3937008 0.523662 0.383704 58 P 0 ;3,4=51,5=0.000000
L 0.5336587 0.3937008 0.5336587 0.4036976 58 P 0 ;3,4=51,5=0.000000
L 0.5336587 0.4036976 0.523662 0.4036976 58 P 0 ;3,4=51,5=0.000000
L 0.5736458 0.3937008 0.5936393 0.3937008 58 P 0 ;3,4=51,5=0.000000
L 0.5836426 0.3937008 0.5836426 0.4536814 58 P 0 ;3,4=51,5=0.000000
L 0.5836426 0.4536814 0.5736458 0.4436846 58 P 0 ;3,4=51,5=0.000000
L 0.5936393 0.3937008 0.5836426 0.3937008 58 P 0 ;3,4=51,5=0.000000
L 0.6236296 0.4036976 0.6236296 0.4436846 58 P 0 ;3,4=51,5=0.000000
L 0.6236296 0.4436846 0.6336264 0.4536814 58 P 0 ;3,4=51,5=0.000000
L 0.6336264 0.3937008 0.6236296 0.4036976 58 P 0 ;3,4=51,5=0.000000
L 0.6336264 0.4536814 0.6536199 0.4536814 58 P 0 ;3,4=51,5=0.000000
L 0.6536199 0.3937008 0.6336264 0.3937008 58 P 0 ;3,4=51,5=0.000000
L 0.6536199 0.4536814 0.6636167 0.4436846 58 P 0 ;3,4=51,5=0.000000
L 0.6636167 0.4036976 0.6536199 0.3937008 58 P 0 ;3,4=51,5=0.000000
L 0.6636167 0.4436846 0.6636167 0.4036976 58 P 0 ;3,4=51,5=0.000000
L 0.7435908 0.4136943 0.7435908 0.4336879 58 P 0 ;3,4=51,5=0.000000
L 0.7435908 0.4336879 0.7635843 0.4536814 58 P 0 ;3,4=51,5=0.000000
L 0.7635843 0.3937008 0.7435908 0.4136943 58 P 0 ;3,4=51,5=0.000000
L 0.7935746 0.3937008 0.7935746 0.4336879 58 P 0 ;3,4=51,5=0.000000
L 0.7935746 0.4336879 0.8035714 0.4336879 58 P 0 ;3,4=51,5=0.000000
L 0.8035714 0.4336879 0.8135681 0.4236911 58 P 0 ;3,4=51,5=0.000000
L 0.8135681 0.3937008 0.8135681 0.4236911 58 P 0 ;3,4=51,5=0.000000
L 0.8135681 0.4236911 0.8135681 0.3937008 58 P 0 ;3,4=51,5=0.000000
L 0.8135681 0.4236911 0.8235649 0.4336879 58 P 0 ;3,4=51,5=0.000000
L 0.8235649 0.4336879 0.8335617 0.4236911 58 P 0 ;3,4=51,5=0.000000
L 0.8335617 0.4236911 0.8335617 0.3937008 58 P 0 ;3,4=51,5=0.000000
L 0.8535552 0.3937008 0.8535552 0.4336879 58 P 0 ;3,4=51,5=0.000000
L 0.8535552 0.4336879 0.863552 0.4336879 58 P 0 ;3,4=51,5=0.000000
L 0.863552 0.4336879 0.8735487 0.4236911 58 P 0 ;3,4=51,5=0.000000
L 0.8735487 0.3937008 0.8735487 0.4236911 58 P 0 ;3,4=51,5=0.000000
L 0.8735487 0.4236911 0.8735487 0.3937008 58 P 0 ;3,4=51,5=0.000000
L 0.8735487 0.4236911 0.8835455 0.4336879 58 P 0 ;3,4=51,5=0.000000
L 0.8835455 0.4336879 0.8935423 0.4236911 58 P 0 ;3,4=51,5=0.000000
L 0.8935423 0.4236911 0.8935423 0.3937008 58 P 0 ;3,4=51,5=0.000000
L 0.9135358 0.3937008 0.9335293 0.4136943 58 P 0 ;3,4=51,5=0.000000
L 0.9335293 0.4136943 0.9335293 0.4336879 58 P 0 ;3,4=51,5=0.000000
L 0.9335293 0.4336879 0.9135358 0.4536814 58 P 0 ;3,4=51,5=0.000000
L 11.4073228 9.4488189 11.4273228 9.4488189 45 P 0
L 11.4173228 9.4388189 11.4173228 9.4588189 45 P 0
L 11.4273228 9.4488189 11.4673099 9.488806 58 P 0 ;3,4=50,5=0.000000
L 11.4373196 9.5087995 11.4273228 9.4988027 58 P 0 ;3,4=50,5=0.000000
L 11.4573131 9.5087995 11.4373196 9.5087995 58 P 0 ;3,4=50,5=0.000000
L 11.4673099 9.4488189 11.4273228 9.4488189 58 P 0 ;3,4=50,5=0.000000
L 11.4673099 9.488806 11.4673099 9.4988027 58 P 0 ;3,4=50,5=0.000000
L 11.4673099 9.4988027 11.4573131 9.5087995 58 P 0 ;3,4=50,5=0.000000
L 11.4873034 9.4588157 11.4973002 9.4488189 58 P 0 ;3,4=50,5=0.000000
L 11.4873034 9.488806 11.4973002 9.4788092 58 P 0 ;3,4=50,5=0.000000
L 11.4873034 9.4988027 11.4873034 9.488806 58 P 0 ;3,4=50,5=0.000000
L 11.4973002 9.4488189 11.5172937 9.4488189 58 P 0 ;3,4=50,5=0.000000
L 11.4973002 9.4788092 11.5272905 9.4788092 58 P 0 ;3,4=50,5=0.000000
L 11.4973002 9.5087995 11.4873034 9.4988027 58 P 0 ;3,4=50,5=0.000000
L 11.5172937 9.4488189 11.5272905 9.4588157 58 P 0 ;3,4=50,5=0.000000
L 11.5172937 9.5087995 11.4973002 9.5087995 58 P 0 ;3,4=50,5=0.000000
L 11.5272905 9.4588157 11.5272905 9.4988027 58 P 0 ;3,4=50,5=0.000000
L 11.5272905 9.4988027 11.5172937 9.5087995 58 P 0 ;3,4=50,5=0.000000
L 11.547284 9.4588157 11.547284 9.4988027 58 P 0 ;3,4=50,5=0.000000
L 11.547284 9.4988027 11.5572808 9.5087995 58 P 0 ;3,4=50,5=0.000000
L 11.5572808 9.4488189 11.547284 9.4588157 58 P 0 ;3,4=50,5=0.000000
L 11.5572808 9.5087995 11.5772743 9.5087995 58 P 0 ;3,4=50,5=0.000000
L 11.5772743 9.4488189 11.5572808 9.4488189 58 P 0 ;3,4=50,5=0.000000
L 11.5772743 9.5087995 11.5872711 9.4988027 58 P 0 ;3,4=50,5=0.000000
L 11.5872711 9.4588157 11.5772743 9.4488189 58 P 0 ;3,4=50,5=0.000000
L 11.5872711 9.4988027 11.5872711 9.4588157 58 P 0 ;3,4=50,5=0.000000
L 11.6172614 9.4388221 11.6072646 9.4288254 58 P 0 ;3,4=50,5=0.000000
L 11.6172614 9.4388221 11.6272581 9.4488189 58 P 0 ;3,4=50,5=0.000000
L 11.6172614 9.4488189 11.6272581 9.4488189 58 P 0 ;3,4=50,5=0.000000
L 11.6172614 9.4588157 11.6172614 9.4488189 58 P 0 ;3,4=50,5=0.000000
L 11.6272581 9.4488189 11.6172614 9.4388221 58 P 0 ;3,4=50,5=0.000000
L 11.6272581 9.4488189 11.6272581 9.4588157 58 P 0 ;3,4=50,5=0.000000
L 11.6272581 9.4588157 11.6172614 9.4588157 58 P 0 ;3,4=50,5=0.000000
L 11.6672452 9.4488189 11.7072323 9.488806 58 P 0 ;3,4=50,5=0.000000
L 11.677242 9.5087995 11.6672452 9.4988027 58 P 0 ;3,4=50,5=0.000000
L 11.6972355 9.5087995 11.677242 9.5087995 58 P 0 ;3,4=50,5=0.000000
L 11.7072323 9.4488189 11.6672452 9.4488189 58 P 0 ;3,4=50,5=0.000000
L 11.7072323 9.488806 11.7072323 9.4988027 58 P 0 ;3,4=50,5=0.000000
L 11.7072323 9.4988027 11.6972355 9.5087995 58 P 0 ;3,4=50,5=0.000000
L 11.7272258 9.4788092 11.7672129 9.4788092 58 P 0 ;3,4=50,5=0.000000
L 11.7572161 9.4488189 11.7572161 9.5087995 58 P 0 ;3,4=50,5=0.000000
L 11.7572161 9.5087995 11.7272258 9.4788092 58 P 0 ;3,4=50,5=0.000000
L 11.7872064 9.4588157 11.7872064 9.4988027 58 P 0 ;3,4=50,5=0.000000
L 11.7872064 9.4988027 11.7972032 9.5087995 58 P 0 ;3,4=50,5=0.000000
L 11.7972032 9.4488189 11.7872064 9.4588157 58 P 0 ;3,4=50,5=0.000000
L 11.7972032 9.5087995 11.8171967 9.5087995 58 P 0 ;3,4=50,5=0.000000
L 11.8171967 9.4488189 11.7972032 9.4488189 58 P 0 ;3,4=50,5=0.000000
L 11.8171967 9.5087995 11.8271935 9.4988027 58 P 0 ;3,4=50,5=0.000000
L 11.8271935 9.4588157 11.8171967 9.4488189 58 P 0 ;3,4=50,5=0.000000
L 11.8271935 9.4988027 11.8271935 9.4588157 58 P 0 ;3,4=50,5=0.000000
L 11.9071676 9.4688124 11.9071676 9.488806 58 P 0 ;3,4=50,5=0.000000
L 11.9071676 9.488806 11.9271611 9.5087995 58 P 0 ;3,4=50,5=0.000000
L 11.9271611 9.4488189 11.9071676 9.4688124 58 P 0 ;3,4=50,5=0.000000
L 11.9571514 9.4488189 11.9571514 9.488806 58 P 0 ;3,4=50,5=0.000000
L 11.9571514 9.488806 11.9671482 9.488806 58 P 0 ;3,4=50,5=0.000000
L 11.9671482 9.488806 11.9771449 9.4788092 58 P 0 ;3,4=50,5=0.000000
L 11.9771449 9.4488189 11.9771449 9.4788092 58 P 0 ;3,4=50,5=0.000000
L 11.9771449 9.4788092 11.9771449 9.4488189 58 P 0 ;3,4=50,5=0.000000
L 11.9771449 9.4788092 11.9871417 9.488806 58 P 0 ;3,4=50,5=0.000000
L 11.9871417 9.488806 11.9971385 9.4788092 58 P 0 ;3,4=50,5=0.000000
L 11.9971385 9.4788092 11.9971385 9.4488189 58 P 0 ;3,4=50,5=0.000000
L 12.007874 0 12.007874 1.665 37 P 0
L 12.007874 0 15.8868451 0 37 P 0
L 12.007874 0.235 15.8868451 0.235 41 P 0
L 12.007874 0.69 15.8868451 0.69 41 P 0
L 12.007874 0.91 15.8868451 0.91 41 P 0
L 12.007874 1.14 15.8868451 1.14 41 P 0
L 12.007874 1.365 15.8868451 1.365 41 P 0
L 12.007874 1.665 15.8868451 1.665 37 P 0
L 12.0093857 -0.1181102 12.0211929 -0.1181102 44 P 0 ;3,4=52,5=0.000000
L 12.0152893 -0.0826886 12.0093857 -0.0885922 44 P 0 ;3,4=52,5=0.000000
L 12.0152893 -0.1181102 12.0152893 -0.0826886 44 P 0 ;3,4=52,5=0.000000
L 12.017132 9.4488189 12.017132 9.488806 58 P 0 ;3,4=50,5=0.000000
L 12.017132 9.488806 12.0271288 9.488806 58 P 0 ;3,4=50,5=0.000000
L 12.0211929 -0.1181102 12.0152893 -0.1181102 44 P 0 ;3,4=52,5=0.000000
L 12.0271288 9.488806 12.0371255 9.4788092 58 P 0 ;3,4=50,5=0.000000
L 12.0371255 9.4488189 12.0371255 9.4788092 58 P 0 ;3,4=50,5=0.000000
L 12.0371255 9.4788092 12.0371255 9.4488189 58 P 0 ;3,4=50,5=0.000000
L 12.0371255 9.4788092 12.0471223 9.488806 58 P 0 ;3,4=50,5=0.000000
L 12.0389037 -0.1122066 12.0448073 -0.1122066 44 P 0 ;3,4=52,5=0.000000
L 12.0389037 -0.1181102 12.0389037 -0.1122066 44 P 0 ;3,4=52,5=0.000000
L 12.0448073 -0.1122066 12.0448073 -0.1181102 44 P 0 ;3,4=52,5=0.000000
L 12.0448073 -0.1181102 12.0389037 -0.1181102 44 P 0 ;3,4=52,5=0.000000
L 12.0471223 9.488806 12.0571191 9.4788092 58 P 0 ;3,4=50,5=0.000000
L 12.0571191 9.4788092 12.0571191 9.4488189 58 P 0 ;3,4=50,5=0.000000
L 12.0684217 -0.1181102 12.0802289 -0.1181102 44 P 0 ;3,4=52,5=0.000000
L 12.0743253 -0.0826886 12.0684217 -0.0885922 44 P 0 ;3,4=52,5=0.000000
L 12.0743253 -0.1181102 12.0743253 -0.0826886 44 P 0 ;3,4=52,5=0.000000
L 12.0771126 9.4488189 12.0971061 9.4688124 58 P 0 ;3,4=50,5=0.000000
L 12.0802289 -0.1181102 12.0743253 -0.1181102 44 P 0 ;3,4=52,5=0.000000
L 12.0971061 9.4688124 12.0971061 9.488806 58 P 0 ;3,4=50,5=0.000000
L 12.0971061 9.488806 12.0771126 9.5087995 58 P 0 ;3,4=50,5=0.000000
L 12.0979397 -0.0885922 12.0979397 -0.1122066 44 P 0 ;3,4=52,5=0.000000
L 12.0979397 -0.1122066 12.1038433 -0.1181102 44 P 0 ;3,4=52,5=0.000000
L 12.098874 0.1674786 12.1369611 0.0675 45 P 0 ;3,4=26,5=0.000000
L 12.098874 0.6280356 12.1655264 0.6280356 45 P 0 ;3,4=33,5=0.000000
L 12.098874 0.8474786 12.098874 0.7475 45 P 0 ;3,4=30,5=0.000000
L 12.098874 0.8474786 12.1322002 0.8474786 45 P 0 ;3,4=30,5=0.000000
L 12.098874 1.0724786 12.098874 0.9725 45 P 0 ;3,4=31,5=0.000000
L 12.098874 1.0724786 12.141722 1.0724786 45 P 0 ;3,4=31,5=0.000000
L 12.098874 1.2974786 12.1655264 1.2974786 45 P 0 ;3,4=32,5=0.000000
L 12.099874 1.477848 12.1070153 1.456424 46 P 0 ;3,4=35,5=0.000000
L 12.099874 1.4921306 12.099874 1.477848 46 P 0 ;3,4=35,5=0.000000
L 12.1038433 -0.0826886 12.0979397 -0.0885922 44 P 0 ;3,4=52,5=0.000000
L 12.1038433 -0.1181102 12.1156505 -0.1181102 44 P 0 ;3,4=52,5=0.000000
L 12.1070153 1.456424 12.121298 1.4421413 46 P 0 ;3,4=35,5=0.000000
L 12.1070153 1.5135546 12.099874 1.4921306 46 P 0 ;3,4=35,5=0.000000
L 12.1156505 -0.0826886 12.1038433 -0.0826886 44 P 0 ;3,4=52,5=0.000000
L 12.1156505 -0.1181102 12.1215541 -0.1122066 44 P 0 ;3,4=52,5=0.000000
L 12.121298 1.4421413 12.1355806 1.435 46 P 0 ;3,4=35,5=0.000000
L 12.121298 1.5278372 12.1070153 1.5135546 46 P 0 ;3,4=35,5=0.000000
L 12.1215541 -0.0885922 12.1156505 -0.0826886 44 P 0 ;3,4=52,5=0.000000
L 12.1322002 0.6280356 12.1322002 0.528057 45 P 0 ;3,4=33,5=0.000000
L 12.1322002 0.7475 12.098874 0.7475 45 P 0 ;3,4=30,5=0.000000
L 12.1322002 0.8474786 12.1464828 0.8427177 45 P 0 ;3,4=30,5=0.000000
L 12.1322002 1.0248697 12.1655264 0.9725 45 P 0 ;3,4=31,5=0.000000
L 12.1322002 1.2974786 12.1322002 1.1975 45 P 0 ;3,4=32,5=0.000000
L 12.1355806 1.435 12.1570046 1.435 46 P 0 ;3,4=35,5=0.000000
L 12.1355806 1.5349786 12.121298 1.5278372 46 P 0 ;3,4=35,5=0.000000
L 12.141722 1.0248697 12.098874 1.0248697 45 P 0 ;3,4=31,5=0.000000
L 12.141722 1.0724786 12.1560046 1.0677177 45 P 0 ;3,4=31,5=0.000000
L 12.1464828 0.7522609 12.1322002 0.7475 45 P 0 ;3,4=30,5=0.000000
L 12.1464828 0.8427177 12.1560046 0.8331959 45 P 0 ;3,4=30,5=0.000000
L 12.1560046 0.7617827 12.1464828 0.7522609 45 P 0 ;3,4=30,5=0.000000
L 12.1560046 0.8331959 12.1607655 0.8236742 45 P 0 ;3,4=30,5=0.000000
L 12.1560046 1.0296306 12.141722 1.0248697 45 P 0 ;3,4=31,5=0.000000
L 12.1560046 1.0677177 12.1607655 1.0629568 45 P 0 ;3,4=31,5=0.000000
L 12.1570046 1.435 12.1712873 1.4421413 46 P 0 ;3,4=35,5=0.000000
L 12.1570046 1.5349786 12.1355806 1.5349786 46 P 0 ;3,4=35,5=0.000000
L 12.1607655 0.7713044 12.1560046 0.7617827 45 P 0 ;3,4=30,5=0.000000
L 12.1607655 0.8236742 12.1655264 0.8093915 45 P 0 ;3,4=30,5=0.000000
L 12.1607655 1.0343915 12.1560046 1.0296306 45 P 0 ;3,4=31,5=0.000000
L 12.1607655 1.0629568 12.1655264 1.053435 45 P 0 ;3,4=31,5=0.000000
L 12.1655264 0.7855871 12.1607655 0.7713044 45 P 0 ;3,4=30,5=0.000000
L 12.1655264 0.8093915 12.1655264 0.7855871 45 P 0 ;3,4=30,5=0.000000
L 12.1655264 1.0439133 12.1607655 1.0343915 45 P 0 ;3,4=31,5=0.000000
L 12.1655264 1.053435 12.1655264 1.0439133 45 P 0 ;3,4=31,5=0.000000
L 12.1712873 1.4421413 12.1855699 1.456424 46 P 0 ;3,4=35,5=0.000000
L 12.1712873 1.5278372 12.1570046 1.5349786 46 P 0 ;3,4=35,5=0.000000
L 12.1750482 0.1674786 12.1369611 0.0675 45 P 0 ;3,4=26,5=0.000000
L 12.1774286 0.6280356 12.2155157 0.5804267 45 P 0 ;3,4=33,5=0.000000
L 12.1774286 1.2974786 12.1774286 1.1975 45 P 0 ;3,4=32,5=0.000000
L 12.1855699 1.456424 12.1927112 1.477848 46 P 0 ;3,4=35,5=0.000000
L 12.1855699 1.5135546 12.1712873 1.5278372 46 P 0 ;3,4=35,5=0.000000
L 12.1879025 0.1674786 12.1879025 0.0675 45 P 0 ;3,4=26,5=0.000000
L 12.1879025 0.8474786 12.1879025 0.7475 45 P 0 ;3,4=30,5=0.000000
L 12.1879025 0.8474786 12.2307505 0.8474786 45 P 0 ;3,4=30,5=0.000000
L 12.1879025 0.9725 12.249794 0.9725 45 P 0 ;3,4=31,5=0.000000
L 12.1879025 1.0248697 12.2259896 1.0248697 45 P 0 ;3,4=31,5=0.000000
L 12.1879025 1.0724786 12.1879025 0.9725 45 P 0 ;3,4=31,5=0.000000
L 12.1927112 1.477848 12.1927112 1.4921306 46 P 0 ;3,4=35,5=0.000000
L 12.1927112 1.4921306 12.1855699 1.5135546 46 P 0 ;3,4=35,5=0.000000
L 12.1983765 1.2974786 12.2650289 1.2974786 45 P 0 ;3,4=32,5=0.000000
L 12.2088504 0.0675 12.2707419 0.0675 45 P 0 ;3,4=26,5=0.000000
L 12.2088504 0.1198697 12.2469375 0.1198697 45 P 0 ;3,4=26,5=0.000000
L 12.2088504 0.1674786 12.2088504 0.0675 45 P 0 ;3,4=26,5=0.000000
L 12.2155157 0.5804267 12.2155157 0.528057 45 P 0 ;3,4=33,5=0.000000
L 12.2212287 0.7998697 12.2545549 0.7475 45 P 0 ;3,4=30,5=0.000000
L 12.2255613 1.5064133 12.2469853 1.5278372 46 P 0 ;3,4=35,5=0.000000
L 12.2255613 1.5349786 12.2255613 1.435 46 P 0 ;3,4=35,5=0.000000
L 12.2307505 0.7998697 12.1879025 0.7998697 45 P 0 ;3,4=30,5=0.000000
L 12.2307505 0.8474786 12.2450331 0.8427177 45 P 0 ;3,4=30,5=0.000000
L 12.2317027 1.2974786 12.2317027 1.1975 45 P 0 ;3,4=32,5=0.000000
L 12.2450331 0.8046306 12.2307505 0.7998697 45 P 0 ;3,4=30,5=0.000000
L 12.2450331 0.8427177 12.249794 0.8379568 45 P 0 ;3,4=30,5=0.000000
L 12.2469853 1.5278372 12.2612679 1.5349786 46 P 0 ;3,4=35,5=0.000000
L 12.249794 0.8093915 12.2450331 0.8046306 45 P 0 ;3,4=30,5=0.000000
L 12.249794 0.8379568 12.2545549 0.828435 45 P 0 ;3,4=30,5=0.000000
L 12.249794 1.0724786 12.1879025 1.0724786 45 P 0 ;3,4=31,5=0.000000
L 12.2536028 0.6280356 12.2155157 0.5804267 45 P 0 ;3,4=33,5=0.000000
L 12.2545549 0.8189133 12.249794 0.8093915 45 P 0 ;3,4=30,5=0.000000
L 12.2545549 0.828435 12.2545549 0.8189133 45 P 0 ;3,4=30,5=0.000000
L 12.2612679 1.5349786 12.2826919 1.5349786 46 P 0 ;3,4=35,5=0.000000
L 12.2664571 0.5756658 12.3093051 0.5756658 45 P 0 ;3,4=33,5=0.000000
L 12.2664571 0.6280356 12.2664571 0.528057 45 P 0 ;3,4=33,5=0.000000
L 12.2664571 1.0724786 12.3045442 0.9725 45 P 0 ;3,4=31,5=0.000000
L 12.2707419 0.1674786 12.2088504 0.1674786 45 P 0 ;3,4=26,5=0.000000
L 12.2769311 1.1975 12.3340617 1.1975 45 P 0 ;3,4=32,5=0.000000
L 12.2769311 1.2974786 12.2769311 1.1975 45 P 0 ;3,4=32,5=0.000000
L 12.2826919 1.5349786 12.2969746 1.5278372 46 P 0 ;3,4=35,5=0.000000
L 12.287405 0.1674786 12.3112094 0.0675 45 P 0 ;3,4=26,5=0.000000
L 12.2912137 0.7808262 12.3388225 0.7808262 45 P 0 ;3,4=30,5=0.000000
L 12.2969746 1.5278372 12.3041159 1.5064133 46 P 0 ;3,4=35,5=0.000000
L 12.3041159 1.5064133 12.3041159 1.435 46 P 0 ;3,4=35,5=0.000000
L 12.3093051 0.5756658 12.3235877 0.5804267 45 P 0 ;3,4=33,5=0.000000
L 12.3093051 0.6280356 12.2664571 0.6280356 45 P 0 ;3,4=33,5=0.000000
L 12.3150181 0.8474786 12.276931 0.7475 45 P 0 ;3,4=30,5=0.000000
L 12.3235877 0.5804267 12.3283486 0.5851876 45 P 0 ;3,4=33,5=0.000000
L 12.3235877 0.6232747 12.3093051 0.6280356 45 P 0 ;3,4=33,5=0.000000
L 12.3283486 0.5851876 12.3331095 0.5947094 45 P 0 ;3,4=33,5=0.000000
L 12.3283486 0.6185138 12.3235877 0.6232747 45 P 0 ;3,4=33,5=0.000000
L 12.3331095 0.5947094 12.3331095 0.608992 45 P 0 ;3,4=33,5=0.000000
L 12.3331095 0.608992 12.3283486 0.6185138 45 P 0 ;3,4=33,5=0.000000
L 12.3350138 0.1674786 12.3112094 0.0675 45 P 0 ;3,4=26,5=0.000000
L 12.3350138 0.1674786 12.3588183 0.0675 45 P 0 ;3,4=26,5=0.000000
L 12.3426313 1.0724786 12.3045442 0.9725 45 P 0 ;3,4=31,5=0.000000
L 12.3433932 1.5135546 12.3505345 1.4992719 46 P 0 ;3,4=35,5=0.000000
L 12.3450118 1.1975 12.4069033 1.1975 45 P 0 ;3,4=32,5=0.000000
L 12.3450118 1.2498697 12.3830989 1.2498697 45 P 0 ;3,4=32,5=0.000000
L 12.3450118 1.2974786 12.3450118 1.1975 45 P 0 ;3,4=32,5=0.000000
L 12.3505345 1.4421413 12.3433932 1.456424 46 P 0 ;3,4=35,5=0.000000
L 12.3505345 1.4992719 12.3648172 1.4921306 46 P 0 ;3,4=35,5=0.000000
L 12.3505345 1.5278372 12.3433932 1.5135546 46 P 0 ;3,4=35,5=0.000000
L 12.3531052 0.7475 12.3150181 0.8474786 45 P 0 ;3,4=30,5=0.000000
L 12.3554856 0.528057 12.4173771 0.528057 45 P 0 ;3,4=33,5=0.000000
L 12.3554856 0.5804267 12.3935727 0.5804267 45 P 0 ;3,4=33,5=0.000000
L 12.3554856 0.6280356 12.3554856 0.528057 45 P 0 ;3,4=33,5=0.000000
L 12.3554856 1.0724786 12.3554856 0.9725 45 P 0 ;3,4=31,5=0.000000
L 12.3648172 1.4921306 12.4005238 1.4849893 46 P 0 ;3,4=35,5=0.000000
L 12.3719585 1.435 12.3505345 1.4421413 46 P 0 ;3,4=35,5=0.000000
