#Layer_Color=9474304
#
#Feature symbol names
#
$0 r11.811
$1 r15.748
$2 r35.4331
$3 r39.3701
$4 r43.3071
$5 r47.2441

#
#Feature attribute names
#
@0 .geometry
@1 .drill

#
#Feature attribute text strings
#
&0 VIA_RoundD23.6220H11.8110C51.1810
&1 VIA_RoundD32.0000H15.7480C55.1180
&2 Pad_Simple_X69.0000Y69.0000H35.4331C74.8031
&3 Pad_Simple_X60.0000Y60.0000H39.3701C78.7401
&4 Pad_Simple_X78.7402Y78.7402H43.3071C82.6771
&5 Pad_Simple_X78.7402Y78.7402H47.2441C86.6141

#
#Layer features
#
P 10.0741575 3.8700079 3 P 0 0 ;0=3,1=0
P 10.2841575 3.2270079 3 P 0 0 ;0=3,1=0
P 10.2851575 3.3920079 3 P 0 0 ;0=3,1=0
P 10.3921575 3.5340079 3 P 0 0 ;0=3,1=0
P 10.4271575 3.4450079 3 P 0 0 ;0=3,1=0
P 10.4361575 3.1630079 3 P 0 0 ;0=3,1=0
P 10.5361575 3.1630079 3 P 0 0 ;0=3,1=0
P 10.6361575 3.1630079 3 P 0 0 ;0=3,1=0
P 10.6741575 4.2940079 2 P 0 0 ;0=2,1=0
P 10.7361575 3.1630079 3 P 0 0 ;0=3,1=0
P 10.7741575 4.2940079 2 P 0 0 ;0=2,1=0
P 3.9841968 5.6380079 3 P 0 0 ;0=3,1=0
P 4.0321885 6.3937952 5 P 0 0 ;0=5,1=0
P 4.032189 6.256 5 P 0 0 ;0=5,1=0
P 4.4432126 6.7100084 5 P 0 0 ;0=5,1=0
P 4.4865986 3.1260005 5 P 0 0 ;0=5,1=0
P 4.5810078 6.7100089 5 P 0 0 ;0=5,1=0
P 4.6243938 3.1260004 5 P 0 0 ;0=5,1=0
P 4.7188032 6.7100088 5 P 0 0 ;0=5,1=0
P 4.762189 3.126 5 P 0 0 ;0=5,1=0
P 4.8565984 6.7100084 5 P 0 0 ;0=5,1=0
P 4.8999844 3.1259999 5 P 0 0 ;0=5,1=0
P 4.9943937 6.7100083 5 P 0 0 ;0=5,1=0
P 5.0377796 3.1260004 5 P 0 0 ;0=5,1=0
P 5.132189 6.7100079 5 P 0 0 ;0=5,1=0
P 5.882189 6.741 4 P 0 0 ;0=4,1=0
P 6.282189 6.741 4 P 0 0 ;0=4,1=0
P 9.890189 3.1819999 4 P 0 0 ;0=4,1=0
P 9.890189 3.5820001 4 P 0 0 ;0=4,1=0
P 10.0111575 5.0000079 1 P 0 0 ;0=1,1=2
P 10.0251575 6.4148823 1 P 0 0 ;0=1,1=2
P 10.0551575 4.3770079 1 P 0 0 ;0=1,1=2
P 10.0591181 4.9940079 1 P 0 0 ;0=1,1=2
P 10.1711575 3.8330079 1 P 0 0 ;0=1,1=2
P 10.1871575 2.9980079 1 P 0 0 ;0=1,1=2
P 10.1901575 3.1790079 1 P 0 0 ;0=1,1=2
P 10.1944399 3.4460079 1 P 0 0 ;0=1,1=2
P 10.277 3.686 1 P 0 0 ;0=1,1=2
P 10.2881575 3.4521287 1 P 0 0 ;0=1,1=2
P 10.2901575 3.9900079 1 P 0 0 ;0=1,1=2
P 10.2901575 4.0220079 1 P 0 0 ;0=1,1=2
P 10.2901575 4.0540079 1 P 0 0 ;0=1,1=2
P 10.2951575 3.8270079 1 P 0 0 ;0=1,1=2
P 10.3031575 3.9040079 1 P 0 0 ;0=1,1=2
P 10.3231575 3.9900079 1 P 0 0 ;0=1,1=2
P 10.3231575 4.0220079 1 P 0 0 ;0=1,1=2
P 10.3231575 4.0540079 1 P 0 0 ;0=1,1=2
P 10.3401575 6.3908666 1 P 0 0 ;0=1,1=2
P 10.3461575 4.5970079 1 P 0 0 ;0=1,1=2
P 10.3491575 3.2800079 1 P 0 0 ;0=1,1=2
P 10.3491575 3.4030079 1 P 0 0 ;0=1,1=2
P 10.3561575 3.9900079 1 P 0 0 ;0=1,1=2
P 10.3561575 4.0220079 1 P 0 0 ;0=1,1=2
P 10.3561575 4.0540079 1 P 0 0 ;0=1,1=2
P 10.3871575 3.3490079 1 P 0 0 ;0=1,1=2
P 10.3891575 3.9900079 1 P 0 0 ;0=1,1=2
P 10.3891575 4.0220079 1 P 0 0 ;0=1,1=2
P 10.3891575 4.0540079 1 P 0 0 ;0=1,1=2
P 10.4001575 3.3920079 1 P 0 0 ;0=1,1=2
P 10.4401574 4.0220079 1 P 0 0 ;0=1,1=2
P 10.4401575 3.9900079 1 P 0 0 ;0=1,1=2
P 10.4401575 4.0540079 1 P 0 0 ;0=1,1=2
P 10.4403071 3.565674 1 P 0 0 ;0=1,1=2
P 10.4403071 3.8010079 1 P 0 0 ;0=1,1=2
P 10.4731575 4.0220079 1 P 0 0 ;0=1,1=2
P 10.4731575 4.0540079 1 P 0 0 ;0=1,1=2
P 10.4731576 3.9900079 1 P 0 0 ;0=1,1=2
P 10.4751575 3.3940079 1 P 0 0 ;0=1,1=2
P 10.4941575 4.4490079 1 P 0 0 ;0=1,1=2
P 10.5061575 3.9900079 1 P 0 0 ;0=1,1=2
P 10.5061575 4.0220079 1 P 0 0 ;0=1,1=2
P 10.5061575 4.0540079 1 P 0 0 ;0=1,1=2
P 10.5201575 3.3210079 1 P 0 0 ;0=1,1=2
P 10.5391575 3.9900079 1 P 0 0 ;0=1,1=2
P 10.5391575 4.0220079 1 P 0 0 ;0=1,1=2
P 10.5391575 4.0540079 1 P 0 0 ;0=1,1=2
P 10.544 3.709 1 P 0 0 ;0=1,1=2
P 10.545 3.597 1 P 0 0 ;0=1,1=2
P 10.5871575 3.9900079 1 P 0 0 ;0=1,1=2
P 10.5871575 4.0220079 1 P 0 0 ;0=1,1=2
P 10.5871575 4.0540079 1 P 0 0 ;0=1,1=2
P 10.6061575 4.3790079 1 P 0 0 ;0=1,1=2
P 10.6201575 3.9900079 1 P 0 0 ;0=1,1=2
P 10.6201575 4.0220079 1 P 0 0 ;0=1,1=2
P 10.6201575 4.0540079 1 P 0 0 ;0=1,1=2
P 10.6531575 3.9900079 1 P 0 0 ;0=1,1=2
P 10.6531575 4.0220079 1 P 0 0 ;0=1,1=2
P 10.6531575 4.0540079 1 P 0 0 ;0=1,1=2
P 10.6551575 6.3668509 1 P 0 0 ;0=1,1=2
P 10.6861575 3.9900079 1 P 0 0 ;0=1,1=2
P 10.6861575 4.0220079 1 P 0 0 ;0=1,1=2
P 10.6861575 4.0540079 1 P 0 0 ;0=1,1=2
P 10.694 3.626 1 P 0 0 ;0=1,1=2
P 10.695 3.527 1 P 0 0 ;0=1,1=2
P 10.7051575 3.7830079 1 P 0 0 ;0=1,1=2
P 10.736 3.9060815 1 P 0 0 ;0=1,1=2
P 10.8091575 4.5960079 1 P 0 0 ;0=1,1=2
P 10.9701575 6.3428352 1 P 0 0 ;0=1,1=2
P 10.9761575 3.8940079 1 P 0 0 ;0=1,1=2
P 10.9781575 4.1360079 1 P 0 0 ;0=1,1=2
P 11.0292301 3.659 1 P 0 0 ;0=1,1=2
P 11.1791575 3.6930079 1 P 0 0 ;0=1,1=2
P 3.9121968 5.3310079 1 P 0 0 ;0=1,1=2
P 3.927189 5.262 1 P 0 0 ;0=1,1=2
P 3.928 4.387 1 P 0 0 ;0=1,1=2
P 3.9501867 3.763 1 P 0 0 ;0=1,1=2
P 4.02 4.308 1 P 0 0 ;0=1,1=2
P 4.0658187 4.0321101 0 P 0 0 ;0=0,1=2
P 4.066189 4.118 0 P 0 0 ;0=0,1=2
P 4.117189 4.117 0 P 0 0 ;0=0,1=2
P 4.133 4.057 0 P 0 0 ;0=0,1=2
P 4.134 3.76 1 P 0 0 ;0=1,1=2
P 4.137 4.911 1 P 0 0 ;0=1,1=2
P 4.146 5.416 1 P 0 0 ;0=1,1=2
P 4.2061968 5.6550079 1 P 0 0 ;0=1,1=2
P 4.2841511 3.991 1 P 0 0 ;0=1,1=2
P 4.2956968 4.168 1 P 0 0 ;0=1,1=2
P 4.3 5.745 1 P 0 0 ;0=1,1=2
P 4.3011968 5.4566455 1 P 0 0 ;0=1,1=2
P 4.308 5.191 1 P 0 0 ;0=1,1=2
P 4.309189 4.234 1 P 0 0 ;0=1,1=2
P 4.332 4.029 1 P 0 0 ;0=1,1=2
P 4.354189 6.54 1 P 0 0 ;0=1,1=2
P 4.362189 3.6509608 1 P 0 0 ;0=1,1=2
P 4.3638591 5.296 1 P 0 0 ;0=1,1=2
P 4.3691968 5.4160079 1 P 0 0 ;0=1,1=2
P 4.385 4.046 1 P 0 0 ;0=1,1=2
P 4.387 5.999 1 P 0 0 ;0=1,1=2
P 4.3951968 5.3590079 1 P 0 0 ;0=1,1=2
P 4.414 5.755 1 P 0 0 ;0=1,1=2
P 4.417189 5.6478835 1 P 0 0 ;0=1,1=2
P 4.421772 5.191 1 P 0 0 ;0=1,1=2
P 4.4400004 5.4570079 1 P 0 0 ;0=1,1=2
P 4.462189 3.5970079 1 P 0 0 ;0=1,1=2
P 4.462189 3.901 1 P 0 0 ;0=1,1=2
P 4.4701968 5.2890033 1 P 0 0 ;0=1,1=2
P 4.4711968 5.4220079 1 P 0 0 ;0=1,1=2
P 4.4894826 5.929 1 P 0 0 ;0=1,1=2
P 4.4894826 6.0545174 1 P 0 0 ;0=1,1=2
P 4.508 5.134 1 P 0 0 ;0=1,1=2
P 4.512189 3.831 1 P 0 0 ;0=1,1=2
P 4.530189 4.463 1 P 0 0 ;0=1,1=2
P 4.5583229 3.5621339 1 P 0 0 ;0=1,1=2
P 4.560189 3.897 1 P 0 0 ;0=1,1=2
P 4.611189 4.459 1 P 0 0 ;0=1,1=2
P 4.6180947 5.813 1 P 0 0 ;0=1,1=2
P 4.627 5.134 1 P 0 0 ;0=1,1=2
P 4.652189 3.526 1 P 0 0 ;0=1,1=2
P 4.652189 3.976 1 P 0 0 ;0=1,1=2
P 4.686189 4.252 1 P 0 0 ;0=1,1=2
P 4.688 4.02 1 P 0 0 ;0=1,1=2
P 4.693189 5.425 1 P 0 0 ;0=1,1=2
P 4.706189 5.288 1 P 0 0 ;0=1,1=2
P 4.724 3.9877584 1 P 0 0 ;0=1,1=2
P 4.728189 6.477 1 P 0 0 ;0=1,1=2
P 4.7448794 3.317 1 P 0 0 ;0=1,1=2
P 4.7521889 3.4860001 1 P 0 0 ;0=1,1=2
P 4.758189 4.17 1 P 0 0 ;0=1,1=2
P 4.77 5.6298584 1 P 0 0 ;0=1,1=2
P 4.7763622 4.459 1 P 0 0 ;0=1,1=2
P 4.782189 5.484 1 P 0 0 ;0=1,1=2
P 4.8521889 3.4610079 1 P 0 0 ;0=1,1=2
P 4.863189 4.028 1 P 0 0 ;0=1,1=2
P 4.884189 5.5790079 1 P 0 0 ;0=1,1=2
P 4.900189 6.538 1 P 0 0 ;0=1,1=2
P 4.900189 6.578 1 P 0 0 ;0=1,1=2
P 4.9019844 4.238 1 P 0 0 ;0=1,1=2
P 4.902189 6.621 1 P 0 0 ;0=1,1=2
P 4.904189 4.582 1 P 0 0 ;0=1,1=2
P 4.906189 6.476 1 P 0 0 ;0=1,1=2
P 4.910189 6.221 1 P 0 0 ;0=1,1=2
P 4.9251811 6.3269684 1 P 0 0 ;0=1,1=2
P 4.9449999 6.118 1 P 0 0 ;0=1,1=2
P 4.945 6.086 1 P 0 0 ;0=1,1=2
P 4.945 6.15 1 P 0 0 ;0=1,1=2
P 4.9495116 4.1486774 1 P 0 0 ;0=1,1=2
P 4.952189 3.416 1 P 0 0 ;0=1,1=2
P 4.957 5.643 1 P 0 0 ;0=1,1=2
P 4.978 6.118 1 P 0 0 ;0=1,1=2
P 4.978 6.15 1 P 0 0 ;0=1,1=2
P 4.9780001 6.086 1 P 0 0 ;0=1,1=2
P 5.011 6.086 1 P 0 0 ;0=1,1=2
P 5.011 6.118 1 P 0 0 ;0=1,1=2
P 5.011 6.15 1 P 0 0 ;0=1,1=2
P 5.016 5.6021319 1 P 0 0 ;0=1,1=2
P 5.044 6.086 1 P 0 0 ;0=1,1=2
P 5.044 6.118 1 P 0 0 ;0=1,1=2
P 5.044 6.15 1 P 0 0 ;0=1,1=2
P 5.052189 3.3790079 1 P 0 0 ;0=1,1=2
P 5.052189 4.1194567 1 P 0 0 ;0=1,1=2
P 5.072 5.6034658 1 P 0 0 ;0=1,1=2
P 5.0841575 5.7009685 1 P 0 0 ;0=1,1=2
P 5.1 4.321 1 P 0 0 ;0=1,1=2
P 5.105189 4.1194567 1 P 0 0 ;0=1,1=2
P 5.112189 3.836 1 P 0 0 ;0=1,1=2
P 5.122189 4.9982793 1 P 0 0 ;0=1,1=2
P 5.127189 4.171 1 P 0 0 ;0=1,1=2
P 5.142189 4.786 1 P 0 0 ;0=1,1=2
P 5.1431891 4.8159999 1 P 0 0 ;0=1,1=2
P 5.1431891 4.8460079 1 P 0 0 ;0=1,1=2
P 5.1477667 5.0149547 1 P 0 0 ;0=1,1=2
P 5.149189 4.985 1 P 0 0 ;0=1,1=2
P 5.1651969 4.5870079 1 P 0 0 ;0=1,1=2
P 5.1700519 4.8000079 1 P 0 0 ;0=1,1=2
P 5.1700519 4.831 1 P 0 0 ;0=1,1=2
P 5.173189 4.9988504 1 P 0 0 ;0=1,1=2
P 5.175189 4.016 1 P 0 0 ;0=1,1=2
P 5.175189 4.1205432 1 P 0 0 ;0=1,1=2
P 5.214189 6.099 1 P 0 0 ;0=1,1=2
P 5.251 3.896 1 P 0 0 ;0=1,1=2
P 5.287189 3.83 1 P 0 0 ;0=1,1=2
P 5.2891575 3.9890079 1 P 0 0 ;0=1,1=2
P 5.2891575 4.0572126 1 P 0 0 ;0=1,1=2
P 5.2891575 4.106 1 P 0 0 ;0=1,1=2
P 5.316189 3.701 1 P 0 0 ;0=1,1=2
P 5.316693 3.624504 1 P 0 0 ;0=1,1=2
P 5.328189 4.66 1 P 0 0 ;0=1,1=2
P 5.3291575 4.589 1 P 0 0 ;0=1,1=2
P 5.3291575 5.429 1 P 0 0 ;0=1,1=2
P 5.3291575 6.1980079 1 P 0 0 ;0=1,1=2
P 5.3301575 4.263 1 P 0 0 ;0=1,1=2
P 5.345189 3.667 1 P 0 0 ;0=1,1=2
P 5.3601575 6.2330079 1 P 0 0 ;0=1,1=2
P 5.3641575 4.0570079 1 P 0 0 ;0=1,1=2
P 5.3641575 4.6910079 1 P 0 0 ;0=1,1=2
P 5.3651575 4.3610079 1 P 0 0 ;0=1,1=2
P 5.3661535 5.4630039 1 P 0 0 ;0=1,1=2
P 5.375189 3.639 1 P 0 0 ;0=1,1=2
P 5.393189 4.7206536 1 P 0 0 ;0=1,1=2
P 5.393189 5.497 1 P 0 0 ;0=1,1=2
P 5.4021575 4.106 1 P 0 0 ;0=1,1=2
P 5.4021575 6.2560079 1 P 0 0 ;0=1,1=2
P 5.4031575 4.3170079 1 P 0 0 ;0=1,1=2
P 5.4211575 6.3100079 1 P 0 0 ;0=1,1=2
P 5.456189 5.611 1 P 0 0 ;0=1,1=2
P 5.457189 5.66 1 P 0 0 ;0=1,1=2
P 5.468 3.765 1 P 0 0 ;0=1,1=2
P 5.4721575 3.550008 1 P 0 0 ;0=1,1=2
P 5.472189 3.2750079 1 P 0 0 ;0=1,1=2
P 5.486063 6.305874 1 P 0 0 ;0=1,1=2
P 5.490189 6.484 1 P 0 0 ;0=1,1=2
P 5.494 4.9465421 1 P 0 0 ;0=1,1=2
P 5.4941575 3.5160079 1 P 0 0 ;0=1,1=2
P 5.501189 4.7788583 1 P 0 0 ;0=1,1=2
P 5.5172125 3.4826727 1 P 0 0 ;0=1,1=2
P 5.5481575 3.4560079 1 P 0 0 ;0=1,1=2
P 5.554189 4.866 1 P 0 0 ;0=1,1=2
P 5.595189 3.975 1 P 0 0 ;0=1,1=2
P 5.595189 4.03 1 P 0 0 ;0=1,1=2
P 5.596189 3.9196614 1 P 0 0 ;0=1,1=2
P 5.6131575 4.836 1 P 0 0 ;0=1,1=2
P 5.613189 5.5580079 1 P 0 0 ;0=1,1=2
P 5.616189 6.356 1 P 0 0 ;0=1,1=2
P 5.6201575 6.4750079 1 P 0 0 ;0=1,1=2
P 5.641189 5.75 1 P 0 0 ;0=1,1=2
P 5.6521575 3.3540079 1 P 0 0 ;0=1,1=2
P 5.6651575 4.001 1 P 0 0 ;0=1,1=2
P 5.672 3.691 1 P 0 0 ;0=1,1=2
P 5.676 3.742 1 P 0 0 ;0=1,1=2
P 5.686937 6.031 1 P 0 0 ;0=1,1=2
P 5.687189 4.037 1 P 0 0 ;0=1,1=2
P 5.689 3.6159607 1 P 0 0 ;0=1,1=2
P 5.6912192 4.572667 1 P 0 0 ;0=1,1=2
P 5.6912192 5.196 1 P 0 0 ;0=1,1=2
P 5.704189 6.438 1 P 0 0 ;0=1,1=2
P 5.708189 5.263 1 P 0 0 ;0=1,1=2
P 5.708189 5.622 1 P 0 0 ;0=1,1=2
P 5.709189 4.811 1 P 0 0 ;0=1,1=2
P 5.710189 4.083 1 P 0 0 ;0=1,1=2
P 5.710189 6.353 1 P 0 0 ;0=1,1=2
P 5.7171575 3.2990079 1 P 0 0 ;0=1,1=2
P 5.7531575 3.7210079 1 P 0 0 ;0=1,1=2
P 5.7541575 4.3170079 1 P 0 0 ;0=1,1=2
P 5.7541575 4.3610079 1 P 0 0 ;0=1,1=2
P 5.7551575 4.1920079 1 P 0 0 ;0=1,1=2
P 5.7551575 4.2614567 1 P 0 0 ;0=1,1=2
P 5.7571575 4.5880079 1 P 0 0 ;0=1,1=2
P 5.7701575 6.6290079 1 P 0 0 ;0=1,1=2
P 5.782 6.527 1 P 0 0 ;0=1,1=2
P 5.7841575 5.2660079 1 P 0 0 ;0=1,1=2
P 5.786378 5.7482284 1 P 0 0 ;0=1,1=2
P 5.7901575 3.4610079 1 P 0 0 ;0=1,1=2
P 5.792189 5.1384541 1 P 0 0 ;0=1,1=2
P 5.7931575 6.4779057 1 P 0 0 ;0=1,1=2
P 5.7981575 5.8070079 1 P 0 0 ;0=1,1=2
P 5.7981575 6.3520079 1 P 0 0 ;0=1,1=2
P 5.7990315 5.6251339 1 P 0 0 ;0=1,1=2
P 5.8041496 4.971 1 P 0 0 ;0=1,1=2
P 5.8061575 4.1380079 1 P 0 0 ;0=1,1=2
P 5.8141575 4.8110079 1 P 0 0 ;0=1,1=2
P 5.8661575 4.9358583 1 P 0 0 ;0=1,1=2
P 5.8781575 3.8540079 1 P 0 0 ;0=1,1=2
P 5.8801575 5.0150079 1 P 0 0 ;0=1,1=2
P 5.8861575 5.5972284 1 P 0 0 ;0=1,1=2
P 5.8871575 3.3710079 1 P 0 0 ;0=1,1=2
P 5.8901575 6.2320079 1 P 0 0 ;0=1,1=2
P 5.891504 6.3194252 1 P 0 0 ;0=1,1=2
P 5.8915045 4.7788583 1 P 0 0 ;0=1,1=2
P 5.899567 5.4930039 1 P 0 0 ;0=1,1=2
P 5.9041575 4.6910079 1 P 0 0 ;0=1,1=2
P 5.9221575 6.2560079 1 P 0 0 ;0=1,1=2
P 5.9251575 6.1110079 1 P 0 0 ;0=1,1=2
P 5.9261575 6.1958268 1 P 0 0 ;0=1,1=2
P 5.928 5.521 1 P 0 0 ;0=1,1=2
P 5.9341575 4.7180079 1 P 0 0 ;0=1,1=2
P 5.9431575 4.6550079 1 P 0 0 ;0=1,1=2
P 5.9481575 5.6582284 1 P 0 0 ;0=1,1=2
P 5.953504 6.3864252 1 P 0 0 ;0=1,1=2
P 5.9535045 4.8458583 1 P 0 0 ;0=1,1=2
P 5.959 5.469 1 P 0 0 ;0=1,1=2
P 5.9761575 4.3240079 1 P 0 0 ;0=1,1=2
P 5.9831575 5.8260079 1 P 0 0 ;0=1,1=2
P 5.9891575 6.5740079 1 P 0 0 ;0=1,1=2
P 5.9911575 5.0010079 1 P 0 0 ;0=1,1=2
P 5.9931575 3.8100079 1 P 0 0 ;0=1,1=2
P 6.0041575 5.2600079 1 P 0 0 ;0=1,1=2
P 6.0279213 6.114 1 P 0 0 ;0=1,1=2
P 6.0481575 4.5670079 1 P 0 0 ;0=1,1=2
P 6.0521575 4.1120079 1 P 0 0 ;0=1,1=2
P 6.0541575 3.7840079 1 P 0 0 ;0=1,1=2
P 6.0641575 4.2010079 1 P 0 0 ;0=1,1=2
P 6.0721575 4.9720079 1 P 0 0 ;0=1,1=2
P 6.0751575 5.7880079 1 P 0 0 ;0=1,1=2
P 6.0751575 6.5150079 1 P 0 0 ;0=1,1=2
P 6.0758439 3.1970079 1 P 0 0 ;0=1,1=2
P 6.0851575 3.7560079 1 P 0 0 ;0=1,1=2
P 6.0871575 5.9380079 1 P 0 0 ;0=1,1=2
P 6.1021575 3.9210079 1 P 0 0 ;0=1,1=2
P 6.1121575 6.6350079 1 P 0 0 ;0=1,1=2
P 6.1221575 3.7140079 1 P 0 0 ;0=1,1=2
P 6.1401575 5.4720078 1 P 0 0 ;0=1,1=2
P 6.1401575 5.5050079 1 P 0 0 ;0=1,1=2
P 6.1401575 5.5460079 1 P 0 0 ;0=1,1=2
P 6.1401575 5.5790079 1 P 0 0 ;0=1,1=2
P 6.1401575 5.6120078 1 P 0 0 ;0=1,1=2
P 6.1401575 5.6450079 1 P 0 0 ;0=1,1=2
P 6.1401575 5.6960079 1 P 0 0 ;0=1,1=2
P 6.1401575 5.7290078 1 P 0 0 ;0=1,1=2
P 6.1401575 5.762008 1 P 0 0 ;0=1,1=2
P 6.1451575 6.1440079 1 P 0 0 ;0=1,1=2
P 6.1451575 6.1770079 1 P 0 0 ;0=1,1=2
P 6.1451575 6.2100078 1 P 0 0 ;0=1,1=2
P 6.1451575 6.2430079 1 P 0 0 ;0=1,1=2
P 6.1451575 6.2910079 1 P 0 0 ;0=1,1=2
P 6.1451575 6.3240079 1 P 0 0 ;0=1,1=2
P 6.1451575 6.3570078 1 P 0 0 ;0=1,1=2
P 6.1451575 6.3900079 1 P 0 0 ;0=1,1=2
P 6.1451575 6.4410079 1 P 0 0 ;0=1,1=2
P 6.1451575 6.4740078 1 P 0 0 ;0=1,1=2
P 6.1451575 6.507008 1 P 0 0 ;0=1,1=2
P 6.1461575 4.5920079 1 P 0 0 ;0=1,1=2
P 6.1461575 4.6250079 1 P 0 0 ;0=1,1=2
P 6.1461575 4.6580078 1 P 0 0 ;0=1,1=2
P 6.1461575 4.6910079 1 P 0 0 ;0=1,1=2
P 6.1461575 4.7390079 1 P 0 0 ;0=1,1=2
P 6.1461575 4.7720079 1 P 0 0 ;0=1,1=2
P 6.1461575 4.8050078 1 P 0 0 ;0=1,1=2
P 6.1461575 4.8380079 1 P 0 0 ;0=1,1=2
P 6.1461575 4.8890079 1 P 0 0 ;0=1,1=2
P 6.1461575 4.9220078 1 P 0 0 ;0=1,1=2
P 6.1461575 4.955008 1 P 0 0 ;0=1,1=2
P 6.1571575 4.2020079 1 P 0 0 ;0=1,1=2
P 6.1651575 3.6730079 1 P 0 0 ;0=1,1=2
P 6.1721575 5.4720079 1 P 0 0 ;0=1,1=2
P 6.1721575 5.5050079 1 P 0 0 ;0=1,1=2
P 6.1721575 5.5460079 1 P 0 0 ;0=1,1=2
P 6.1721575 5.5790079 1 P 0 0 ;0=1,1=2
P 6.1721575 5.6120079 1 P 0 0 ;0=1,1=2
P 6.1721575 5.645008 1 P 0 0 ;0=1,1=2
P 6.1721575 5.6960079 1 P 0 0 ;0=1,1=2
P 6.1721575 5.7290079 1 P 0 0 ;0=1,1=2
P 6.1721575 5.7620079 1 P 0 0 ;0=1,1=2
P 6.1721575 5.7950079 1 P 0 0 ;0=1,1=2
P 6.1771575 6.1440079 1 P 0 0 ;0=1,1=2
P 6.1771575 6.1770079 1 P 0 0 ;0=1,1=2
P 6.1771575 6.2100079 1 P 0 0 ;0=1,1=2
P 6.1771575 6.2430079 1 P 0 0 ;0=1,1=2
P 6.1771575 6.2910079 1 P 0 0 ;0=1,1=2
P 6.1771575 6.3240079 1 P 0 0 ;0=1,1=2
P 6.1771575 6.3570079 1 P 0 0 ;0=1,1=2
P 6.1771575 6.390008 1 P 0 0 ;0=1,1=2
P 6.1771575 6.4410079 1 P 0 0 ;0=1,1=2
P 6.1771575 6.4740079 1 P 0 0 ;0=1,1=2
P 6.1771575 6.5070079 1 P 0 0 ;0=1,1=2
P 6.1771575 6.5400079 1 P 0 0 ;0=1,1=2
P 6.1781575 4.5920079 1 P 0 0 ;0=1,1=2
P 6.1781575 4.6250079 1 P 0 0 ;0=1,1=2
P 6.1781575 4.6580079 1 P 0 0 ;0=1,1=2
P 6.1781575 4.6910079 1 P 0 0 ;0=1,1=2
P 6.1781575 4.7390079 1 P 0 0 ;0=1,1=2
P 6.1781575 4.7720079 1 P 0 0 ;0=1,1=2
P 6.1781575 4.8050079 1 P 0 0 ;0=1,1=2
P 6.1781575 4.838008 1 P 0 0 ;0=1,1=2
P 6.1781575 4.8890079 1 P 0 0 ;0=1,1=2
P 6.1781575 4.9220079 1 P 0 0 ;0=1,1=2
P 6.1781575 4.9550079 1 P 0 0 ;0=1,1=2
P 6.1781575 4.9880079 1 P 0 0 ;0=1,1=2
P 6.2041575 5.4720079 1 P 0 0 ;0=1,1=2
P 6.2041575 5.5050079 1 P 0 0 ;0=1,1=2
P 6.2041575 5.5460079 1 P 0 0 ;0=1,1=2
P 6.2041575 5.5790079 1 P 0 0 ;0=1,1=2
P 6.2041575 5.6120079 1 P 0 0 ;0=1,1=2
P 6.2041575 5.6450079 1 P 0 0 ;0=1,1=2
P 6.2041575 5.6960079 1 P 0 0 ;0=1,1=2
P 6.2041575 5.7290079 1 P 0 0 ;0=1,1=2
P 6.2041575 5.7620079 1 P 0 0 ;0=1,1=2
P 6.2041575 5.7950079 1 P 0 0 ;0=1,1=2
P 6.2091575 3.6310079 1 P 0 0 ;0=1,1=2
P 6.2091575 6.1440079 1 P 0 0 ;0=1,1=2
P 6.2091575 6.1770079 1 P 0 0 ;0=1,1=2
P 6.2091575 6.2100079 1 P 0 0 ;0=1,1=2
P 6.2091575 6.2430079 1 P 0 0 ;0=1,1=2
P 6.2091575 6.2910079 1 P 0 0 ;0=1,1=2
P 6.2091575 6.3240079 1 P 0 0 ;0=1,1=2
P 6.2091575 6.3570079 1 P 0 0 ;0=1,1=2
P 6.2091575 6.3900079 1 P 0 0 ;0=1,1=2
P 6.2091575 6.4410079 1 P 0 0 ;0=1,1=2
P 6.2091575 6.4740079 1 P 0 0 ;0=1,1=2
P 6.2091575 6.5070079 1 P 0 0 ;0=1,1=2
P 6.2091575 6.5400079 1 P 0 0 ;0=1,1=2
P 6.2101575 4.5920079 1 P 0 0 ;0=1,1=2
P 6.2101575 4.6250079 1 P 0 0 ;0=1,1=2
P 6.2101575 4.6580079 1 P 0 0 ;0=1,1=2
P 6.2101575 4.6910079 1 P 0 0 ;0=1,1=2
P 6.2101575 4.7390079 1 P 0 0 ;0=1,1=2
P 6.2101575 4.7720079 1 P 0 0 ;0=1,1=2
P 6.2101575 4.8050079 1 P 0 0 ;0=1,1=2
P 6.2101575 4.8380079 1 P 0 0 ;0=1,1=2
P 6.2101575 4.8890079 1 P 0 0 ;0=1,1=2
P 6.2101575 4.9220079 1 P 0 0 ;0=1,1=2
P 6.2101575 4.9550079 1 P 0 0 ;0=1,1=2
P 6.2101575 4.9880079 1 P 0 0 ;0=1,1=2
P 6.2451575 3.5930079 1 P 0 0 ;0=1,1=2
P 6.26 5.39 1 P 0 0 ;0=1,1=2
P 6.2651575 5.4300079 1 P 0 0 ;0=1,1=2
P 6.270878 5.3150079 1 P 0 0 ;0=1,1=2
P 6.271 5.347 1 P 0 0 ;0=1,1=2
P 6.2871575 5.4070079 1 P 0 0 ;0=1,1=2
P 6.2941575 3.5472495 1 P 0 0 ;0=1,1=2
P 6.3031575 5.3160079 1 P 0 0 ;0=1,1=2
P 6.3031575 5.3480079 1 P 0 0 ;0=1,1=2
