#
#Component attribute names
#
@0 .comp_mount_type
@1 .comp_height

# CMP 0
CMP 20 5.848 6.496 90 N R63 10K_0603_0.1W_1% ;0=1,1=0.0000
TOP 0 5.848 6.529 90 N 54 54 R63-1
TOP 1 5.848 6.4630001 90 N 124 0 R63-2
#
# CMP 1
CMP 20 5.844 5.775 90 N R53 10K_0603_0.1W_1% ;0=1,1=0.0000
TOP 0 5.844 5.808 90 N 54 138 R53-1
TOP 1 5.844 5.742 90 N 121 3 R53-2
#
# CMP 2
CMP 20 7.437 3.572 0 N R43 10K_0603_0.1W_1% ;0=1,1=0.0000
TOP 0 7.404 3.572 0 N 54 137 R43-1
TOP 1 7.47 3.572 0 N 123 4 R43-2
#
# CMP 3
CMP 20 10.313 3.643 0 N R13 10K_0603_0.1W_1% ;0=1,1=0.0000
TOP 0 10.2800001 3.643 0 N 54 136 R13-1
TOP 1 10.346 3.643 0 N 122 4 R13-2
#
# CMP 4
CMP 11 7.0669291 6.41 0 N LED4W CREE_CLP6B_E67C_1WKW ;0=1,1=0.0000
TOP 0 6.9842519 6.3076378 0 N 24 4 LED4W-1
TOP 1 7.0669291 6.3076378 0 N 24 2 LED4W-2
TOP 2 7.1496063 6.3076378 0 N 24 3 LED4W-3
TOP 3 7.1496063 6.5123622 0 N 28 0 LED4W-4
TOP 4 7.0669291 6.5123622 0 N 27 0 LED4W-5
TOP 5 6.9842519 6.5123622 0 N 26 0 LED4W-6
#
# CMP 5
CMP 11 7.0669291 6.011 0 N LED3W CREE_CLP6B_E67C_1WKW ;0=1,1=0.0000
TOP 0 6.9842519 5.9086378 0 N 24 18 LED3W-1
TOP 1 7.0669291 5.9086378 0 N 24 16 LED3W-2
TOP 2 7.1496063 5.9086378 0 N 24 17 LED3W-3
TOP 3 7.1496063 6.1133622 0 N 31 1 LED3W-4
TOP 4 7.0669291 6.1133622 0 N 30 1 LED3W-5
TOP 5 6.9842519 6.1133622 0 N 29 1 LED3W-6
#
# CMP 6
CMP 11 7.0669291 5.621 0 N LED2W CREE_CLP6B_E67C_1WKW ;0=1,1=0.0000
TOP 0 6.9842519 5.5186378 0 N 24 15 LED2W-1
TOP 1 7.0669291 5.5186378 0 N 24 13 LED2W-2
TOP 2 7.1496063 5.5186378 0 N 24 14 LED2W-3
TOP 3 7.1496063 5.7233622 0 N 34 1 LED2W-4
TOP 4 7.0669291 5.7233622 0 N 33 1 LED2W-5
TOP 5 6.9842519 5.7233622 0 N 32 1 LED2W-6
#
# CMP 7
CMP 11 7.0669291 5.217 0 N LED1W CREE_CLP6B_E67C_1WKW ;0=1,1=0.0000
TOP 0 6.9842519 5.1146378 0 N 24 12 LED1W-1
TOP 1 7.0669291 5.1146378 0 N 24 10 LED1W-2
TOP 2 7.1496063 5.1146378 0 N 24 11 LED1W-3
TOP 3 7.1496063 5.3193622 0 N 37 1 LED1W-4
TOP 4 7.0669291 5.3193622 0 N 36 1 LED1W-5
TOP 5 6.9842519 5.3193622 0 N 35 1 LED1W-6
#
# CMP 8
CMP 3 5.8521575 6.229 90 N C62 220nF_25V_10%_MLC-X7R_CAP0603 ;0=1,1=0.0000
TOP 0 5.8521575 6.262 90 N 118 0 C62-1
TOP 1 5.8521575 6.196 90 N 54 61 C62-2
#
# CMP 9
CMP 3 5.8461418 5.5 90 N C52 220nF_25V_10%_MLC-X7R_CAP0603 ;0=1,1=0.0000
TOP 0 5.8461418 5.533 90 N 119 2 C52-1
TOP 1 5.8461418 5.467 90 N 54 135 C52-2
#
# CMP 10
CMP 3 5.8683503 4.691 90 N C42 220nF_25V_10%_MLC-X7R_CAP0603 ;0=1,1=0.0000
TOP 0 5.8683503 4.724 90 N 139 2 C42-1
TOP 1 5.8683503 4.658 90 N 54 134 C42-2
#
# CMP 11
CMP 3 7.617 3.742 270 N C32 220nF_25V_10%_MLC-X7R_CAP0603 ;0=1,1=0.0000
TOP 0 7.617 3.709 270 N 138 2 C32-1
TOP 1 7.617 3.775 270 N 54 133 C32-2
#
# CMP 12
CMP 3 9.137 3.743 270 N C22 220nF_25V_10%_MLC-X7R_CAP0603 ;0=1,1=0.0000
TOP 0 9.137 3.71 270 N 137 2 C22-1
TOP 1 9.137 3.776 270 N 54 132 C22-2
#
# CMP 13
CMP 3 10.505 3.742 270 N C12 220nF_25V_10%_MLC-X7R_CAP0603 ;0=1,1=0.0000
TOP 0 10.505 3.709 270 N 11 2 C12-1
TOP 1 10.505 3.775 270 N 54 131 C12-2
#
# CMP 14
CMP 0 4.694189 4.547 0 N SW 434133025816 ;0=1,1=0.0984
TOP 0 4.6124961 4.5893228 0 N 2 4 SW-1
TOP 1 4.7758819 4.5893228 0 N 2 3 SW-2
TOP 2 4.6124961 4.5046772 0 N 54 66 SW-3
TOP 3 4.7758819 4.5046772 0 N 54 65 SW-4
#
# CMP 15
CMP 1 5.099189 4.321 270 N Jrsl 1.27_mm_SMD_Vertical_10_pin ;0=1,1=0.1752
TOP 0 5.1759606 4.221 270 N 57 5 Jrsl-1
TOP 1 5.0224172 4.221 270 N 6 0 Jrsl-2
TOP 2 5.1759606 4.271 270 N 54 62 Jrsl-3
TOP 3 5.0224172 4.271 270 N 5 0 Jrsl-4
TOP 4 5.1759606 4.321 270 N 54 63 Jrsl-5
TOP 5 5.0224171 4.321 270 N 0 48 Jrsl-6
TOP 6 5.1759606 4.371 270 N 0 47 Jrsl-7
TOP 7 5.0224172 4.371 270 N 0 46 Jrsl-8
TOP 8 5.1759606 4.421 270 N 54 64 Jrsl-9
TOP 9 5.0224172 4.421 270 N 2 2 Jrsl-10
#
# CMP 16
CMP 20 4.845189 4.623 270 N R26 10K_0603_0.1W_1% ;0=1,1=0.0000
TOP 0 4.845189 4.59 270 N 2 5 R26-1
TOP 1 4.845189 4.656 270 N 57 11 R26-2
#
# CMP 17
CMP 20 4.967189 3.985 270 N R28 100K_0603_0.063W_1% ;0=1,1=0.0000
TOP 0 4.967189 3.952 270 N 1 2 R28-1
TOP 1 4.967189 4.018 270 N 57 10 R28-2
#
# CMP 18
CMP 20 4.788189 4.267 180 N R24 68R_0603_0.1W_5% ;0=1,1=0.0000
TOP 0 4.821189 4.267 180 N 5 1 R24-1
TOP 1 4.755189 4.267 180 N 4 1 R24-2
#
# CMP 19
CMP 20 4.802189 3.985 90 N R29 68R_0603_0.1W_5% ;0=1,1=0.0000
TOP 0 4.802189 4.018 90 N 6 1 R29-1
TOP 1 4.802189 3.952 90 N 1 1 R29-2
#
# CMP 20
CMP 4 4.529189 4.548 90 N C26 100NF_0603_50V_X7R ;0=1,1=0.0000
TOP 0 4.529189 4.581 90 N 2 1 C26-1
TOP 1 4.529189 4.515 90 N 54 60 C26-2
#
# CMP 21
CMP 23 4.0301313 4.0741615 90 N URSL RSL10-SIP ;0=1,1=0.0669
TOP 0 4.171876 3.9718189 90 N 1 0 URSL-A1
TOP 1 4.1718759 4.0003622 90 N 120 1 URSL-A2
TOP 2 4.1718759 4.0289055 90 N 4 0 URSL-A3
TOP 3 4.1718759 4.0574488 90 N 52 0 URSL-A4
TOP 4 4.1718759 4.0909134 90 N 56 2 URSL-A5
TOP 5 4.1718759 4.1194567 90 N 126 0 URSL-A6
TOP 6 4.1718759 4.148 90 N 129 0 URSL-A7
TOP 7 4.1718759 4.1765433 90 N 125 0 URSL-A8
TOP 8 4.1443045 3.9718189 90 N 51 0 URSL-B1
TOP 9 4.1443045 4.0003623 90 N 0 53 URSL-B2
TOP 10 4.1443071 4.0289055 90 N 131 0 URSL-B3
TOP 11 4.1443071 4.0909134 90 N 55 2 URSL-B5
TOP 12 4.1443071 4.1194567 90 N 127 0 URSL-B6
TOP 13 4.1443071 4.148 90 N 0 54 URSL-B7
TOP 14 4.1443071 4.1765433 90 N 108 1 URSL-B8
TOP 15 4.116748 3.9718189 90 N 53 0 URSL-C1
TOP 16 4.116748 4.0003623 90 N 128 0 URSL-C2
TOP 17 4.1167481 4.148 90 N 0 55 URSL-C7
TOP 18 4.116748 4.1765433 90 N 0 56 URSL-C8
TOP 19 4.089189 3.9718188 90 N 54 52 URSL-D1
TOP 20 4.089189 4.0003622 90 N 54 51 URSL-D2
TOP 21 4.089189 4.148 90 N 57 3 URSL-D7
TOP 22 4.089189 4.1765434 90 N 57 2 URSL-D8
TOP 23 4.0616299 3.9718189 90 N 3 1 URSL-E1
TOP 24 4.0616299 4.0003622 90 N 54 53 URSL-E2
TOP 25 4.0616299 4.148 90 N 2 0 URSL-E7
TOP 26 4.0616299 4.1765433 90 N 0 52 URSL-E8
TOP 27 4.0340708 3.9718189 90 N 3 0 URSL-F1
TOP 28 4.0340708 4.0003623 90 N 54 46 URSL-F2
TOP 29 4.0340708 4.0289055 90 N 54 47 URSL-F3
TOP 30 4.0340708 4.0574488 90 N 54 48 URSL-F4
TOP 31 4.0340708 4.0909134 90 N 54 49 URSL-F5
TOP 32 4.0340708 4.1194567 90 N 54 50 URSL-F6
TOP 33 4.0340707 4.148 90 N 0 58 URSL-F7
TOP 34 4.0340708 4.1765433 90 N 0 57 URSL-F8
TOP 35 4.0065117 3.9718189 90 N 54 33 URSL-G1
TOP 36 4.0065118 4.0003622 90 N 54 34 URSL-G2
TOP 37 4.0065118 4.0289055 90 N 54 35 URSL-G3
TOP 38 4.0065117 4.0574488 90 N 54 36 URSL-G4
TOP 39 4.0064969 4.0909134 90 N 54 38 URSL-G5
TOP 40 4.0065117 4.1194567 90 N 54 39 URSL-G6
TOP 41 4.0065118 4.1479803 90 N 54 42 URSL-G7
TOP 42 4.0065118 4.1765434 90 N 54 45 URSL-G8
TOP 43 3.9769694 3.9698308 90 N 54 41 URSL-H1
TOP 44 3.9769694 4.1784922 90 N 54 44 URSL-H8
TOP 45 3.9474417 3.9698308 90 N 54 32 URSL-J1
TOP 46 3.9474418 4.1784921 90 N 54 43 URSL-J8
TOP 47 3.9179142 3.9698308 90 N 54 37 URSL-K1
TOP 48 3.9179143 4.1784921 90 N 54 40 URSL-K8
TOP 49 3.8883867 3.9698308 90 N 54 31 URSL-L1
TOP 50 3.8883867 4.1784922 90 N 54 30 URSL-L8
#
# CMP 22
CMP 22 6.0821889 6.741 180 N SCOPEGND2 SCOPEGND_D3082F05 ;0=2,1=0.3937
TOP 0 6.282189 6.741 180 N 54 139 SCOPEGND2-1
TOP 1 5.882189 6.741 180 N 54 140 SCOPEGND2-2
#
# CMP 23
CMP 8 4.592181 6.3359685 270 N D3 MBRA340T3G ;0=1,1=0.0000
TOP 0 4.5921809 6.4147087 90 N 124 1 D3-A
TOP 1 4.592181 6.2572282 270 N 113 6 D3-C
#
# CMP 24
CMP 8 4.827181 6.3379685 270 N D5 MBRA340T3G ;0=1,1=0.0000
TOP 0 4.8271809 6.4167087 90 N 123 3 D5-A
TOP 1 4.8271809 6.2592282 270 N 113 30 D5-C
#
# CMP 25
CMP 6 5.1721575 3.5010079 90 N R98 10K_1206_0.063W_5% ;0=1,1=0.0000
TOP 0 5.1327874 3.5482521 90 N 128 1 R98-1
TOP 1 5.1327874 3.516756 90 N 127 1 R98-2
TOP 2 5.1327875 3.4852599 90 N 129 1 R98-3
TOP 3 5.1327875 3.4537638 90 N 126 1 R98-4
TOP 4 5.2115276 3.4537637 90 N 130 0 R98-5
TOP 5 5.2115275 3.4852599 90 N 116 0 R98-6
TOP 6 5.2115275 3.516756 90 N 114 1 R98-7
TOP 7 5.2115276 3.5482522 90 N 115 0 R98-8
#
# CMP 26
CMP 6 5.1728189 3.640252 90 N R99 10K_1206_0.063W_5% ;0=1,1=0.0000
TOP 0 5.1334488 3.6874961 90 N 52 2 R99-1
TOP 1 5.1334488 3.656 90 N 53 2 R99-2
TOP 2 5.1334488 3.624504 90 N 51 2 R99-3
TOP 3 5.1334488 3.5930079 90 N 120 2 R99-4
TOP 4 5.212189 3.5930079 90 N 121 2 R99-5
TOP 5 5.212189 3.624504 90 N 124 3 R99-6
TOP 6 5.212189 3.656 90 N 122 3 R99-7
TOP 7 5.212189 3.6874961 90 N 123 2 R99-8
#
# CMP 27
CMP 17 4.4432126 6.7100084 0 N CON-FCN MCV_1,5/6-G-3,5 ;0=2,1=0.7126
TOP 0 4.4432126 6.7100084 0 N 121 4 CON-FCN-1
TOP 1 4.5810078 6.7100089 0 N 124 4 CON-FCN-2
TOP 2 4.7188032 6.7100088 0 N 122 5 CON-FCN-3
TOP 3 4.8565984 6.7100084 0 N 123 5 CON-FCN-4
TOP 4 4.9943937 6.7100083 0 N 54 142 CON-FCN-5
TOP 5 5.132189 6.7100079 0 N 54 141 CON-FCN-6
#
# CMP 28
CMP 18 4.602189 5.996 180 N CD3b 47UF/50V ;0=1,1=0.0000
TOP 0 4.7124253 5.996 180 N 113 3 CD3b-1
TOP 1 4.4919529 5.996 180 N 54 56 CD3b-2
#
# CMP 29
CMP 3 3.9751968 5.5130079 0 N C7 6.8NF_0603_50V_X7R ;0=1,1=0.0000
TOP 0 3.9421968 5.5130079 0 N 105 1 C7-1
TOP 1 4.0081968 5.5130079 0 N 104 2 C7-2
#
# CMP 30
CMP 3 4.0831968 5.4830079 90 N C8 470PF_0603_50V_X7R ;0=1,1=0.0000
TOP 0 4.0831968 5.5160079 90 N 104 1 C8-1
TOP 1 4.0831968 5.4500079 90 N 103 4 C8-2
#
# CMP 31
CMP 4 4.3361968 5.6910079 180 N C1 100NF_0603_50V_X7R ;0=1,1=0.0000
TOP 0 4.3691968 5.6910079 180 N 113 29 C1-1
TOP 1 4.3031968 5.6910079 180 N 54 130 C1-2
#
# CMP 32
CMP 5 4.952189 5.646 0 N C2 10uF_1206_50V_X5R ;0=1,1=0.0394
TOP 0 4.8846889 5.6460001 0 N 113 7 C2-1
TOP 1 5.0196891 5.6460001 0 N 54 59 C2-2
#
# CMP 33
CMP 5 4.782189 5.6290079 90 N C3 10uF_1206_50V_X5R ;0=1,1=0.0394
TOP 0 4.782189 5.6965079 90 N 113 28 C3-1
TOP 1 4.782189 5.5615079 90 N 54 129 C3-2
#
# CMP 34
CMP 4 4.1818759 4.942 90 N C6 100NF_0603_50V_X7R ;0=1,1=0.0000
TOP 0 4.1818759 4.975 90 N 24 9 C6-1
TOP 1 4.1818759 4.909 90 N 54 128 C6-2
#
# CMP 35
CMP 19 4.362189 5.0810079 270 N C14 220UF/16V_ELKO__PANASONIC_FP ;0=1,1=0.0000
TOP 0 4.362189 4.9707716 270 N 24 1 C14-1
TOP 1 4.362189 5.1912443 270 N 54 55 C14-2
#
# CMP 36
CMP 5 4.5661889 5.0629921 270 N C15 10uF_1206_50V_X5R ;0=1,1=0.0394
TOP 0 4.5661889 4.9954921 270 N 24 8 C15-1
TOP 1 4.5661889 5.1304921 270 N 54 127 C15-2
#
# CMP 37
CMP 3 4.727 5.816 180 N CD3a 100NF ;0=1,1=0.0000
TOP 0 4.76 5.816 180 N 113 27 CD3a-1
TOP 1 4.694 5.816 180 N 54 126 CD3a-2
#
# CMP 38
CMP 5 5.192189 5.646 180 N CD3d 10uF_1206_50V_X5R ;0=1,1=0.0394
TOP 0 5.259689 5.646 180 N 57 9 CD3d-1
TOP 1 5.124689 5.646 180 N 54 125 CD3d-2
#
# CMP 39
CMP 5 5.192189 5.5559763 180 N CD3c 10uF_1206_50V_X5R ;0=1,1=0.0394
TOP 0 5.259689 5.5559762 180 N 57 8 CD3c-1
TOP 1 5.124689 5.5559763 180 N 54 124 CD3c-2
#
# CMP 40
CMP 24 4.5491968 5.3580079 180 N D13 MBRA340TG3 ;0=1,1=0.0000
TOP 0 4.4698658 5.3580079 180 N 54 29 D13-A
TOP 1 4.6285278 5.3580079 180 N 78 5 D13-K
#
# CMP 41
CMP 27 5.0771575 4.5870079 90 N Q9 NDS352AP ;0=1,1=0.0000
TOP 0 5.1221575 4.5870079 90 N 106 2 Q9-D
TOP 1 5.0321575 4.6245079 90 N 108 0 Q9-G
TOP 2 5.0321575 4.5495079 90 N 57 0 Q9-S
#
# CMP 42
CMP 20 4.9591575 4.586008 90 N R7 8.06K_0603_0.1W_1% ;0=1,1=0.0000
TOP 0 4.9591575 4.6190079 90 N 108 2 R7-1
TOP 1 4.9591575 4.5530078 90 N 57 7 R7-2
#
# CMP 43
CMP 20 5.3361575 4.5058819 180 N R8 8.06K_0603_0.1W_1% ;0=1,1=0.0000
TOP 0 5.3691575 4.5058819 180 N 55 8 R8-1
TOP 1 5.3031575 4.5058819 180 N 106 18 R8-2
#
# CMP 44
CMP 20 5.3641575 4.5760079 180 N R9 8.06K_0603_0.1W_1% ;0=1,1=0.0000
TOP 0 5.3971575 4.5760079 180 N 56 8 R9-1
TOP 1 5.3311575 4.5760079 180 N 106 17 R9-2
#
# CMP 45
CMP 21 4.4771968 5.6813032 270 N R6 0.012R_1206_1.0W_5% ;0=1,1=0.0000
TOP 0 4.4771968 5.6138032 270 N 72 4 R6-1
TOP 1 4.4771968 5.7488032 270 N 113 2 R6-2
#
# CMP 46
CMP 20 3.9751968 5.4530079 0 N R16 8.2K_0603_0.25W_1% ;0=1,1=0.0000
TOP 0 3.9421968 5.4530079 0 N 105 0 R16-1
TOP 1 4.0081967 5.4530079 0 N 103 3 R16-2
#
# CMP 47
CMP 20 4.1141968 5.2980079 0 N RA 16K_0603_0.063W_1% ;0=1,1=0.0000
TOP 0 4.0811968 5.2980079 0 N 103 2 RA-1
TOP 1 4.1471968 5.2980079 0 N 24 7 RA-2
#
# CMP 48
CMP 20 4.1141968 5.3696772 180 N RB 3.9K_0603_0.1W_1% ;0=1,1=0.0000
TOP 0 4.1471968 5.3696772 180 N 54 123 RB-1
TOP 1 4.0811968 5.3696772 180 N 103 1 RB-2
#
# CMP 49
CMP 26 4.2681968 5.5330079 0 N U2 NCV885301D1R2G ;0=1,1=0.0000
TOP 0 4.1661968 5.6080079 0 N 59 0 U2-1
TOP 1 4.1661968 5.5580079 0 N 57 1 U2-2
TOP 2 4.1661968 5.5080079 0 N 104 0 U2-3
TOP 3 4.1661968 5.4580079 0 N 103 0 U2-4
TOP 4 4.3701968 5.4580079 0 N 54 27 U2-5
TOP 5 4.3701968 5.5080079 0 N 73 1 U2-6
TOP 6 4.3701968 5.5580079 0 N 72 3 U2-7
TOP 7 4.3701968 5.6080079 0 N 113 1 U2-8
#
# CMP 50
CMP 9 4.9943935 5.7702519 90 N U3 NCV4276DT33 ;0=1,1=0.0000
TOP 0 4.9046298 5.7702519 90 N 113 4 U3-1
TOP 1 4.9495116 5.7702519 90 N 113 5 U3-2
TOP 2 4.9943937 6.036 90 N 54 57 U3-3
TOP 3 5.0392755 5.7702519 90 N 0 49 U3-4
TOP 4 5.0841575 5.7702519 90 N 57 4 U3-5
#
# CMP 51
CMP 15 4.032189 6.256 270 N CON-KEY MCV_1,5/2-G-3,5 ;0=2,1=0.7126
TOP 0 4.032189 6.256 270 N 54 144 CON-KEY-1
TOP 1 4.0321885 6.3937952 270 N 117 2 CON-KEY-2
#
# CMP 52
CMP 8 4.342189 6.3420079 270 N D1 MBRA340T3G ;0=1,1=0.0000
TOP 0 4.342189 6.4207481 90 N 117 1 D1-A
TOP 1 4.342189 6.2632677 270 N 113 26 D1-C
#
# CMP 53
CMP 8 4.7101811 6.3369684 270 N D4 MBRA340T3G ;0=1,1=0.0000
TOP 0 4.7101811 6.4157086 90 N 122 2 D4-A
TOP 1 4.7101811 6.2582281 270 N 113 25 D4-C
#
# CMP 54
CMP 8 4.473181 6.3369686 270 N D2 MBRA340T3G ;0=1,1=0.0000
TOP 0 4.4731809 6.4157089 90 N 121 1 D2-A
TOP 1 4.4731809 6.2582284 270 N 113 24 D2-C
#
# CMP 55
CMP 29 3.9841968 5.6380079 315 N PwG TP_S200_H1.0_BLACK ;0=2,1=0.0000
TOP 0 3.9841968 5.6380079 315 N 59 1 PwG-1
#
# CMP 56
CMP 25 4.652189 3.5099687 270 N ZD1 MMSZ3V3T1G_3V3_SOD123 ;0=1,1=0.0000
TOP 0 4.652189 3.4450079 270 N 54 28 ZD1-A
TOP 1 4.6521889 3.5749295 270 N 120 0 ZD1-K
#
# CMP 57
CMP 25 4.5583228 3.546 270 N ZD2 MMSZ3V3T1G_3V3_SOD123 ;0=1,1=0.0000
TOP 0 4.558323 3.4810394 270 N 54 122 ZD2-A
TOP 1 4.5583229 3.6109607 270 N 51 1 ZD2-K
#
# CMP 58
CMP 25 4.462189 3.586 270 N ZD3 MMSZ3V3T1G_3V3_SOD123 ;0=1,1=0.0000
TOP 0 4.4621892 3.5210394 270 N 54 121 ZD3-A
TOP 1 4.462189 3.6509608 270 N 53 1 ZD3-K
#
# CMP 59
CMP 25 4.362189 3.6310079 270 N ZD4 MMSZ3V3T1G_3V3_SOD123 ;0=1,1=0.0000
TOP 0 4.3621892 3.5660473 270 N 54 120 ZD4-A
TOP 1 4.362189 3.6959687 270 N 52 1 ZD4-K
#
# CMP 60
CMP 20 5.2351575 3.786 0 N R97 10K_0603_0.1W_5% ;0=1,1=0.0000
TOP 0 5.2021575 3.786 0 N 125 2 R97-1
TOP 1 5.2681575 3.786 0 N 117 0 R97-2
#
# CMP 61
CMP 25 5.052189 3.3710079 270 N ZD5 MMSZ3V3T1G_3V3_SOD123 ;0=1,1=0.0000
TOP 0 5.052189 3.3060476 270 N 54 119 ZD5-A
TOP 1 5.052189 3.435969 270 N 126 2 ZD5-K
#
# CMP 62
CMP 25 4.952189 3.406 270 N ZD6 MMSZ3V3T1G_3V3_SOD123 ;0=1,1=0.0000
TOP 0 4.952189 3.3410392 270 N 54 118 ZD6-A
TOP 1 4.9521891 3.4709608 270 N 129 2 ZD6-K
#
# CMP 63
CMP 25 4.852189 3.4450079 270 N ZD7 MMSZ3V3T1G_3V3_SOD123 ;0=1,1=0.0000
TOP 0 4.8521889 3.3800472 270 N 54 117 ZD7-A
TOP 1 4.852189 3.5099687 270 N 127 2 ZD7-K
#
# CMP 64
CMP 25 4.752189 3.4709608 270 N ZD8 MMSZ3V3T1G_3V3_SOD123 ;0=1,1=0.0000
TOP 0 4.7521888 3.4060002 270 N 54 116 ZD8-A
TOP 1 4.7521889 3.5359217 270 N 128 2 ZD8-K
#
# CMP 65
CMP 25 5.112189 3.8550473 90 N ZD9 MMSZ3V3T1G_3V3_SOD123 ;0=1,1=0.0000
TOP 0 5.112189 3.9200079 90 N 54 115 ZD9-A
TOP 1 5.1121891 3.7900866 90 N 125 1 ZD9-K
#
# CMP 66
CMP 8 4.062189 5.086 90 N D_b1 MBRA340T3G ;0=1,1=0.0000
TOP 0 4.062189 5.0072597 270 N 24 6 D_b1-A
TOP 1 4.062189 5.1647403 90 N 25 1 D_b1-C
#
# CMP 67
CMP 21 3.941 5.087 90 N D_b2 0.0R_1206_0.25W_1% ;0=1,1=0.0000
TOP 0 3.941 5.1545 90 N 25 0 D_b2-1
TOP 1 3.941 5.0195 90 N 147 1 D_b2-2
#
# CMP 68
CMP 21 4.022 4.813 0 N D_b3 0.0R_1206_0.25W_1% ;0=1,1=0.0000
TOP 0 3.9545 4.813 0 N 147 0 D_b3-1
TOP 1 4.0895 4.813 0 N 148 1 D_b3-2
#
# CMP 69
CMP 8 4.306189 4.816 180 N D_b4 MBRA340T3G ;0=1,1=0.0000
TOP 0 4.2274488 4.816 0 N 148 0 D_b4-A
TOP 1 4.3849292 4.8159999 180 N 58 411 D_b4-C
#
# CMP 70
CMP 2 4.962189 5.2230079 90 N L1 SRP1265A_6R8M ;0=1,1=0.2441
TOP 0 4.962189 5.4395432 0 N 78 6 L1-1
TOP 1 4.962189 5.0064726 0 N 24 5 L1-2
#
# CMP 71
CMP 31 4.6161968 5.5820079 0 N Q1 NVTFS5116PLTWG ;0=1,1=0.0394
TOP 0 4.6740708 5.5712126 270 N 78 1 Q1-D
TOP 1 4.6740708 5.6223937 270 N 78 2 Q1-D
TOP 2 4.6740708 5.5968032 270 N 78 3 Q1-D
TOP 3 4.6740708 5.5456221 270 N 78 4 Q1-D
TOP 4 4.5583228 5.5456221 270 N 73 0 Q1-G
TOP 5 4.5583228 5.6223937 270 N 72 0 Q1-S
TOP 6 4.5583228 5.5968032 270 N 72 1 Q1-S
TOP 7 4.5583228 5.5712126 270 N 72 2 Q1-S
#
# CMP 72
CMP 16 5.0377796 3.1260004 180 N CON_DIAG MCV_1,5/5-G-3,5 ;0=2,1=0.7126
TOP 0 5.0377796 3.1260004 180 N 54 143 CON_DIAG-1
TOP 1 4.8999844 3.1259999 180 N 130 3 CON_DIAG-2
TOP 2 4.762189 3.126 180 N 114 4 CON_DIAG-3
TOP 3 4.6243938 3.1260004 180 N 115 4 CON_DIAG-4
TOP 4 4.4865986 3.1260005 180 N 116 3 CON_DIAG-5
#
# CMP 73
CMP 4 4.052189 4.255 180 N C29 100NF_0603_50V_X7R ;0=1,1=0.0000
TOP 0 4.085189 4.255 180 N 57 6 C29-1
TOP 1 4.019189 4.255 180 N 54 114 C29-2
#
# CMP 74
CMP 29 10.3921575 3.5340079 315 N VCC TP_S200_H1.0_RED ;0=2,1=0.0000
TOP 0 10.3921575 3.5340079 315 N 107 4 VCC-1
#
# CMP 75
CMP 29 10.0741575 3.8700079 270 N ISET TP_S200_H1.0_WHITE ;0=2,1=0.0000
TOP 0 10.0741575 3.8700079 270 N 141 3 ISET-1
#
# CMP 76
CMP 28 9.2537559 4.0240079 180 N U20 NCV7685 ;0=1,1=0.0000
TOP 0 9.2537559 4.1273544 180 N 71 0 U20-1
TOP 1 9.2281653 4.1273544 180 N 70 0 U20-2
TOP 2 9.2025748 4.1273544 180 N 69 0 U20-3
TOP 3 9.1769842 4.1273544 180 N 68 0 U20-4
TOP 4 9.1513937 4.1273544 180 N 67 0 U20-5
TOP 5 9.1258031 4.1273544 180 N 66 0 U20-6
TOP 6 9.1002126 4.1273544 180 N 65 0 U20-7
TOP 7 9.074622 4.1273544 180 N 64 0 U20-8
TOP 8 9.0490315 4.1273544 180 N 63 0 U20-9
TOP 9 9.0234409 4.1273544 180 N 62 0 U20-10
TOP 10 8.9978504 4.1273544 180 N 61 0 U20-11
TOP 11 8.9722598 4.1273544 180 N 60 0 U20-12
TOP 12 8.9722598 3.9206614 180 N 54 25 U20-13
TOP 13 8.9978504 3.9206614 180 N 111 0 U20-14
TOP 14 9.0234409 3.9206614 180 N 122 0 U20-15
TOP 15 9.0490315 3.9206614 180 N 145 0 U20-16
TOP 16 9.074622 3.9206614 180 N 113 0 U20-17
TOP 17 9.1002126 3.9206614 180 N 112 0 U20-18
TOP 18 9.1258031 3.9206614 180 N 54 26 U20-19
TOP 19 9.1513937 3.9206614 180 N 114 0 U20-20
TOP 20 9.1769842 3.9206614 180 N 137 0 U20-21
TOP 21 9.2025748 3.9206614 180 N 56 1 U20-22
TOP 22 9.2281653 3.9206614 180 N 55 1 U20-23
TOP 23 9.2537559 3.9206614 180 N 106 1 U20-24
TOP 24 9.1130079 4.0240079 180 N 54 24 U20-EP
#
# CMP 77
CMP 20 10.4731575 3.645 180 N R12 100K_0603_0.063W_1% ;0=1,1=0.0000
TOP 0 10.5061575 3.645 180 N 11 1 R12-1
TOP 1 10.4401575 3.645 180 N 107 3 R12-2
#
# CMP 78
CMP 20 10.2431575 3.9570079 270 N R10 2.0K_0603_0.1W_0.1% ;0=1,1=0.0000
TOP 0 10.2431575 3.9240079 270 N 141 2 R10-1
TOP 1 10.2431575 3.9900078 270 N 54 113 R10-2
#
# CMP 79
