UUNITS = MILS
C2                    1240.00        890.00       90    CAPC1608X95         
C4                    550.00         230.00      270    CAPMP7343X310       
C1                    920.00         890.00       90    CAPC1608X95         
R16                   390.00         470.00      180    RESC1608X55         
R7                    390.00         870.00      180    RESC1608X55         
R18                   880.00         460.00       90    RESC1608X55         
TP2                   1620.00       1100.00        0    TP200D90            
TP1                   1620.00       1200.00        0    TP200D90            
U1                    910.00         670.00        0    SOIC127P600X175-16  
D1                    430.00         670.00       90    DIOM5226X262        
C3                    980.00         460.00      270    CAPC1608X95         
J1                    220.00        1270.00      270    SCREW_CONN          
J5                    220.00         300.00      270    SCREW_CONN          
J3                    1600.00        870.00      270    HDR254M-2X5         
J2                    200.00         470.00       90    HDR254M-2X5         
J4                    1100.00        270.00      180    HDR254M-2X5         
Q2                    570.00         480.00        0    SOT95P237X111-3     
Q1                    1080.00        890.00        0    SOT95P237X111-3     
R1                    1680.00       1010.00        0    RESC1608X55         
R15                   670.00         480.00       90    RESC1608X55         
R4                    980.00         890.00      270    RESC1608X55         
R12                   310.00         640.00      180    RESC1608X55         
R3                    860.00         890.00      270    RESC1608X55         
R10                   310.00         700.00        0    RESC1608X55         
R5                    1180.00        890.00      270    RESC1608X55         
R13                   310.00         580.00      180    RESC1608X55         
R9                    310.00         760.00      180    RESC1608X55         
R2                    800.00         890.00      270    RESC1608X55         
R8                    1490.00        770.00        0    RESC1608X55         
R11                   1490.00        670.00        0    RESC1608X55         
R14                   1490.00        570.00        0    RESC1608X55         
R17                   1490.00        470.00        0    RESC1608X55         
R6                    1490.00        880.00        0    RESC1608X55         
