Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

Download:

Use~for the exact search match (i.e. ~NTS2101PT1).

21  Non-hybrid  devices found

Non-hybrid devices

Page size:
1 - 21 of 21 
Base part Part Status HF Exempt Excel IPC1752 PDF IPC175X XML IPC1752A XML  Mold Compound-Black   Lead Frame   Die Attach   Die Attach Epoxy   Plating   Die   Wire Bond   Wire Bond - Au   TOTAL 
Epoxy resin
[%]
Epoxy and Phenolic Resin
[%]
Phenolic Resin
[%]
Silica Amorphous (SiO2)
[%]
Carbon Black (C)
[%]
Aluminum Hydroxide (Al(OH)3)
[%]
Fused Silica (SiO2)
[%]
Phenolic Resin (Novolac)
[%]
Weight
[mg]
Silver (Ag)
[%]
Tin (Sn)
[%]
Zinc (Zn)
[%]
Chromium (Cr)
[%]
Copper (Cu)
[%]
Weight
[mg]
Silver (Ag)
[%]
Epoxy resins
[%]
Weight
[mg]
Epoxy resin
[%]
Cumene hydroperoxide
[%]
Diethylene glycol monoethyl ether acetate
[%]
Silver (Ag)
[%]
Weight
[mg]
Tin (Sn)
[%]
Weight
[mg]
Silicon (Si)
[%]
Weight
[mg]
Palladium (Pd)
[%]
Gold (Au)
[%]
Copper (Cu)
[%]
Weight
[mg]
Gold (Au)
[%]
Weight
[mg]
Weight
[mg]
proprietary data 40216-08-8 proprietary data 7631-86-9 1333-86-4 21645-51-2 60676-86-0 9003-35-4 n/a 7440-22-4 7440-31-5 7440-66-6 7440-47-3 7440-50-8 n/a 7440-22-4 129915-35-1 n/a proprietary data 80-15-9 112-15-2 7440-22-4 n/a 7440-31-5 n/a 7440-21-3 n/a 7440-05-3 7440-57-5 7440-50-8 n/a 7440-57-5 n/a n/a
NCP1308 NCP1308DR2G Obsolete  Y           No data available
NCP130 NCP130AMX080TCG Active  Y   Download xls Download xml Download xml Download xml     8         0.5   2   86.5   3   0.88   4   0.25   0.22   0.25   95.28   0.82            10   0.5   4.5   85   0.03   100   0.02   100   0.09   1.8   0.1   98.1   0.015         1.855 
NCP130 NCP130AMX090TCG Active  Y   Download xls Download xml Download xml Download xml     8         0.5   2   86.5   3   0.88   4   0.25   0.22   0.25   95.28   0.82            10   0.5   4.5   85   0.03   100   0.02   100   0.09               100   0.03   1.87 
NCP130 NCP130AMX100TCG Active  Y   Download xls Download xml Download xml Download xml     8         0.5   2   86.5   3   0.88   4   0.25   0.22   0.25   95.28   0.82            10   0.5   4.5   85   0.03   100   0.02   100   0.09               100   0.03   1.87 
NCP130 NCP130AMX105TCG Active  Y   Download xls Download xml Download xml Download xml     8         0.5   2   86.5   3   0.88   4   0.25   0.22   0.25   95.28   0.82            10   0.5   4.5   85   0.03   100   0.02   100   0.09   1.8   0.1   98.1   0.015         1.855 
NCP130 NCP130AMX110TCG Active  Y   Download xls Download xml Download xml Download xml     8         0.5   2   86.5   3   0.88   4   0.25   0.22   0.25   95.28   0.82            10   0.5   4.5   85   0.03   100   0.02   100   0.09   1.8   0.1   98.1   0.015         1.855 
NCP130 NCP130AMX115TCG Active  Y   Download xls Download xml Download xml Download xml     8         0.5   2   86.5   3   0.88   4   0.25   0.22   0.25   95.28   0.82            10   0.5   4.5   85   0.03   100   0.02   100   0.09   1.8   0.1   98.1   0.015         1.855 
NCP130 NCP130AMX120TCG Active  Y   Download xls Download xml Download xml Download xml     8         0.5   2   86.5   3   0.88   4   0.25   0.22   0.25   95.28   0.82            10   0.5   4.5   85   0.03   100   0.02   100   0.09   1.8   0.1   98.1   0.015         1.855 
NCP130 NCP130AMX150TCG Active  Y   Download xls Download xml Download xml Download xml     8         0.5   2   86.5   3   0.88   4   0.25   0.22   0.25   95.28   0.82            10   0.5   4.5   85   0.03   100   0.02   100   0.09   1.8   0.1   98.1   0.015         1.855 
NCP130 NCP130AMX180TCG Active  Y   Download xls Download xml Download xml Download xml     8         0.5   2   86.5   3   0.88   4   0.25   0.22   0.25   95.28   0.82            10   0.5   4.5   85   0.03   100   0.02   100   0.09   1.8   0.1   98.1   0.015         1.855 
NCP130 NCP130AMX210TCG Active  Y   Download xls Download xml Download xml Download xml     8         0.5   2   86.5   3   0.88   4   0.25   0.22   0.25   95.28   0.82            10   0.5   4.5   85   0.03   100   0.02   100   0.09   1.8   0.1   98.1   0.015         1.855 
NCP130 NCP130BMX080TCG Active  Y   Download xls Download xml Download xml Download xml     8         0.5   2   86.5   3   0.88   4   0.25   0.22   0.25   95.28   0.82            10   0.5   4.5   85   0.03   100   0.02   100   0.09   1.8   0.1   98.1   0.015         1.855 
NCP130 NCP130BMX090TCG Active  Y   Download xls Download xml Download xml Download xml  7      7   15   0.5      70.5      0.88   4   0.25   0.22   0.25   95.28   0.82   75   25   0.03                  100   0.02   100   0.09               100   0.03   1.87 
NCP130 NCP130BMX100TCG Last Shipments  Y   Download xls Download xml Download xml Download xml     8         0.5   2   86.5   3   0.88   4   0.25   0.22   0.25   95.28   0.82   75   25   0.03                  100   0.02   100   0.09               100   0.03   1.87 
NCP130 NCP130BMX105TCG Active  Y   Download xls Download xml Download xml Download xml  7      7   15   0.5      70.5      0.88   4   0.25   0.22   0.25   95.28   0.82   75   25   0.03                  100   0.02   100   0.09               100   0.03   1.87 
NCP130 NCP130BMX110TCG Active  Y   Download xls Download xml Download xml Download xml     8         0.5   2   86.5   3   0.88   4   0.25   0.22   0.25   95.28   0.82            10   0.5   4.5   85   0.03   100   0.02   100   0.09   1.8   0.1   98.1   0.015         1.855 
NCP130 NCP130BMX115TCG Active  Y   Download xls Download xml Download xml Download xml     8         0.5   2   86.5   3   0.88   4   0.25   0.22   0.25   95.28   0.82            10   0.5   4.5   85   0.03   100   0.02   100   0.09   1.8   0.1   98.1   0.015         1.855 
NCP130 NCP130BMX120TCG Active  Y   Download xls Download xml Download xml Download xml     8         0.5   2   86.5   3   0.88   4   0.25   0.22   0.25   95.28   0.82            10   0.5   4.5   85   0.03   100   0.02   100   0.09   1.8   0.1   98.1   0.015         1.855 
NCP130 NCP130BMX150TCG Active  Y   Download xls Download xml Download xml Download xml     8         0.5   2   86.5   3   0.88   4   0.25   0.22   0.25   95.28   0.82            10   0.5   4.5   85   0.03   100   0.02   100   0.09   1.8   0.1   98.1   0.015         1.855 
NCP130 NCP130BMX180TCG Active  Y   Download xls Download xml Download xml Download xml     8         0.5   2   86.5   3   0.88   4   0.25   0.22   0.25   95.28   0.82            10   0.5   4.5   85   0.03   100   0.02   100   0.09   1.8   0.1   98.1   0.015         1.855 
NCP130 NCP130BMX210TCG Active  Y   Download xls Download xml Download xml Download xml     8         0.5   2   86.5   3   0.88   4   0.25   0.22   0.25   95.28   0.82            10   0.5   4.5   85   0.03   100   0.02   100   0.09   1.8   0.1   98.1   0.015         1.855 
Page size:
1 - 21 of 21 

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Cadmium, Mercury, Hexavalent Chromium, Polybrominated biphenyls (PBBE), Polybrominated diphenyl ethers (PBDE), and four phthalates Bis(2-ethylhexyl) phthalate (DEHP), Butyl benzyl phthalate (BBP), Dibutyl phthalate (DBP), Diisobutyl phthalate(DIBP) (9 of the 10 RoHS banned substances) in this or any of our other products.

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.


Your request has been submitted for approval.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Request for this document already exists and is waiting for approval.