Designator	Part	Midx	Midy	Refx	Refy	Padx	Pady	TB	Rotation
R9	1210	6.100	5.080	6.100	5.080	6.100	5.080	Top	90.0
R10	VERT_TRIM	6.000	4.250	6.000	4.250	5.900	4.250	Top	180.0
R11	1210	6.400	4.680	6.400	4.680	6.400	4.680	Top	90.0
R12	2512	2.700	3.500	2.700	3.500	2.700	3.500	Top	0.0
R13	1210	3.200	3.500	3.200	3.500	3.200	3.500	Top	90.0
R8	2512	5.900	4.983	5.900	4.983	5.900	4.983	Top	90.0
R7	VERT_TRIM	5.400	4.250	5.400	4.250	5.300	4.250	Top	180.0
Vin2	5016	1.600	5.100	1.600	5.100	1.600	5.100	Top	0.0
R6	1210	4.500	4.280	4.500	4.280	4.500	4.280	Top	90.0
R5	1210	5.500	4.680	5.500	4.680	5.500	4.680	Top	90.0
R4	1210	5.200	5.000	5.200	5.000	5.200	5.000	Top	180.0
R3	1210	5.200	5.200	5.200	5.200	5.200	5.200	Top	180.0
R2	2512	2.650	3.950	2.650	3.950	2.650	3.950	Top	90.0
Vin1	5016	1.600	5.500	1.600	5.500	1.600	5.500	Top	0.0
J1	SIP2	2.225	5.000	2.225	5.000	2.225	5.000	Top	90.0
TP9	5016	7.000	2.000	7.000	2.000	7.000	2.000	Top	0.0
D20	MX-6S	9.300	2.177	9.300	2.177	9.300	2.177	Top	-90.0
GND_TP2	5016	2.100	3.300	2.100	3.300	2.100	3.300	Top	0.0
D18	MX-6S	9.300	3.177	9.300	3.177	9.300	3.177	Top	-90.0
D19	MX-6S	9.300	2.677	9.300	2.677	9.300	2.677	Top	-90.0
TP8	5016	2.400	3.300	2.400	3.300	2.400	3.300	Top	0.0
GND_TP	5016	4.600	4.900	4.600	4.900	4.600	4.900	Top	0.0
J2	SIP2	2.500	4.950	2.500	4.950	2.500	4.950	Top	90.0
U1	on_logo	1.713	1.061	1.713	1.061	1.713	1.061	Top	0.0
J6	SIP2	3.700	4.950	3.700	4.950	3.700	4.950	Top	90.0
J11	SIP2	1.700	2.500	1.700	2.500	1.700	2.500	Top	90.0
J10	SIP2	7.200	5.400	7.200	5.400	7.200	5.400	Top	90.0
J9	SIP2	6.700	2.500	6.700	2.500	6.700	2.500	Top	90.0
J28	SIP2	7.500	5.000	7.500	5.000	7.500	5.000	Top	90.0
J7	SIP2	5.500	5.400	5.500	5.400	5.500	5.400	Top	90.0
D8	SOD-923	4.700	4.382	4.700	4.382	4.700	4.382	Top	90.0
D9	SOD-923	6.600	4.682	6.600	4.682	6.600	4.682	Top	90.0
D10	SOD-923	3.450	3.582	3.450	3.582	3.450	3.582	Top	-90.0
TP7	5016	6.400	3.850	6.400	3.850	6.400	3.850	Top	0.0
D11	MX-6S	8.800	4.177	8.800	4.177	8.800	4.177	Top	-90.0
D12	MX-6S	8.800	3.677	8.800	3.677	8.800	3.677	Top	-90.0
D13	MX-6S	8.800	3.177	8.800	3.177	8.800	3.177	Top	-90.0
D14	MX-6S	8.800	2.677	8.800	2.677	8.800	2.677	Top	-90.0
D15	MX-6S	8.800	2.177	8.800	2.177	8.800	2.177	Top	-90.0
D16	MX-6S	9.300	4.177	9.300	4.177	9.300	4.177	Top	-90.0
R1	1210	4.000	5.300	4.000	5.300	4.000	5.300	Top	-90.0
TP12	5016	7.600	4.200	7.600	4.200	7.600	4.200	Top	0.0
Q2	MICRO-8	6.226	4.800	6.226	4.800	6.226	4.800	Top	-90.0
Q1	MICRO-8	5.351	4.725	5.351	4.725	5.351	4.725	Top	-90.0
TP11	5016	4.700	3.500	4.700	3.500	4.700	3.500	Top	0.0
M3	DPAK_123	4.000	3.500	4.000	3.500	4.000	3.500	Top	90.0
M2	DPAK_123	6.948	4.285	6.948	4.285	6.948	4.285	Top	-90.0
M1	DPAK_123	3.848	4.385	3.848	4.385	3.848	4.385	Top	-90.0
TP10	5016	5.500	3.500	5.500	3.500	5.500	3.500	Top	0.0
TO_Cathode	5016	7.700	3.500	7.700	3.500	7.700	3.500	Top	0.0
CATHODE	5016	9.050	1.750	9.050	1.750	9.050	1.750	Top	0.0
TO_ANODE	5016	7.700	2.000	7.700	2.000	7.700	2.000	Top	0.0
ANODE	5016	9.050	4.500	9.050	4.500	9.050	4.500	Top	0.0
J27	SIP2	9.550	2.500	9.550	2.500	9.550	2.500	Top	90.0
J26	SIP2	9.000	2.000	9.000	2.000	9.000	2.000	Top	0.0
J25	SIP2	8.550	2.450	8.550	2.450	8.550	2.450	Top	90.0
J24	SIP2	9.050	3.100	9.050	3.100	9.050	3.100	Top	90.0
J23	SIP2	9.000	4.300	9.000	4.300	9.000	4.300	Top	0.0
J22	SIP2	4.300	3.500	4.300	3.500	4.300	3.500	Top	90.0
J21	SIP2	2.000	3.600	2.000	3.600	2.000	3.600	Top	0.0
J20	SIP2	6.950	3.850	6.950	3.850	6.950	3.850	Top	0.0
J19	SIP2	5.050	4.000	5.050	4.000	5.050	4.000	Top	0.0
J18	SIP2	3.500	3.950	3.500	3.950	3.500	3.950	Top	90.0
J17	SIP2	6.100	1.600	6.100	1.600	6.100	1.600	Top	180.0
J16	SIP2	5.400	5.000	5.400	5.000	5.400	5.000	Top	0.0
J15	SIP2	5.400	5.200	5.400	5.200	5.400	5.200	Top	0.0
J14	SIP2	6.200	2.500	6.200	2.500	6.200	2.500	Top	90.0
J13	SIP2	4.700	2.500	4.700	2.500	4.700	2.500	Top	90.0
CCR2	SOD-123	2.430	3.600	2.430	3.600	2.430	3.600	Top	0.0
CCR1	SOD-123	5.100	4.670	5.100	4.670	5.100	4.670	Top	-90.0
TP2	5016	2.200	5.500	2.200	5.500	2.200	5.500	Top	0.0
J8	SIP2	6.000	5.400	6.000	5.400	6.000	5.400	Top	90.0
C6	1206	3.175	3.775	3.175	3.775	3.175	3.775	Top	180.0
TP1	5016	2.175	4.050	2.175	4.050	2.175	4.050	Top	180.0
T1	D2PAK	3.200	3.950	3.200	3.950	3.000	3.949	Top	0.0
SW1	rt_toggle	2.050	4.575	2.050	4.575	2.050	4.575	Top	-90.0
R17	1210	5.000	4.300	5.000	4.300	5.000	4.300	Top	180.0
D17	MX-6S	9.300	3.677	9.300	3.677	9.300	3.677	Top	-90.0
J12	SIP2	3.200	2.500	3.200	2.500	3.200	2.500	Top	90.0
J5	SIP2	3.400	4.950	3.400	4.950	3.400	4.950	Top	90.0
J4	SIP2	3.100	4.950	3.100	4.950	3.100	4.950	Top	90.0
J3	SIP2	2.800	4.950	2.800	4.950	2.800	4.950	Top	90.0
TP6	5016	5.900	4.700	5.900	4.700	5.900	4.700	Top	0.0
D7	SMB	6.700	2.300	6.700	2.300	6.700	2.300	Top	90.0
D6	SMA	1.800	3.300	1.800	3.300	1.800	3.300	Top	0.0
D5	SMA	1.800	3.600	1.800	3.600	1.800	3.600	Top	0.0
D4	SMA	4.857	5.200	4.857	5.200	4.857	5.200	Top	0.0
D3	SMA	4.457	5.200	4.457	5.200	4.457	5.200	Top	0.0
D2	SMA	4.857	5.500	4.857	5.500	4.857	5.500	Top	0.0
D1	SMA	4.457	5.500	4.457	5.500	4.457	5.500	Top	0.0
TP5	5016	4.700	4.000	4.700	4.000	4.700	4.000	Top	0.0
CCR6	DPAK_AKR	6.385	2.152	6.385	2.152	6.385	2.152	Top	180.0
TP4	5016	4.900	4.700	4.900	4.700	4.900	4.700	Top	0.0
CCR5	SMB	4.700	1.924	4.700	1.924	4.700	1.924	Top	-90.0
CCR4	SMB	3.200	1.924	3.200	1.924	3.200	1.924	Top	-90.0
CCR3	SMB	1.700	1.924	1.700	1.924	1.700	1.924	Top	-90.0
TP3	5016	5.100	5.500	5.100	5.500	5.100	5.500	Top	0.0
R14	1210	5.100	3.500	5.100	3.500	5.100	3.500	Top	0.0
R15	2512	5.900	1.883	5.900	1.883	5.900	1.883	Top	90.0
R16	2512	6.400	4.367	6.400	4.367	6.400	4.367	Top	-90.0
U1	rohs_logo	7.012	1.137	7.012	1.137	7.012	1.137	Top	0.0
C3	GKG57	3.100	5.382	3.100	5.382	3.100	5.500	Top	-90.0
C5	GKG57	3.700	5.382	3.700	5.382	3.700	5.500	Top	-90.0
C4	GKG57	3.400	5.382	3.400	5.382	3.400	5.500	Top	-90.0
C2	GKG57	2.800	5.382	2.800	5.382	2.800	5.500	Top	-90.0
C8	GKG57	7.200	4.593	7.200	4.593	7.200	4.711	Top	-90.0
C7	GKG57	7.200	5.093	7.200	5.093	7.200	5.211	Top	-90.0
C1	CKG45	2.500	5.417	2.500	5.417	2.500	5.500	Top	-90.0
