Тиристоры - защиты от перенапряжения

ON Semiconductor offers a series of TSPD devices that provide primary and secondary circuit protection for sensitive circuits in a variety of applications to meet the needs of various regulatory requirements.

81 схем показано (0 Products Filtered Out)
VDM Max (V)  
VDRM Max (V)  
V(BO) Max (V)  
ID Max (uA)  
IH Min (mA)  
IPPS Max (A)  
dI/dt Max (A/uSec)  
CO Typ (pF)  
Package  
Price  
Hide These Parameters
Прибавлять / отодвигать
Parameters
Show These Parameters
Column Order
 
  
  
Excel Format
CSV Format
Reset All Clear Filters Quick Filter Customize Table Transpose Table Spreadsheet Print
Размер страницы: 
1 - 81 of 81    [  1 ]  
Select Product Data Sheet Pb-free Status Description VDM Max (V) VDRM Max (V) V(BO) Max (V) ID Max (uA) IDRM Max (µA) IH Min (mA) IPPS Max (A) dI/dt Max (A/uSec) CO Typ (pF) Package Price
  
 
 
 
 
                                 
     Active     Thyristor Surge Protector   170     265   5     150   50   100   22   SMA   $0.4 
     Active     Thyristor Surge Protector   200     320   5     150   50   100   22   SMA   $0.4 
     Active     Thyristor Surge Protector   270     365   5     150   50   100   22   SMA   $0.4 
     Active     Thyristor Surge Protector   170     265   5     150   50   150   22   SMB   $0.16 
     Active     Thyristor Surge Protector   200     320   5     150   50   150   22   SMB   $0.16 
     Active     Thyristor Surge Protector   270     365   5     150   50   150   22   SMB   $0.16 
     Active     Thyristor Surge Protector   300     400   5     150   50   300   14   SMB   $0.4 
     Active     Thyristor Surge Protector   58     77   5     150   80   150   67   SMB   $0.1867 
     Active     Thyristor Surge Protector   200     320   5     150   80   300   25   SMB   $0.1867 
     Active     Thyristor Surge Protector, 80 A, 310 V   270     365   5     150   80   150   23   SMB   $0.1867 
     Active     Thyristor Surge Protector   300     400   5     150   80   300   20   SMB   $0.1867 
     Active     Thyristor Surge Protector   170     265   5     150   100   100   65   SMB   $0.2267 
     Active     Thyristor Surge Protector   200     320   5     150   100   100   65   SMB   $0.2267 
     Active     Thyristor Surge Protector   270     365   5     150   100   100   65   SMB   $0.2267 
     Active     Thyristor Surge Protector   300     400   5     150   100   100   40   SMB   $0.2267 
     Active     Low Voltage Low Capacitance Surge Protection Device       20       50   50     13   TSOP-5 / SOT23-5   $0.2933 
     Active     Low Voltage Low Capacitance Surge Protection Device       30       50   50     11   TSOP-5 / SOT23-5   $0.2933 
     Active     Low Cap TSPD Surge Devices - 50 A     58   77   2   5   150   50   500   18   SMB   $0.2267 
     Active     64 V, 50 A TSPD     58   77     5   150   50   500   70   SMB   $0.16 
     Active     Low Cap TSPD Surge Devices - 80A     58   77   2   5   150   80   500   21   SMB   $0.24 
     Active     64 V, 80 A TSPD     58   77     5   150   80   500   70   SMB   $0.2133 
     Active     Low Cap TSPD Surge Devices - 100A     58   77   2   5   150   100   500   29   SMB   $0.2933 
     Active     64 V, 100 A TSPD     58   77     5   150   100   500   210   SMB   $0.2667 
     Active     Low Cap TSPD Surge Devices - 50 A     65   88   2   5   150   50   500   18   SMB   $0.2267 
     Active     75 V, 50 A TSPD     65   88     5   150   50   500   70   SMB   $0.16 
     Active     Low Cap TSPD Surge Devices - 80A     65   88   2   5   150   80   500   21   SMB   $0.24 
     Active     75 V, 80 A TSPD     65   88     5   150   80   500   125   SMB   $0.2133 
     Active     Low Cap TSPD Surge Devices     65   88   2   5   150   100   500   29   SMB   $0.2933 
     Active     75 V, 100 A TSPD     65   88     5   150   100   500   210   SMB   $0.2667 
     Active     Low Cap TSPD Surge Devices - 50 A     75   98   2   5   150   50   500   18   SMB   $0.2267 
     Active     85 V, 50 A TSPD     75   98     5   150   50   500   70   SMB   $0.16 
     Active     Low Cap TSPD Surge Devices - 80A     75   98   2   5   150   80   500   21   SMB   $0.24 
     Active     85 V, 80 A TSPD     75   98     5   150   80   500   125   SMB   $0.2133 
     Active     Low Cap TSPD Surge Devices     75   98   2   5   150   100   500   29   SMB   $0.2933 
     Active     85 V, 100 A TSPD     75   98     5   150   100   500   125   SMB   $0.2667 
     Active     Low Cap TSPD Surge Devices - 50 A     90   130   2   5   150   50   500   18   SMB   $0.2267 
     Active     110 V, 50 A TSPD     90   130     5   150   50   500   70   SMB   $0.16 
     Active     Low Cap TSPD Surge Devices - 80A     90   130   2   5   150   80   500   21   SMB   $0.24 
     Active     110 V, 80 A TSPD     90   130     5   150   80   500   125   SMB   $0.2133 
     Active     Low Cap TSPD Surge Devices     90   130   2   5   150   100   500   29   SMB   $0.2933 
     Active     110 V, 100 A TSPD     90   130     5   150   100   500   210   SMB   $0.2667 
     Active     Low Cap TSPD Surge Devices - 50 A     120   160   2   5   150   50   500   18   SMB   $0.2267 
     Active     130 V, 50 A TSPD     120   160     5   150   50   500   60   SMB   $0.16 
     Active     Low Cap TSPD Surge Devices - 80A     120   160   2   5   150   80   500   21   SMB   $0.24 
     Active     130 V, 80 A TSPD     120   160     5   150   80   500   100   SMB   $0.2133 
     Active     Low Cap TSPD Surge Devices     120   160   2   5   150   100   500   29   SMB   $0.2933 
     Active     130 V, 100 A TSPD     120   160     5   150   100   500   180   SMB   $0.2667 
     Active     Low Cap TSPD Surge Devices - 50 A     140   180   2   5   150   50   500   18   SMB   $0.2267 
     Active     150 V, 50 A TSPD     140   180     5   150   50   500   60   SMB   $0.16 
     Active     Low Cap TSPD Surge Devices - 80A     140   180   2   5   150   80   500   21   SMB   $0.24 
     Active     150 V, 80 A TSPD     140   180     5   150   80   500   100   SMB   $0.2133 
     Active     Low Cap TSPD Surge Devices     140   180   2   5   150   100   500   29   SMB   $0.2933 
     Active     150 V, 100 A TSPD     140   180     5   150   100   500   180   SMB   $0.2267 
     Active     Low Cap TSPD Surge Devices - 50 A     170   220   2   5   150   50   500   18   SMB   $0.2267 
     Active     200 V, 50 A TSPD     170   220     5   150   50   500   60   SMB   $0.16 
     Active     Low Cap TSPD Surge Devices - 80A     170   220   2   5   150   80   500   21   SMB   $0.24 
     Active     200 V, 80 A TSPD     170   220     5   150   80   500   100   SMB   $0.2133 
     Active     200 V, 100 A TSPD     170   220     5   150   100   500   180   SMB   $0.2667 
     Active     Low Cap TSPD Surge Devices - 50 A     180   240   2   5   150   50   500   18   SMB   $0.2267 
     Active     210 V, 50 A TSPD     180   240     5   150   50   500   60   SMB   $0.16 
     Active     Low Cap TSPD Surge Devices - 80A     180   240   2   5   150   80   500   21   SMB   $0.24 
     Active     210 V, 80 A TSPD     180   240     5   150   80   500   100   SMB   $0.2133 
     Active     210 V, 100 A TSPD     180   240     5   150   100   500   180   SMB   $0.2667 
     Active     Low Cap TSPD Surge Devices - 50 A     190   260   2   5   150   50   500   18   SMB   $0.2267 
     Active     230 V, 50 A TSPD     190   260     5   150   50   500   40   SMB   $0.16 
     Active     Low Cap TSPD Surge Devices - 80A     190   260   2   5   150   80   500   21   SMB   $0.24 
     Active     230 V, 80 A TSPD     190   260     5   150   80   500   60   SMB   $0.2133 
     Active     230 V, 100 A TSPD     190   260     5   150   100   500   100   SMB   $0.2667 
     Active     Low Cap TSPD Surge Devices - 50 A     220   300   2   5   150   50   500   18   SMB   $0.2267 
     Active     260 V, 50 A TSPD     220   300     5   150   50   500   40   SMB   $0.16 
     Active     260 V 80A High IHS TSPD     220   300     5   270   80   500   60   SMB   $0.4667 
     Active     Low Cap TSPD Surge Devices - 80A     220   300   2   5   150   80   500   21   SMB   $0.24 
     Active     260 V, 80 A TSPD     220   300     5   150   80   500   60   SMB   $0.2133 
     Active     260 V 100A High IHS TSPD     220   300     5   270   100   500   80   SMB   $0.6 
     Active     260 V, 100 A TSPD     220   300     5   150   100   500   100   SMB   $0.2667 
     Active     310 V, 50 A TSPD     275   350     5   150   50   500   40   SMB   $0.16 
     Active     310 V, 80 A TSPD     275   350     5   150   80   500   60   SMB   $0.2133 
     Active     310 V, 100 A TSPD     275   350     5   150   100   500   100   SMB   $0.2667 
     Active     350 V, 50 A TSPD     320   400     5   150   50   500   40   SMB   $0.16 
     Active     350 V, 80 A TSPD     320   400     5   150   80   500   60   SMB   $0.2133 
     Active     350 V, 100 A TSPD     320   400     5   150   100   500   100   SMB   $0.2667 
Размер страницы: 
1 - 81 of 81    [  1 ]  
Clear Selections
Show Selected Products Only

/

/

/

/