Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

Download:

Use~for the exact search match (i.e. ~NTS2101PT1).

36  Non-hybrid  devices found

Non-hybrid devices

Page size:
1 - 36 of 36 
Base part Part Status HF Exempt Excel IPC1752 PDF IPC175X XML IPC1752A XML  Mold Compound-Black   Lead Frame   Die Attach   Plating   Die   Wire Bond - Au   TOTAL 
Epoxy and Phenolic Resin
[%]
Boron zinc hydroxide oxide
[%]
Zinc Monoxide (ZnO)
[%]
2,4,6-triamino-s-triazincompd.withs-triazine-triol
[%]
Epoxy Phenol Resin
[%]
Silica Amorphous (SiO2)
[%]
Carbon Black (C)
[%]
Aluminum Hydroxide (Al(OH)3)
[%]
Fused Silica (SiO2)
[%]
Ortho-Cresol Novolac Resin
[%]
Phenolic Resin (Novolac)
[%]
Weight
[mg]
Tin (Sn)
[%]
Zinc (Zn)
[%]
Chromium (Cr)
[%]
Nickel (Ni)
[%]
Iron (Fe)
[%]
Copper (Cu)
[%]
Weight
[mg]
Epoxized Condensate Of Para-Hydrobenzaldehyde And Alkyl Phenol
[%]
Aluminum Trioxide (Al2O3)
[%]
Weight
[mg]
Tin (Sn)
[%]
Palladium (Pd)
[%]
Nickel (Ni)
[%]
Gold (Au)
[%]
Weight
[mg]
Silicon (Si)
[%]
Weight
[mg]
Gold (Au)
[%]
Weight
[mg]
Weight
[mg]
40216-08-8 138265-88-0 1314-13-2 37640-57-6 proprietary data 7631-86-9 1333-86-4 21645-51-2 60676-86-0 29690-82-2 9003-35-4 n/a 7440-31-5 7440-66-6 7440-47-3 7440-02-0 7439-89-6 7440-50-8 n/a 129915-35-1 1344-28-1 n/a 7440-31-5 7440-05-3 7440-02-0 7440-57-5 n/a 7440-21-3 n/a 7440-57-5 n/a n/a
NCV8170 NCV8170AMX120TCG Active  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170AMX150TCG Active  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170AMX180TCG Active  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170AMX250TCG Active  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170AMX280TCG Active  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170AMX300TCG Active  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170AMX310TCG Last Shipments  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170AMX330TCG Active  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170AMX360TCG Active  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170AXV120T2G Obsolete  Y           No data available
NCV8170 NCV8170AXV150T2G Active  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170AXV180T2G Active  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170AXV250T2G Active  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170AXV280T2G Active  Y   Download xls Download xml Download xml Download xml              10.5            89.5         1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170AXV300T2G Active  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170AXV310T2G Obsolete  Y           No data available
NCV8170 NCV8170AXV330T2G Active  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170AXV360T2G Active  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170BMX120TCG Active  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170BMX150TCG Active  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170BMX180TCG Active  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170BMX250TCG Active  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170BMX280TCG Active  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170BMX300TCG Obsolete  Y           No data available
NCV8170 NCV8170BMX310TCG Active  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170BMX330TCG Active  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170BMX360TCG Active  Y   Download xls Download xml Download xml Download xml  8                  0.5   2   86.5      3   0.6   0.25   0.22   0.25         99.28   0.58   32   68   0.13      2.4   88   9.6   0.004   100   0.09   100   0.03   1.434 
NCV8170 NCV8170BXV120T2G Active  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170BXV150T2G Active  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170BXV180T2G Active  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170BXV250T2G Active  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170BXV280T2G Active  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170BXV300T2G Active  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170BXV310T2G Active  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170BXV330T2G Active  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
NCV8170 NCV8170BXV360T2G Active  Y   Download xls Download xml Download xml Download xml     3   0.5   3      80   1         8   4.5   1.4            36.3   50.2   13.5   1.18            100            0.06   100   0.12   100   0.03   2.79 
Page size:
1 - 36 of 36 

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Cadmium, Mercury, Hexavalent Chromium, Polybrominated biphenyls (PBBE), Polybrominated diphenyl ethers (PBDE), and four phthalates Bis(2-ethylhexyl) phthalate (DEHP), Butyl benzyl phthalate (BBP), Dibutyl phthalate (DBP), Diisobutyl phthalate(DIBP) (9 of the 10 RoHS banned substances) in this or any of our other products.

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.


Your request has been submitted for approval.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Request for this document already exists and is waiting for approval.