feedback
Rate this webpage

Need
Support?



Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

          Download:  Download xls  Excel 

Use~for the exact search match (i.e. ~NTS2101PT1).

31  Non-hybrid  devices found

Non-hybrid devices

Page size: 
1 - 31 of 31    [  1 ]  
Base part Part Status HF Excel IPC175X XML  Mold Compound   Leadframe   Die Attach   Plating   Die   Wire Bond   TOTAL 
Fused silica
[%]
Epoxy + Phenol Resin
[%]
Bisphenol A, Epichlorohydrin polymer
[%]
AlHydroxide
[%]
Weight
[mg]
Cu
[%]
Zn
[%]
Cr
[%]
Sn
[%]
Weight
[mg]
Al Oxide
[%]
Epoxy
[%]
Weight
[mg]
Pd
[%]
Au
[%]
Ni
[%]
Weight
[mg]
Si
[%]
Weight
[mg]
Au
[%]
Weight
[mg]
Weight
[mg]
60676-86-0 n/a 90598-46-2 25068-38-6 21645-51-2 n/a 7440-50-8 7440-66-6 7440-47-3 7440-31-5 n/a 1344-28-1 129915-35-1 n/a 7440-05-3 7440-57-5 7440-02-0 n/a 7440-21-3 n/a 7440-57-5 n/a n/a
NCP707 NCP707AMX150TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
NCP707 NCP707AMX180TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
NCP707 NCP707AMX185TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
NCP707 NCP707AMX250TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
NCP707 NCP707AMX280TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
NCP707 NCP707AMX285TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
NCP707 NCP707AMX300TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
NCP707 NCP707AMX310TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
NCP707 NCP707AMX330TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
NCP707 NCP707BMX150TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
NCP707 NCP707BMX180TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
NCP707 NCP707BMX185TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
NCP707 NCP707BMX250TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
NCP707 NCP707BMX280TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
NCP707 NCP707BMX285TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
NCP707 NCP707BMX300TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
NCP707 NCP707BMX310TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
NCP707 NCP707BMX330TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
NCP707 NCP707CMX150TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
  NCP707CMX180TBG Product Preview  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
NCP707 NCP707CMX180TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
NCP707 NCP707CMX185TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
NCP707 NCP707CMX250TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
NCP707 NCP707CMX280TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
NCP707 NCP707CMX285TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
NCP707 NCP707CMX300TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
NCP707 NCP707CMX310TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
NCP707 NCP707CMX320TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
  NCP707CMX330TBG Product Preview  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
NCP707 NCP707CMX330TCG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   0.60   99.28   0.22   0.25   0.25   0.58   32.00   68.00   0.13   2.50   9.50   88.00   0.004   100.00   0.09   100.00   0.03   1.434 
  NCP707MX00TBG Obsolete          No data available – please send request to Product-Env-Steward@onsemi.com
Page size: 
1 - 31 of 31    [  1 ]  

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Mercury, Hexavalent Chromium, Cadmium, PBBE or PBDE (5 of the 6 RoHS banned substances) in this or any of our other products.  

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.