feedback
Rate this webpage

Need
Support?



Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

          Download:  Download xls  Excel 

Use~for the exact search match (i.e. ~NTS2101PT1).

25  Non-hybrid  devices found

Non-hybrid devices

Page size: 
1 - 25 of 25    [  1 ]  
Base part Part Status HF Excel IPC175X XML  Mold Compound   Leadframe   Die Attach   Plating   Die   Wire Bond   TOTAL 
Fused silica
[%]
Epoxy + Phenol Resin
[%]
Bisphenol A, Epichlorohydrin polymer
[%]
AlHydroxide
[%]
Weight
[mg]
Cu
[%]
Fe
[%]
Ni
[%]
Ag
[%]
Weight
[mg]
Pb
[%]
Sn
[%]
Al Oxide
[%]
Epoxy
[%]
Weight
[mg]
Sn
[%]
Weight
[mg]
Si
[%]
Weight
[mg]
Au
[%]
Cu
[%]
Weight
[mg]
Weight
[mg]
60676-86-0 n/a 90598-46-2 25068-38-6 21645-51-2 n/a 7440-50-8 7439-89-6 7440-02-0 7440-22-4 n/a 7439-92-1 7440-31-5 1344-28-1 129915-35-1 n/a 7440-31-5 n/a 7440-21-3 n/a 7440-57-5 7440-50-8 n/a n/a
NCP5661 NCP5661DT12RKG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   129.65   99.80      0.20      214.64   95.00   5.00         1.40   100.00   3.73   100.00   0.20      100.00   1.37   350.99 
NCP5661 NCP5661DT18RKG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   129.65   99.80      0.20      214.64   95.00   5.00         1.40   100.00   3.73   100.00   0.20      100.00   1.37   350.99 
NCP5661 NCP5661DT25RKG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   129.65   99.80      0.20      214.64   95.00   5.00         1.40   100.00   3.73   100.00   0.20      100.00   1.37   350.99 
NCP5661 NCP5661DT33RKG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   129.65   99.80      0.20      214.64   95.00   5.00         1.40   100.00   3.73   100.00   0.20      100.00   1.37   350.99 
NCP5661 NCP5661DTADJRKG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   129.65   99.80      0.20      214.64   95.00   5.00         1.40   100.00   3.73   100.00   0.20      100.00   1.37   350.99 
NCP5661 NCP5661MN12T2G Active  Y   Download xls Download xml  91.00   9.00         14.80   95.80   2.20      2.00   5.90         32.00   68.00   0.24   100.00   1.22   100.00   0.99   100.00      0.21   23.36 
NCP5661 NCP5661MN15T2G Active  Y   Download xls Download xml  91.00   9.00         14.80   95.80   2.20      2.00   5.90         32.00   68.00   0.24   100.00   1.22   100.00   0.99   100.00      0.21   23.36 
NCP5661 NCP5661MN18T2G Active  Y   Download xls Download xml  91.00   9.00         14.80   95.80   2.20      2.00   5.90         32.00   68.00   0.24   100.00   1.22   100.00   0.99   100.00      0.21   23.36 
NCP5661 NCP5661MN25T2G Active  Y   Download xls Download xml  91.00   9.00         14.80   95.80   2.20      2.00   5.90         32.00   68.00   0.24   100.00   1.22   100.00   0.99   100.00      0.21   23.36 
NCP5661 NCP5661MN28T2G Active  Y   Download xls Download xml  91.00   9.00         14.80   95.80   2.20      2.00   5.90         32.00   68.00   0.24   100.00   1.22   100.00   0.99   100.00      0.21   23.36 
NCP5661 NCP5661MN30T2G Active  Y   Download xls Download xml  91.00   9.00         14.80   95.80   2.20      2.00   5.90         32.00   68.00   0.24   100.00   1.22   100.00   0.99   100.00      0.21   23.36 
NCP5661 NCP5661MN33T2G Active  Y   Download xls Download xml  91.00   9.00         14.80   95.80   2.20      2.00   5.90         32.00   68.00   0.24   100.00   1.22   100.00   0.99   100.00      0.21   23.36 
NCP5661 NCP5661MNADJT2G Active  Y   Download xls Download xml  91.00   9.00         14.80   95.80   2.20      2.00   5.90         32.00   68.00   0.24   100.00   1.22   100.00   0.99   100.00      0.21   23.36 
NCP5661 NCV5661DT12RKG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   129.65   99.80      0.20      214.64   95.00   5.00         1.40   100.00   3.73   100.00   0.20      100.00   1.37   350.99 
NCP5661 NCV5661DT18RKG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   129.65   99.80      0.20      214.64   95.00   5.00         1.40   100.00   3.73   100.00   0.20      100.00   1.37   350.99 
NCP5661 NCV5661DT33RKG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   129.65   99.80      0.20      214.64   95.00   5.00         1.40   100.00   3.73   100.00   0.20      100.00   1.37   350.99 
NCP5661 NCV5661DTADJRKG Active  Y   Download xls Download xml  86.50   7.00   5.00   1.50   129.65   99.80      0.20      214.64   95.00   5.00         1.40   100.00   3.73   100.00   0.20      100.00   1.37   350.99 
NCP5661 NCV5661MN12T2G Active  Y   Download xls Download xml  91.00   9.00         14.80   95.80   2.20      2.00   5.90         32.00   68.00   0.24   100.00   1.22   100.00   0.99   100.00      0.21   23.36 
NCP5661 NCV5661MN15T2G Active  Y   Download xls Download xml  91.00   9.00         14.80   95.80   2.20      2.00   5.90         32.00   68.00   0.24   100.00   1.22   100.00   0.99   100.00      0.21   23.36 
NCP5661 NCV5661MN18T2G Active  Y   Download xls Download xml  91.00   9.00         14.80   95.80   2.20      2.00   5.90         32.00   68.00   0.24   100.00   1.22   100.00   0.99   100.00      0.21   23.36 
NCP5661 NCV5661MN25T2G Active  Y   Download xls Download xml  91.00   9.00         14.80   95.80   2.20      2.00   5.90         32.00   68.00   0.24   100.00   1.22   100.00   0.99   100.00      0.21   23.36 
NCP5661 NCV5661MN28T2G Active  Y   Download xls Download xml  91.00   9.00         14.80   95.80   2.20      2.00   5.90         32.00   68.00   0.24   100.00   1.22   100.00   0.99   100.00      0.21   23.36 
NCP5661 NCV5661MN30T2G Active  Y   Download xls Download xml  91.00   9.00         14.80   95.80   2.20      2.00   5.90         32.00   68.00   0.24   100.00   1.22   100.00   0.99   100.00      0.21   23.36 
NCP5661 NCV5661MN33T2G Active  Y   Download xls Download xml  91.00   9.00         14.80   95.80   2.20      2.00   5.90         32.00   68.00   0.24   100.00   1.22   100.00   0.99   100.00      0.21   23.36 
NCP5661 NCV5661MNADJT2G Active  Y   Download xls Download xml  91.00   9.00         14.80   95.80   2.20      2.00   5.90         32.00   68.00   0.24   100.00   1.22   100.00   0.99   100.00      0.21   23.36 
Page size: 
1 - 25 of 25    [  1 ]  

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Mercury, Hexavalent Chromium, Cadmium, PBBE or PBDE (5 of the 6 RoHS banned substances) in this or any of our other products.  

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.