feedback
Rate this webpage

Need
Support?



Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

          Download:  Download xls  Excel 

Use~for the exact search match (i.e. ~NTS2101PT1).

39  Non-hybrid  devices found

Non-hybrid devices

Page size: 
1 - 39 of 39    [  1 ]  
Base part Part Status HF Excel IPC175X XML  Mold Compound   Leadframe   Die Attach   Plating   Die   Wire Bond   TOTAL 
Phenolic Resin
[%]
Fused silica
[%]
Epoxy + Phenol Resin
[%]
AlHydroxide
[%]
Carbon black
[%]
Weight
[mg]
Cu
[%]
Fe
[%]
Ni
[%]
Ag
[%]
Zn
[%]
Cr
[%]
Sn
[%]
Weight
[mg]
Ag
[%]
Epoxy
[%]
Weight
[mg]
Sn
[%]
Pb
[%]
Weight
[mg]
Si
[%]
Weight
[mg]
Au
[%]
Weight
[mg]
Weight
[mg]
9003-35-4 60676-86-0 n/a 21645-51-2 1333-86-4 n/a 7440-50-8 7439-89-6 7440-02-0 7440-22-4 7440-66-6 7440-47-3 7440-31-5 n/a 7440-22-4 129915-35-1 n/a 7440-31-5 7439-92-1 n/a 7440-21-3 n/a 7440-57-5 n/a n/a
  NCP51200MNTWG Consult Sales Office  Y   Download xls Download xml  3.00   86.50   8.00   2.00   0.50   12.39   98.28         1.00   0.22   0.25   0.25   10.69   75.00   25.00   0.14   100.00      0.56   100.00   0.64   100.00   0.54   24.96 
NCP51200 NCP51200MNTXG Active  Y   Download xls Download xml  3.00   86.50   8.00   2.00   0.50   12.39   98.28         1.00   0.22   0.25   0.25   10.69   75.00   25.00   0.14   100.00      0.56   100.00   0.64   100.00   0.54   24.96 
  NCP5120DR2G Product Preview  Y       No data available – please send request to Product-Env-Steward@onsemi.com
  NCP5120MNTXG Product Preview  Y       No data available – please send request to Product-Env-Steward@onsemi.com
NCP512 NCP512SQ13T1G Consult Sales Office  Y   Download xls Download xml     89.50   10.50         3.90   8.80   52.90   38.30               1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
NCP512 NCP512SQ13T2G Active  Y   Download xls Download xml     89.50   10.50         3.90   8.80   52.90   38.30               1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
  NCP512SQ15T1 Obsolete      Download xls Download xml     89.50   10.50         10.00   33.60   63.50      2.90            2.40   75.00   25.00   0.15   80.00   20.00   0.13   100.00   0.67   100.00   0.08   13.43 
NCP512 NCP512SQ15T1G Consult Sales Office  Y   Download xls Download xml     89.50   10.50         3.90   8.80   52.90   38.30               1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
NCP512 NCP512SQ15T2G Active  Y   Download xls Download xml     89.50   10.50         3.90   8.80   52.90   38.30               1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
  NCP512SQ18T1 Obsolete      Download xls Download xml     89.50   10.50         10.00   33.60   63.50      2.90            2.40   75.00   25.00   0.15   80.00   20.00   0.13   100.00   0.67   100.00   0.08   13.43 
NCP512 NCP512SQ18T1G Consult Sales Office  Y   Download xls Download xml     89.50   10.50         3.90   8.80   52.90   38.30               1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
NCP512 NCP512SQ18T2G Active  Y   Download xls Download xml     89.50   10.50         3.90   8.80   52.90   38.30               1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
  NCP512SQ22T1 Obsolete          No data available – please send request to Product-Env-Steward@onsemi.com
NCP512 NCP512SQ22T1G Consult Sales Office  Y   Download xls Download xml     89.50   10.50         3.90   8.80   52.90   38.30               1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
NCP512 NCP512SQ22T2G Active  Y   Download xls Download xml     89.50   10.50         3.90   8.80   52.90   38.30               1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
  NCP512SQ25T1 Obsolete      Download xls Download xml     89.50   10.50         10.00   33.60   63.50      2.90            2.40   75.00   25.00   0.15   80.00   20.00   0.13   100.00   0.67   100.00   0.08   13.43 
NCP512 NCP512SQ25T1G Consult Sales Office  Y   Download xls Download xml     89.50   10.50         3.90   8.80   52.90   38.30               1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
NCP512 NCP512SQ25T2G Active  Y   Download xls Download xml     89.50   10.50         3.90   8.80   52.90   38.30               1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
  NCP512SQ27T1 Obsolete      Download xls Download xml     89.50   10.50         10.00   33.60   63.50      2.90            2.40   75.00   25.00   0.15   80.00   20.00   0.13   100.00   0.67   100.00   0.08   13.43 
NCP512 NCP512SQ27T1G Consult Sales Office  Y   Download xls Download xml     89.50   10.50         3.90   8.80   52.90   38.30               1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
NCP512 NCP512SQ27T2G Active  Y   Download xls Download xml     89.50   10.50         3.90   8.80   52.90   38.30               1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
  NCP512SQ28T1 Obsolete      Download xls Download xml     89.50   10.50         10.00   33.60   63.50      2.90            2.40   75.00   25.00   0.15   80.00   20.00   0.13   100.00   0.67   100.00   0.08   13.43 
NCP512 NCP512SQ28T1G Consult Sales Office  Y   Download xls Download xml     89.50   10.50         3.90   8.80   52.90   38.30               1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
NCP512 NCP512SQ28T2G Active  Y   Download xls Download xml     89.50   10.50         3.90   8.80   52.90   38.30               1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
  NCP512SQ29T1 Obsolete      Download xls Download xml     89.50   10.50         10.00   33.60   63.50      2.90            2.40   75.00   25.00   0.15   80.00   20.00   0.13   100.00   0.67   100.00   0.08   13.43 
  NCP512SQ30T1 Obsolete      Download xls Download xml     89.50   10.50         10.00   33.60   63.50      2.90            2.40   75.00   25.00   0.15   80.00   20.00   0.13   100.00   0.67   100.00   0.08   13.43 
NCP512 NCP512SQ30T1G Consult Sales Office  Y   Download xls Download xml     89.50   10.50         3.90   8.80   52.90   38.30               1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
NCP512 NCP512SQ30T2G Active  Y   Download xls Download xml     89.50   10.50         3.90   8.80   52.90   38.30               1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
  NCP512SQ31T1 Obsolete      Download xls Download xml     89.50   10.50         10.00   33.60   63.50      2.90            2.40   75.00   25.00   0.15   80.00   20.00   0.13   100.00   0.67   100.00   0.08   13.43 
NCP512 NCP512SQ31T1G Consult Sales Office  Y   Download xls Download xml     89.50   10.50         3.90   8.80   52.90   38.30               1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
NCP512 NCP512SQ31T2G Active  Y   Download xls Download xml     89.50   10.50         3.90   8.80   52.90   38.30               1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
  NCP512SQ33T1 Obsolete      Download xls Download xml     89.50   10.50         10.00   33.60   63.50      2.90            2.40   75.00   25.00   0.15   80.00   20.00   0.13   100.00   0.67   100.00   0.08   13.43 
NCP512 NCP512SQ33T1G Consult Sales Office  Y   Download xls Download xml     89.50   10.50         3.90   8.80   52.90   38.30               1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
NCP512 NCP512SQ33T2G Active  Y   Download xls Download xml     89.50   10.50         3.90   8.80   52.90   38.30               1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
  NCP512SQ50T1 Obsolete      Download xls Download xml     89.50   10.50         10.00   33.60   63.50      2.90            2.40   75.00   25.00   0.15   80.00   20.00   0.13   100.00   0.67   100.00   0.08   13.43 
NCP512 NCP512SQ50T1G Consult Sales Office  Y   Download xls Download xml     89.50   10.50         3.90   8.80   52.90   38.30               1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
NCP512 NCP512SQ50T2G Active  Y   Download xls Download xml     89.50   10.50         3.90   8.80   52.90   38.30               1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
NCP51200 NCV51200MNTXG Active  Y   Download xls Download xml  3.00   86.50   8.00   2.00   0.50   12.39   98.28         1.00   0.22   0.25   0.25   10.69   75.00   25.00   0.14   100.00      0.56   100.00   0.64   100.00   0.54   24.96 
NCP51200 NCV51200MWTXG Active  Y   Download xls Download xml  3.00   86.50   8.00   2.00   0.50   12.39   98.28         1.00   0.22   0.25   0.25   10.69   75.00   25.00   0.14   100.00      0.56   100.00   0.64   100.00   0.54   24.96 
Page size: 
1 - 39 of 39    [  1 ]  

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Mercury, Hexavalent Chromium, Cadmium, PBBE or PBDE (5 of the 6 RoHS banned substances) in this or any of our other products.  

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.