feedback
Rate this webpage

Need
Support?



Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

          Download:  Download xls  Excel 

Use~for the exact search match (i.e. ~NTS2101PT1).

27  Non-hybrid  devices found

Non-hybrid devices

Page size: 
1 - 27 of 27    [  1 ]  
Base part Part Status HF Excel IPC175X XML  Mold Compound   Leadframe   Die Attach   Plating   Die   Wire Bond   TOTAL 
Phenolic Resin
[%]
Fused silica
[%]
Epoxy + Phenol Resin
[%]
Bisphenol A, Epichlorohydrin polymer
[%]
AlHydroxide
[%]
Carbon black
[%]
Weight
[mg]
Cu
[%]
Fe
[%]
Ag
[%]
Zn
[%]
Cr
[%]
P
[%]
Sn
[%]
Weight
[mg]
Ag
[%]
Epoxy
[%]
Weight
[mg]
Sn
[%]
Pb
[%]
Weight
[mg]
Si
[%]
Weight
[mg]
Au
[%]
Cu
[%]
Weight
[mg]
Weight
[mg]
9003-35-4 60676-86-0 n/a 90598-46-2 25068-38-6 21645-51-2 1333-86-4 n/a 7440-50-8 7439-89-6 7440-22-4 7440-66-6 7440-47-3 7723-14-0 7440-31-5 n/a 7440-22-4 129915-35-1 n/a 7440-31-5 7439-92-1 n/a 7440-21-3 n/a 7440-57-5 7440-50-8 n/a n/a
NCP5111 NCP5111DR2G Active  Y   Download xls Download xml     89.50   10.50            28.58   95.20   2.50   2.10   0.20            37.61   75.00   25.00   2.40   100.00      1.89   100.00   1.33   100.00      0.19   72.00 
NCP5111 NCP5111PG Active  Y   Download xls Download xml     89.50   10.50            317.53   96.50   2.60   0.70   0.20            139.78   75.00   25.00   8.92   100.00      13.56   100.00   2.19   100.00      0.18   482.16 
NCP51145 NCP51145MNTAG Active  Y   Download xls Download xml  3.00   86.50   8.00      2.00   0.50   5.00   98.28      1.00   0.22   0.25      0.25   3.71   75.00   25.00   0.06   100.00      0.29   100.00   0.27   100.00      0.28   9.61 
NCP51145 NCP51145PDR2G Active  Y   Download xls Download xml     89.5   10.5            28.58   95.20   2.50   2.10   0.20            29.69   75.00   25.00   0.40   100.00      1.89   100.00   0.35      100.00   0.11   61.02 
NCP51190 NCP51190MNTAG Active  Y   Download xls Download xml  3.00   86.50   8.00      2.00   0.50   5.00   98.28      1.00   0.22   0.25      0.25   3.71   75.00   25.00   0.06   100.00      0.29   100.00   0.27   100.00      0.28   9.61 
NCP51198 NCP51198PDR2G Active  Y   Download xls Download xml     89.5   10.5            28.58   95.20   2.50   2.10   0.20            29.69   75.00   25.00   0.40   100.00      1.89   100.00   0.35      100.00   0.11   61.02 
NCP51199 NCP51199PDR2G Active  Y   Download xls Download xml     89.5   10.5            28.58   95.20   2.50   2.10   0.20            29.69   75.00   25.00   0.40   100.00      1.89   100.00   0.35      100.00   0.11   61.02 
NCP511 NCP511SN15T1 Last Shipments      Download xls Download xml     89.50   10.50            5.30   96.80   2.60   0.40   0.20            7.69   75.00   25.00   0.49   80.00   20.00   0.30   100.00   0.14   100.00      0.08   14.00 
NCP511 NCP511SN15T1G Active  Y   Download xls Download xml     89.50   10.50            7.34   96.28   2.35   1.22   0.12      0.03      5.78   75.00   25.00   0.11   100.00      0.39   100.00   0.42   100.00      0.04   14.08 
NCP511 NCP511SN18T1 Last Shipments      Download xls Download xml     89.50   10.50            5.30   96.80   2.60   0.40   0.20            7.69   75.00   25.00   0.49   80.00   20.00   0.30   100.00   0.14   100.00      0.08   14.00 
NCP511 NCP511SN18T1G Active  Y   Download xls Download xml     89.50   10.50            7.34   96.28   2.35   1.22   0.12      0.03      5.78   75.00   25.00   0.11   100.00      0.39   100.00   0.42   100.00      0.04   14.08 
NCP511 NCP511SN25T1 Last Shipments      Download xls Download xml     89.50   10.50            5.30   96.80   2.60   0.40   0.20            7.69   75.00   25.00   0.49   80.00   20.00   0.30   100.00   0.14   100.00      0.08   14.00 
NCP511 NCP511SN25T1G Active  Y   Download xls Download xml     89.50   10.50            7.34   96.28   2.35   1.22   0.12      0.03      5.78   75.00   25.00   0.11   100.00      0.39   100.00   0.42   100.00      0.04   14.08 
NCP511 NCP511SN27T1 Last Shipments      Download xls Download xml     89.50   10.50            5.30   96.80   2.60   0.40   0.20            7.69   75.00   25.00   0.49   80.00   20.00   0.30   100.00   0.14   100.00      0.08   14.00 
NCP511 NCP511SN27T1G Active  Y   Download xls Download xml     89.50   10.50            7.34   96.28   2.35   1.22   0.12      0.03      5.78   75.00   25.00   0.11   100.00      0.39   100.00   0.42   100.00      0.04   14.08 
NCP511 NCP511SN28T1 Last Shipments      Download xls Download xml     89.50   10.50            5.30   96.80   2.60   0.40   0.20            7.69   75.00   25.00   0.49   80.00   20.00   0.30   100.00   0.14   100.00      0.08   14.00 
NCP511 NCP511SN28T1G Active  Y   Download xls Download xml     89.50   10.50            7.34   96.28   2.35   1.22   0.12      0.03      5.78   75.00   25.00   0.11   100.00      0.39   100.00   0.42   100.00      0.04   14.08 
NCP511 NCP511SN30T1 Last Shipments      Download xls Download xml     89.50   10.50            5.30   96.80   2.60   0.40   0.20            7.69   75.00   25.00   0.49   80.00   20.00   0.30   100.00   0.14   100.00      0.08   14.00 
NCP511 NCP511SN30T1G Active  Y   Download xls Download xml     89.50   10.50            7.34   96.28   2.35   1.22   0.12      0.03      5.78   75.00   25.00   0.11   100.00      0.39   100.00   0.42   100.00      0.04   14.08 
NCP511 NCP511SN33T1 Last Shipments      Download xls Download xml     89.50   10.50            5.30   96.80   2.60   0.40   0.20            7.69   75.00   25.00   0.49   80.00   20.00   0.30   100.00   0.14   100.00      0.08   14.00 
NCP511 NCP511SN33T1G Active  Y   Download xls Download xml     89.50   10.50            7.34   96.28   2.35   1.22   0.12      0.03      5.78   75.00   25.00   0.11   100.00      0.39   100.00   0.42   100.00      0.04   14.08 
  NCP511SN33T1GH Active  Y   Download xls Download xml     89.50   10.50            5.30   96.80   2.60   0.40   0.20            7.69   75.00   25.00   0.49   100.00      0.30   100.00   0.14   100.00      0.08   14.00 
NCP511 NCP511SN50T1 Last Shipments      Download xls Download xml     89.50   10.50            5.30   96.80   2.60   0.40   0.20            7.69   75.00   25.00   0.49   80.00   20.00   0.30   100.00   0.14   100.00      0.08   14.00 
NCP511 NCP511SN50T1G Active  Y   Download xls Download xml     89.50   10.50            7.34   96.28   2.35   1.22   0.12      0.03      5.78   75.00   25.00   0.11   100.00      0.39   100.00   0.42   100.00      0.04   14.08 
NCP51190 NCV51190MNTAG Active  Y   Download xls Download xml     86.50   7.00   5.00   1.50      5.00   80.80   0.80   18.40               3.71   75.00   25.00   0.24   100.00      0.29   100.00   0.10   100.00      0.67   10.01 
NCP51198 NCV51198PDR2G Active  Y   Download xls Download xml     89.5   10.5            28.58   95.20   2.50   2.10   0.20            29.69   75.00   25.00   0.40   100.00      1.89   100.00   0.35      100.00   0.11   61.02 
NCP51199 NCV51199PDR2G Active  Y   Download xls Download xml     89.5   10.5            28.58   95.20   2.50   2.10   0.20            29.69   75.00   25.00   0.40   100.00      1.89   100.00   0.35      100.00   0.11   61.02 
Page size: 
1 - 27 of 27    [  1 ]  

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Mercury, Hexavalent Chromium, Cadmium, PBBE or PBDE (5 of the 6 RoHS banned substances) in this or any of our other products.  

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.