feedback
Rate this webpage

Need
Support?



Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

          Download:  Download xls  Excel 

Use~for the exact search match (i.e. ~NTS2101PT1).

58  Non-hybrid  devices found

Non-hybrid devices

Page size: 
1 - 50 of 58    [  1  2  next ]  
Base part Part Status HF Excel IPC175X XML  Mold Compound   Leadframe   Die Attach   Plating   Die   Wire Bond   TOTAL 
Fused silica
[%]
Epoxy + Phenol Resin
[%]
Weight
[mg]
Cu
[%]
Fe
[%]
Ni
[%]
Ag
[%]
Zn
[%]
P
[%]
Weight
[mg]
Ag
[%]
Epoxy
[%]
Weight
[mg]
Sn
[%]
Pb
[%]
Weight
[mg]
Si
[%]
Weight
[mg]
Au
[%]
Weight
[mg]
Weight
[mg]
60676-86-0 n/a n/a 7440-50-8 7439-89-6 7440-02-0 7440-22-4 7440-66-6 7723-14-0 n/a 7440-22-4 129915-35-1 n/a 7440-31-5 7439-92-1 n/a 7440-21-3 n/a 7440-57-5 n/a n/a
  NCP5021MUTXG Obsolete  Y       No data available – please send request to Product-Env-Steward@onsemi.com
  NCP502ASQ15T1 Obsolete          No data available – please send request to Product-Env-Steward@onsemi.com
  NCP502ASQ18T1 Obsolete          No data available – please send request to Product-Env-Steward@onsemi.com
  NCP502ASQ25T1 Obsolete          No data available – please send request to Product-Env-Steward@onsemi.com
  NCP502ASQ27T1 Obsolete          No data available – please send request to Product-Env-Steward@onsemi.com
  NCP502ASQ28T1 Obsolete          No data available – please send request to Product-Env-Steward@onsemi.com
  NCP502ASQ30T1 Obsolete          No data available – please send request to Product-Env-Steward@onsemi.com
  NCP502ASQ33T1 Obsolete          No data available – please send request to Product-Env-Steward@onsemi.com
  NCP502ASQ35T1 Obsolete          No data available – please send request to Product-Env-Steward@onsemi.com
  NCP502ASQ50T1 Obsolete          No data available – please send request to Product-Env-Steward@onsemi.com
NCP502 NCP502SN28T1G Active  Y   Download xls Download xml  89.50   10.50   7.34   96.28   2.35      1.22   0.12   0.03   5.78   75.00   25.00   0.11   100.00      0.39   100.00   0.42   100.00   0.04   14.08 
NCP502 NCP502SN29T1G Active  Y   Download xls Download xml  89.50   10.50   7.34   96.28   2.35      1.22   0.12   0.03   5.78   75.00   25.00   0.11   100.00      0.39   100.00   0.42   100.00   0.04   14.08 
NCP502 NCP502SN30T1G Active  Y   Download xls Download xml  89.50   10.50   7.34   96.28   2.35      1.22   0.12   0.03   5.78   75.00   25.00   0.11   100.00      0.39   100.00   0.42   100.00   0.04   14.08 
NCP502 NCP502SN31T1G Active  Y   Download xls Download xml  89.50   10.50   7.34   96.28   2.35      1.22   0.12   0.03   5.78   75.00   25.00   0.11   100.00      0.39   100.00   0.42   100.00   0.04   14.08 
NCP502 NCP502SN33T1G Active  Y   Download xls Download xml  89.50   10.50   7.34   96.28   2.35      1.22   0.12   0.03   5.78   75.00   25.00   0.11   100.00      0.39   100.00   0.42   100.00   0.04   14.08 
NCP502 NCP502SN34T1G Active  Y   Download xls Download xml  89.50   10.50   7.34   96.28   2.35      1.22   0.12   0.03   5.78   75.00   25.00   0.11   100.00      0.39   100.00   0.42   100.00   0.04   14.08 
NCP502 NCP502SN35T1G Active  Y   Download xls Download xml  89.50   10.50   7.34   96.28   2.35      1.22   0.12   0.03   5.78   75.00   25.00   0.11   100.00      0.39   100.00   0.42   100.00   0.04   14.08 
NCP502 NCP502SN36T1G Active  Y   Download xls Download xml  89.50   10.50   7.34   96.28   2.35      1.22   0.12   0.03   5.78   75.00   25.00   0.11   100.00      0.39   100.00   0.42   100.00   0.04   14.08 
NCP502 NCP502SN37T1G Active  Y   Download xls Download xml  89.50   10.50   7.34   96.28   2.35      1.22   0.12   0.03   5.78   75.00   25.00   0.11   100.00      0.39   100.00   0.42   100.00   0.04   14.08 
NCP502 NCP502SN50T1G Active  Y   Download xls Download xml  89.50   10.50   7.34   96.28   2.35      1.22   0.12   0.03   5.78   75.00   25.00   0.11   100.00      0.39   100.00   0.42   100.00   0.04   14.08 
  NCP502SQ15T1 Obsolete      Download xls Download xml  89.50   10.50   10.00   33.60   63.50      2.90         2.40   75.00   25.00   0.15   80.00   20.00   0.13   100.00   0.67   100.00   0.08   13.43 
  NCP502SQ15T1G Obsolete  Y       No data available – please send request to Product-Env-Steward@onsemi.com
NCP502 NCP502SQ15T2G Active  Y   Download xls Download xml  89.50   10.50   3.90   8.80   52.90   38.30            1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
  NCP502SQ18T1 Obsolete      Download xls Download xml  89.50   10.50   10.00   33.60   63.50      2.90         2.40   75.00   25.00   0.15   80.00   20.00   0.13   100.00   0.67   100.00   0.08   13.43 
  NCP502SQ18T1G Obsolete  Y       No data available – please send request to Product-Env-Steward@onsemi.com
NCP502 NCP502SQ18T2G Active  Y   Download xls Download xml  89.50   10.50   3.90   8.80   52.90   38.30            1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
  NCP502SQ25T1 Obsolete      Download xls Download xml  89.50   10.50   10.00   33.60   63.50      2.90         2.40   75.00   25.00   0.15   80.00   20.00   0.13   100.00   0.67   100.00   0.08   13.43 
  NCP502SQ25T1G Obsolete  Y       No data available – please send request to Product-Env-Steward@onsemi.com
NCP502 NCP502SQ25T2G Active  Y   Download xls Download xml  89.50   10.50   3.90   8.80   52.90   38.30            1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
  NCP502SQ27T1 Obsolete      Download xls Download xml  89.50   10.50   10.00   33.60   63.50      2.90         2.40   75.00   25.00   0.15   80.00   20.00   0.13   100.00   0.67   100.00   0.08   13.43 
  NCP502SQ27T1G Obsolete  Y   Download xls Download xml  89.50   10.50   3.90   8.80   52.90   38.30            1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
NCP502 NCP502SQ27T2G Active  Y   Download xls Download xml  89.50   10.50   3.90   8.80   52.90   38.30            1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
  NCP502SQ28T1 Obsolete      Download xls Download xml  89.50   10.50   10.00   33.60   63.50      2.90         2.40   75.00   25.00   0.15   80.00   20.00   0.13   100.00   0.67   100.00   0.08   13.43 
  NCP502SQ28T1G Obsolete  Y   Download xls Download xml  89.50   10.50   3.90   8.80   52.90   38.30            1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
NCP502 NCP502SQ28T2G Active  Y   Download xls Download xml  89.50   10.50   3.90   8.80   52.90   38.30            1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
  NCP502SQ29T1G Obsolete  Y   Download xls Download xml  89.50   10.50   3.90   8.80   52.90   38.30            1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
NCP502 NCP502SQ29T2G Active  Y   Download xls Download xml  89.50   10.50   3.90   8.80   52.90   38.30            1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
  NCP502SQ30T1 Obsolete      Download xls Download xml  89.50   10.50   10.00   33.60   63.50      2.90         2.40   75.00   25.00   0.15   80.00   20.00   0.13   100.00   0.67   100.00   0.08   13.43 
  NCP502SQ30T1G Obsolete  Y       No data available – please send request to Product-Env-Steward@onsemi.com
NCP502 NCP502SQ30T2G Active  Y   Download xls Download xml  89.50   10.50   3.90   8.80   52.90   38.30            1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
  NCP502SQ31T1G Obsolete  Y       No data available – please send request to Product-Env-Steward@onsemi.com
NCP502 NCP502SQ31T2G Active  Y   Download xls Download xml  89.50   10.50   3.90   8.80   52.90   38.30            1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
  NCP502SQ33T1 Obsolete      Download xls Download xml  89.50   10.50   10.00   33.60   63.50      2.90         2.40   75.00   25.00   0.15   80.00   20.00   0.13   100.00   0.67   100.00   0.08   13.43 
  NCP502SQ33T1G Obsolete  Y       No data available – please send request to Product-Env-Steward@onsemi.com
NCP502 NCP502SQ33T2G Active  Y   Download xls Download xml  89.50   10.50   3.90   8.80   52.90   38.30            1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
  NCP502SQ34T1G Obsolete  Y       No data available – please send request to Product-Env-Steward@onsemi.com
NCP502 NCP502SQ34T2G Active  Y   Download xls Download xml  89.50   10.50   3.90   8.80   52.90   38.30            1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
  NCP502SQ35T1 Obsolete      Download xls Download xml  89.50   10.50   10.00   33.60   63.50      2.90         2.40   75.00   25.00   0.15   80.00   20.00   0.13   100.00   0.67   100.00   0.08   13.43 
  NCP502SQ35T1G Obsolete  Y   Download xls Download xml  89.50   10.50   3.90   8.80   52.90   38.30            1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
NCP502 NCP502SQ35T2G Active  Y   Download xls Download xml  89.50   10.50   3.90   8.80   52.90   38.30            1.92   75.00   25.00   0.12   100.00      0.05   100.00   0.19   100.00   0.02   6.20 
Page size: 
1 - 50 of 58    [  1  2  next ]  

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Mercury, Hexavalent Chromium, Cadmium, PBBE or PBDE (5 of the 6 RoHS banned substances) in this or any of our other products.  

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.