feedback
Rate this webpage

Need
Support?



Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

          Download:  Download xls  Excel 

Use~for the exact search match (i.e. ~NTS2101PT1).

30  Non-hybrid  devices found

Non-hybrid devices

Page size: 
1 - 30 of 30    [  1 ]  
Base part Part Status HF Excel IPC175X XML  Mold Compound   Leadframe   Plating   Die   Wire Bond   TOTAL 
Ortho Cresol Novolac Resin
[%]
Phenolic Resin
[%]
Fused silica
[%]
AlHydroxide
[%]
Carbon black
[%]
Weight
[mg]
Cu
[%]
Fe
[%]
Ni
[%]
Ag
[%]
Weight
[mg]
Sn
[%]
Pb
[%]
Weight
[mg]
Si
[%]
Weight
[mg]
Au
[%]
Cu
[%]
Weight
[mg]
Weight
[mg]
29690-82-2 9003-35-4 60676-86-0 21645-51-2 1333-86-4 n/a 7440-50-8 7439-89-6 7440-02-0 7440-22-4 n/a 7440-31-5 7439-92-1 n/a 7440-21-3 n/a 7440-57-5 7440-50-8 n/a n/a
MMBZ27VAW MMBZ20VAWT1G Active  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   3.7   8.8   52.9   38.3      2.08   100      0.11   100   0.1      100   0.01   6.00 
MMBZ27V MMBZ27VALT1 Last Shipments      Download xls Download xml  10.00   10.00   65.00   14.50   0.50   4.9   8.6   42.7   30.9   17.8   2.92   80   20   0.14   100   0.16      100   0.01   8.13 
MMBZ27V MMBZ27VALT1G Active  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   4.9   13.5   50.2   36.3      2.92   100      0.14   100   0.05      100   0.01   8.02 
MMBZ27V MMBZ27VALT3G Active  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   4.9   13.5   50.2   36.3      2.92   100      0.14   100   0.05      100   0.01   8.02 
MMBZ27VAW MMBZ27VAWT1G Active  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   3.7   8.8   52.9   38.3      2.08   100      0.11   100   0.1      100   0.01   6.00 
MMBZ27VC MMBZ27VCLT1 Last Shipments      Download xls Download xml  10.00   10.00   65.00   14.50   0.50   4.9   8.6   42.7   30.9   17.8   2.92   80   20   0.14   100   0.16      100   0.01   8.13 
MMBZ27VC MMBZ27VCLT1G Active  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   4.9   13.5   50.2   36.3      2.92   100      0.14   100   0.05      100   0.01   8.02 
MMBZ27VCW MMBZ27VCWT1G Active  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   3.7   8.8   52.9   38.3      2.08   100      0.11   100   0.1      100   0.01   6.00 
MMBZ27VAW MMBZ33VAWT1G Active  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   3.7   8.8   52.9   38.3      2.08   100      0.11   100   0.1      100   0.01   6.00 
  S1ZMMBZ27VALT1 Last Shipments      Download xls Download xml  10.00   10.00   65.00   14.50   0.50   4.9   8.6   42.7   30.9   17.8   2.92   80   20   0.14   100   0.16   100      0.01   8.13 
  S1ZMMBZ27VALT1G Last Shipments  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   4.9   13.5   50.2   36.3      2.92   100      0.14   100   0.05      100   0.01   8.02 
  S1ZMMBZ27VALT3 Last Shipments      Download xls Download xml  10.00   10.00   65.00   14.50   0.50   4.9   8.6   42.7   30.9   17.8   2.92   80   20   0.14   100   0.16   100      0.01   8.13 
  S1ZMMBZ27VALT3G Active  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   4.9   13.5   50.2   36.3      2.92   100      0.14   100   0.05      100   0.01   8.02 
  SBZMMBZ27VALT1 Obsolete      Download xls Download xml  10.00   10.00   65.00   14.50   0.50   4.9   8.6   42.7   30.9   17.8   2.92   80   20   0.14   100   0.16   100      0.01   8.13 
  SBZMMBZ27VCLT1 Last Shipments      Download xls Download xml  10.00   10.00   65.00   14.50   0.50   4.9   8.6   42.7   30.9   17.8   2.92   80   20   0.14   100   0.16   100      0.01   8.13 
MMBZ27VAW SZMMBZ15VAWT1G Active  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   3.7   8.8   52.9   38.3      2.08   100      0.11   100   0.1      100   0.01   6.00 
MMBZ27VAW SZMMBZ20VAWT1G Active  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   3.7   8.8   52.9   38.3      2.08   100      0.11   100   0.1      100   0.01   6.00 
  SZMMBZ27VALT1 Last Shipments      Download xls Download xml  10.00   10.00   65.00   14.50   0.50   4.9   8.6   42.7   30.9   17.8   2.92   80   20   0.14   100   0.16   100      0.01   8.13 
MMBZ27V SZMMBZ27VALT1G Active  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   4.9   13.5   50.2   36.3      2.92   100      0.14   100   0.05      100   0.01   8.02 
  SZMMBZ27VALT3 Last Shipments      Download xls Download xml  10.00   10.00   65.00   14.50   0.50   4.9   8.6   42.7   30.9   17.8   2.92   80   20   0.14   100   0.16   100      0.01   8.13 
MMBZ27V SZMMBZ27VALT3G Active  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   4.9   13.5   50.2   36.3      2.92   100      0.14   100   0.05      100   0.01   8.02 
MMBZ27VAW SZMMBZ27VAWT1G Active  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   3.7   8.8   52.9   38.3      2.08   100      0.11   100   0.06   100      0.01   5.96 
  SZMMBZ27VCLT1 Last Shipments      Download xls Download xml  10.00   10.00   65.00   14.50   0.50   4.9   8.6   42.7   30.9   17.8   2.92   80   20   0.14   100   0.16   100      0.01   8.13 
MMBZ27VC SZMMBZ27VCLT1G Active  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   4.9   13.5   50.2   36.3      2.92   100      0.14   100   0.05      100   0.01   8.02 
  SZMMBZ27VCLT3 Last Shipments      Download xls Download xml  10.00   10.00   65.00   14.50   0.50   4.9   8.6   42.7   30.9   17.8   2.92   80   20   0.14   100   0.16   100      0.01   8.13 
MMBZ27VC SZMMBZ27VCLT3G Active  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   4.9   13.5   50.2   36.3      2.92   100      0.14   100   0.05      100   0.01   8.02 
MMBZ27VCW SZMMBZ27VCWT1G Active  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   3.7   8.8   52.9   38.3      2.08   100      0.11   100   0.1      100   0.01   6.00 
MMBZ27VAW SZMMBZ33VAWT1G Active  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   3.7   8.8   52.9   38.3      2.08   100      0.11   100   0.1      100   0.01   6.00 
MMBZ27V SZMMBZ4252T1G Active  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   4.9   13.5   50.2   36.3      2.92   100      0.14   100   0.05      100   0.01   8.02 
MMBZ27V SZMMBZ4252T3G Active  Y   Download xls Download xml  10.00   10.00   65.00   14.50   0.50   4.9   13.5   50.2   36.3      2.92   100      0.14   100   0.05      100   0.01   8.02 
Page size: 
1 - 30 of 30    [  1 ]  

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Mercury, Hexavalent Chromium, Cadmium, PBBE or PBDE (5 of the 6 RoHS banned substances) in this or any of our other products.  

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.