Material Composition

Locate Pb-free (RoHS) and Halogen-free Material content details.

Download:

Use~for the exact search match (i.e. ~NTS2101PT1).

9  Non-hybrid  devices found

Non-hybrid devices

Page size:
1 - 9 of 9 
Base part Part Status HF Exempt Excel IPC1752 PDF IPC175X XML IPC1752A XML  Mold Compound-Black   Lead Frame   Die Attach   Plating   Die   Wire Bond - Au   Coupling Gel   TOTAL 
Titanium Dioxide (TiO2)
[%]
2,6-dibromo-4-[1-(3-bromo-4-hydroxyphenyl)-1-methylethyl]phenol
[%]
Ortho Cresol Novolac Resin
[%]
Antimony Trioxide (Sb2O3)
[%]
Fused Silica (SiO2)
[%]
Phenolic Resin (Novolac)
[%]
Weight
[mg]
Silver (Ag)
[%]
Zinc (Zn)
[%]
Iron (Fe)
[%]
Copper (Cu)
[%]
Phosphorus (P)
[%]
Weight
[mg]
Silver (Ag)
[%]
Phenolic Resin-2
[%]
Dicyandiamine
[%]
Ortho Cresol Novolac Resin
[%]
Weight
[mg]
Tin (Sn)
[%]
Weight
[mg]
Gallium Arsenide (AsGa)
[%]
Silicon (Si)
[%]
Weight
[mg]
Gold (Au)
[%]
Weight
[mg]
Ethylbenzene
[%]
Dimethyl Cyclosiloxanes
[%]
Filler (SiO2)
[%]
Trimethoxy(methyl)silane (C4H12O3Si)
[%]
Xylene
[%]
Weight
[mg]
Weight
[mg]
13463-67-7 6386-73-8 29690-82-2 1309-64-4 60676-86-0 9003-35-4 n/a 7440-22-4 7440-66-6 7439-89-6 7440-50-8 7723-14-0 n/a 7440-22-4 54208-63-8 461-58-5 29690-82-2 n/a 7440-31-5 n/a 1303-00-0 7440-21-3 n/a 7440-57-5 n/a 100-41-4 69430-24-6 68909-20-6 1185-55-3 1330-20-7 n/a n/a
6N136M 6N136M Active    Download xls Download xml Download xml Download xml  20   2.5   12.5   3.5   50   11.5   251.509   6.29604   0.112514   2.18669   91.3317   0.0730062   114.99   80   11   2   7   0.25   100   11.6   0.776793   99.2232   0.873334   100   0.05   10      40      50   211.509   590.781334 
6N136M 6N136SDM Active    Download xls Download xml Download xml Download xml     3.99361   22.9766   3.00852   70.0213      375.6   0.630402   0.120034   2.30288   96.9165   0.0302308   112.468   74.9004   25.0996         0.251   100   2.88   7.00573   92.9943   4.011   100   2      10      90      0.45   497.66 
6N136M 6N136SDVM Active    Download xls Download xml Download xml Download xml     3.99361   22.9766   3.00852   70.0213      375.6   0.630402   0.120034   2.30288   96.9165   0.0302308   112.468   74.9004   25.0996         0.251   100   2.88   7.00573   92.9943   4.011   100   2      10      90      0.45   497.66 
6N136M 6N136SM Active    Download xls Download xml Download xml Download xml     3.99361   22.9766   3.00852   70.0213      375.6   0.630402   0.120034   2.30288   96.9165   0.0302308   112.468   74.9004   25.0996         0.251   100   2.88   7.00573   92.9943   4.011   100   2      10      90      0.45   497.66 
6N136M 6N136SVM Active    Download xls Download xml Download xml Download xml     3.99361   22.9766   3.00852   70.0213      375.6   0.630402   0.120034   2.30288   96.9165   0.0302308   112.468   74.9004   25.0996         0.251   100   2.88   7.00573   92.9943   4.011   100   2      10      90      0.45   497.66 
6N136M 6N136TSR2VM Active    Download xls Download xml Download xml Download xml     3.98603   19.9884   2.9968   73.0288      343.7   0.629166   0.119882   2.29561   96.9256   0.0297579   117.616   75   25         0.423   100   3.81   7.00773   92.9923   3.753   100   0.199      10      90      4.37   473.871 
6N136M 6N136TSVM Active    Download xls Download xml Download xml Download xml     3.98603   19.9884   2.9968   73.0288      343.7   0.629166   0.119882   2.29561   96.9256   0.0297579   117.616   75   25         0.423   100   3.81   7.00773   92.9923   3.753   100   0.199      10      90      4.37   473.871 
6N136M 6N136TVM Active    Download xls Download xml Download xml Download xml     3.98603   19.9884   2.9968   73.0288      343.7   0.629166   0.119882   2.29561   96.9256   0.0297579   117.616   75   25         0.423   100   3.81   7.00773   92.9923   3.753   100   0.199      10      90      4.37   473.871 
6N136M 6N136VM Active    Download xls Download xml Download xml Download xml     3.98603   19.9884   2.9968   73.0288      343.7   0.629166   0.119882   2.29561   96.9256   0.0297579   117.616   75   25         0.423   100   3.81   7.00773   92.9923   3.753   100   0.199      10      90      4.37   473.871 
Page size:
1 - 9 of 9 

Materials Disclosure Disclaimer

Note: Even though all possible efforts have been made to provide you with the most accurate information, we can not guarantee to its completeness and accuracy due to the fact that the data has been compiled based on the ranges provided and some information that may not have been provided by the subcontractors and raw material suppliers to protect their business proprietary information.  

Based on the above considerations, this information is provided only as estimates of the average weight of these parts and the anticipated significant toxic metals components. These estimates do not include trace levels of dopants and metal materials contained within silicon devices in the finished products. 

There is no intentional use of Cadmium, Mercury, Hexavalent Chromium, Polybrominated biphenyls (PBBE), Polybrominated diphenyl ethers (PBDE), and four phthalates Bis(2-ethylhexyl) phthalate (DEHP), Butyl benzyl phthalate (BBP), Dibutyl phthalate (DBP), Diisobutyl phthalate(DIBP) (9 of the 10 RoHS banned substances) in this or any of our other products.

For further explanation on material composition calculations, please view our Product Chemical Content Brochure.


Your request has been submitted for approval.
Please allow 2-5 business days for a response.
You will receive an email when your request is approved.
Request for this document already exists and is waiting for approval.